Dual Compare | Oneonta State vs Mount Union
Dual Compare | Oneonta State vs Mount Union
#16 Oneonta State
vs#48 Mount Union
Next matchup: NA
WrestleStat Prediction:
Oneonta State over Mount Union 29 - 10
Create PermaLink for this lineupPermaLink
Running Team Score
Oneonta State 0 | Mount Union 3
Oneonta State 0 | Mount Union 3
Cameron Hinchcliff vs common opponents: 1 - 3 | ||
---|---|---|
#14 Luchs, Fred | 01/11/25 | L TF5 15 - 0 2:29 |
#30 Callahan, Jack | 01/28/24 | L FALL 4:16 |
#44 Horvath, Christian | 01/13/24 | L TF5 15 - 0 5:10 |
#224 Thacker, Gabriel | 11/05/23 | W FALL 1:11 |
Jack Stanley vs common opponents: 1 - 3 | ||
---|---|---|
#9 Luchs, Fred | 01/26/24 | L DEC 4 - 1 |
#30 Callahan, Jack | 12/01/23 | L SV-1 13 - 11 |
#44 Horvath, Christian | 12/01/23 | L DEC 10 - 6 |
#224 Thacker, Gabriel | 11/14/23 | W FALL 1:20 |
Running Team Score
Oneonta State 0 | Mount Union 6
Oneonta State 0 | Mount Union 6
Danny Poggi vs common opponents: 2 - 3 | ||
---|---|---|
#15 Manginelli, Gianni | 01/28/24 | L TF5 15 - 0 7:00 |
French, Cole | 01/20/24 | L DEC 8 - 7 |
#29 DiEsso, Frank | 01/11/24 | L DEC 8 - 2 |
#106 Callahan, Brendan | 01/11/24 | W DEC 10 - 4 |
#200 Saddler, Eric | 11/05/23 | W TF5 16 - 1 7:00 |
Nolan Frye vs common opponents: 5 - 2 | ||
---|---|---|
#92 Saddler, Eric | 12/03/24 | W FALL 6:01 |
#15 Manginelli, Gianni | 12/01/23 | L DEC 11 - 4 |
#29 DiEsso, Frank | 12/01/23 | W DEC 5 - 3 |
#29 DiEsso, Frank | 12/01/23 | W DEC 7 - 2 |
#106 Callahan, Brendan | 12/01/23 | L MD 9 - 0 |
#200 Saddler, Eric | 11/14/23 | W TF5 19 - 4 7:00 |
French, Cole | 01/08/23 | W DEC 7 - 4 |
Running Team Score
Oneonta State 5 | Mount Union 6
Oneonta State 5 | Mount Union 6
There are no common opponents |
There are no common opponents |
Running Team Score
Oneonta State 9 | Mount Union 6
Oneonta State 9 | Mount Union 6
There are no common opponents |
There are no common opponents |
Running Team Score
Oneonta State 14 | Mount Union 6
Oneonta State 14 | Mount Union 6
There are no common opponents |
There are no common opponents |
Running Team Score
Oneonta State 18 | Mount Union 6
Oneonta State 18 | Mount Union 6
There are no common opponents |
There are no common opponents |
Running Team Score
Oneonta State 21 | Mount Union 6
Oneonta State 21 | Mount Union 6
Kenny Sauer vs common opponents: 1 - 0 | ||
---|---|---|
#161 Hoopes, Tyson | 01/13/24 | W MD 11 - 3 |
David Reinhart vs common opponents: 1 - 0 | ||
---|---|---|
#201 Hoopes, Tyson | 12/02/22 | W TF5 17 - 1 7:00 |
Running Team Score
Oneonta State 26 | Mount Union 6
Oneonta State 26 | Mount Union 6
Jack Ryan vs common opponents: 4 - 0 | ||
---|---|---|
#14 McLaren, Cael | 03/15/24 | W MD 12 - 3 |
#94 De Moss, Kyle | 11/05/23 | W FALL 2:01 |
#17 Haddad, Quinn | 02/24/23 | W DEC 6 - 3 |
#204 Devito, John | 01/29/23 | W FALL 1:09 |
Nick Chaddock vs common opponents: 1 - 3 | ||
---|---|---|
#32 McLaren, Cael | 01/27/23 | L TF5 18 - 1 6:55 |
#186 De Moss, Kyle | 01/21/23 | W DEC 7 - 2 |
#204 Devito, John | 01/07/23 | L DEC 14 - 11 |
#17 Haddad, Quinn | 01/06/23 | L MD 14 - 0 |
Running Team Score
Oneonta State 29 | Mount Union 6
Oneonta State 29 | Mount Union 6
Carson Licastri vs common opponents: 3 - 0 | ||
---|---|---|
#38 Kanatzar, Jesse | 12/07/24 | W TF5 18 - 2 7:00 |
#78 Allen, Casey | 01/28/24 | W MD 13 - 1 |
#196 Kennedy-Citeroni, Gabriel | 01/28/24 | W FALL 1:33 |
Bryce McCloskey vs common opponents: 3 - 1 | ||
---|---|---|
#60 Kanatzar, Jesse | 03/01/24 | W DEC 4 - 0 |
#60 Kanatzar, Jesse | 03/01/24 | W DEC 8 - 4 |
#78 Allen, Casey | 12/01/23 | W MD 8 - 0 |
#156 Kennedy-Citeroni, Gabriel | 01/21/23 | L INJ 7:00 |
Running Team Score
Oneonta State 29 | Mount Union 10
Oneonta State 29 | Mount Union 10
Kenny Jackson vs common opponents: 1 - 1 | ||
---|---|---|
#65 Lunt, Thomas | 12/07/24 | W FALL 5:53 |
#57 Reed-Bodey, Billy | 11/03/24 | L DEC 2 - 0 |
Steven Marra vs common opponents: 2 - 1 | ||
---|---|---|
#57 Reed-Bodey, Billy | 12/03/24 | W FALL 3:58 |
#117 Lunt, Thomas | 03/01/24 | L DEC 9 - 5 |
#117 Lunt, Thomas | 01/20/24 | W FALL 5:55 |