Dual Compare | Cornell College vs North Central
Dual Compare | Cornell College vs North Central
#27 Cornell College
vs#8 North Central
Next matchup: NA
WrestleStat Prediction:
North Central over Cornell College 24 - 9
Create PermaLink for this lineupPermaLink
WrestleStat Prediction
Christian Guzman (North Central) over Jayson Stevens (Cornell College) MD 15 - 5
Christian Guzman (North Central) over Jayson Stevens (Cornell College) MD 15 - 5
Running Team Score
Cornell College 0 | North Central 4
Cornell College 0 | North Central 4
Jayson Stevens vs common opponents: 5 - 2 | ||||
---|---|---|---|---|
#80 Kish, Chris | 02/08/25 | W DEC 7 - 0 | ||
#51 Chastain, Shelton | 01/18/25 | W DEC 6 - 3 | ||
#66 Vanier, Keno | 01/18/25 | W DEC 6 - 4 | ||
#315 Gray, Austin | 12/14/24 | W TF5 15 - 0 4:05 | ||
#22 Kaczrowski, Wyatt | 12/07/24 | L DEC 7 - 1 | ||
#153 Johnson, Jesse | 12/07/24 | W FALL 4:58 | ||
#53 Van Pelt, Jase | 11/09/24 | L SV-1 4 - 1 |
Christian Guzman vs common opponents: 8 - 1 | ||||
---|---|---|---|---|
#80 Kish, Chris | 02/15/25 | W TF5 18 - 3 5:12 | ||
#22 Kaczrowski, Wyatt | 12/14/24 | W FALL 2:56 | ||
#80 Kish, Chris | 11/23/24 | W TF5 16 - 1 7:00 | ||
#315 Gray, Austin | 11/02/24 | W FALL 1:29 | ||
#72 Van Pelt, Jase | 02/29/24 | W TF5 18 - 2 3:59 | ||
#192 Johnson, Jesse | 01/20/24 | W TF5 17 - 1 3:00 | ||
#110 Chastain, Shelton | 01/27/23 | W MD 14 - 3 | ||
#65 Kaczrowski, Wyatt | 12/10/22 | L DEC 7 - 6 | ||
#151 Vanier, Keno | 12/10/22 | W TF5 16 - 0 7:00 |
WrestleStat Prediction
Julian Valtierrez (North Central) over Eli Sneed (Cornell College) DEC 10 - 6
Julian Valtierrez (North Central) over Eli Sneed (Cornell College) DEC 10 - 6
Running Team Score
Cornell College 0 | North Central 7
Cornell College 0 | North Central 7
Eli Sneed vs common opponents: 5 - 12 | ||||
---|---|---|---|---|
#12 Parke, Bryce | 02/12/25 | L DEC 11 - 5 | ||
#103 Haldiman, Matt | 01/18/25 | W DEC 4 - 2 | ||
#14 Haney, Coby | 01/11/25 | L MD 10 - 1 | ||
#7 Day, James | 01/10/25 | L DEC 4 - 0 | ||
#16 Parke, Bryce | 02/29/24 | L MD 14 - 4 | ||
#16 Parke, Bryce | 02/09/24 | L TF5 17 - 2 4:50 | ||
#54 Rustad, Jackson | 02/03/24 | W SV-1 4 - 1 | ||
#25 Diggs, Desmond | 01/26/24 | L SV-1 4 - 1 | ||
#140 Futia, Rocco | 01/26/24 | L MD 14 - 4 | ||
#16 Parke, Bryce | 01/05/24 | L TF5 18 - 3 7:00 | ||
#187 Thurber, Blaze | 12/09/23 | W MD 13 - 3 | ||
#85 Murray, Justin | 12/07/23 | W MD 14 - 6 | ||
#63 Suddeth, Chance | 12/02/23 | W DEC 7 - 2 | ||
#9 Hoerle, Luke | 11/18/23 | L TF5 24 - 8 5:00 | ||
#57 Weiler, Zachary | 11/11/23 | L MD 11 - 2 | ||
#30 Boryla, Trevor | 02/14/23 | L DEC 8 - 6 | ||
#22 Friddle, Alex | 02/09/23 | L MD 16 - 2 |
Julian Valtierrez vs common opponents: 8 - 7 | ||||
---|---|---|---|---|
#21 Rustad, Jackson | 01/18/25 | L DEC 4 - 2 | ||
#12 Parke, Bryce | 12/14/24 | W DEC 12 - 9 | ||
#18 Suddeth, Chance | 12/14/24 | W DEC 8 - 2 | ||
#25 Diggs, Desmond | 01/26/24 | W FALL 4:11 | ||
#54 Rustad, Jackson | 01/26/24 | W SV-1 8 - 5 | ||
#57 Weiler, Zachary | 01/26/24 | L DEC 14 - 9 | ||
#140 Futia, Rocco | 01/26/24 | W MD 17 - 6 | ||
#8 Boryla, Trevor | 12/09/23 | L DEC 8 - 4 | ||
#184 Haldiman, Matt | 12/09/23 | W DEC 12 - 9 | ||
#7 Hoerle, Luke | 11/19/22 | L TF5 18 - 2 7:00 | ||
#30 Day, James | 11/19/22 | L FALL 2:34 | ||
#51 Haney, Coby | 01/21/22 | L DEC 4 - 0 | ||
#13 Friddle, Alex | 12/04/21 | L FALL 1:42 | ||
#89 Murray, Justin | 11/20/21 | W DEC 10 - 6 | ||
#106 Thurber, Blaze | 11/06/21 | W DEC 9 - 2 |
Running Team Score
Cornell College 0 | North Central 10
Cornell College 0 | North Central 10
There are no common opponents |
There are no common opponents |
Running Team Score
Cornell College 3 | North Central 10
Cornell College 3 | North Central 10
Landon Card vs common opponents: 12 - 4 | ||||
---|---|---|---|---|
#26 Grimm, Dresden | 02/12/25 | W DEC 4 - 2 | ||
#61 Mirelez, Chase | 01/31/25 | W MD 17 - 3 | ||
#138 Major, Jack | 01/31/25 | W TF5 20 - 4 6:21 | ||
#72 Casper, Karson | 01/18/25 | W DEC 2 - 0 | ||
#61 Mirelez, Chase | 01/11/25 | W TF5 17 - 1 7:00 | ||
#139 Ross, Andrew | 01/10/25 | W TF5 18 - 2 7:00 | ||
#48 Cherba, Josh | 11/01/24 | W DEC 9 - 6 | ||
#7 Dojan, Charlie | 02/29/24 | L DEC 6 - 3 | ||
#24 Cyr, Elijah | 11/18/23 | W DEC 5 - 2 | ||
#294 Cherba, Josh | 11/11/23 | W FALL 6:02 | ||
#16 Becker, Cole | 01/14/23 | L DEC 10 - 3 | ||
#86 Casper, Karson | 01/14/23 | W SV-1 6 - 4 | ||
#16 Becker, Cole | 12/29/22 | L MD 10 - 1 | ||
#33 Penchi, Joe | 12/29/22 | W MD 12 - 4 | ||
#16 Becker, Cole | 12/03/22 | L MD 8 - 0 | ||
#327 Sanchez, Jesus | 11/20/21 | W DEC 6 - 1 |
Tyler Starr vs common opponents: 5 - 7 | ||||
---|---|---|---|---|
#48 Cherba, Josh | 01/31/25 | L MD 14 - 5 | ||
#61 Mirelez, Chase | 01/31/25 | L DEC 5 - 4 | ||
#138 Major, Jack | 01/31/25 | W MD 11 - 3 | ||
#30 Cyr, Elijah | 01/11/25 | L DEC 9 - 4 | ||
#26 Grimm, Dresden | 12/14/24 | L MD 15 - 4 | ||
#72 Casper, Karson | 12/14/24 | W DEC 5 - 2 | ||
#55 Penchi, Joe | 11/23/24 | L MD 10 - 1 | ||
#211 Sanchez, Jesus | 11/23/24 | W DEC 7 - 0 | ||
#18 Becker, Cole | 12/09/23 | L DEC 7 - 3 | ||
#173 Ross, Andrew | 12/09/23 | W DEC 5 - 2 | ||
#7 Dojan, Charlie | 11/18/23 | L FALL 2:40 | ||
#173 Ross, Andrew | 11/18/23 | W DEC 5 - 2 |
Running Team Score
Cornell College 3 | North Central 13
Cornell College 3 | North Central 13
AJ Parrish vs common opponents: 1 - 0 | ||||
---|---|---|---|---|
#185 Smith, Michael | 12/07/24 | W FALL 4:30 |
Luke Christie vs common opponents: 1 - 0 | ||||
---|---|---|---|---|
#185 Smith, Michael | 02/15/25 | W MD 9 - 0 |
Running Team Score
Cornell College 3 | North Central 16
Cornell College 3 | North Central 16
Brian Petry vs common opponents: 4 - 4 | ||||
---|---|---|---|---|
#14 Peet, Brayden | 01/31/25 | L DEC 5 - 1 | ||
#145 Patting, Jack | 01/31/25 | W MD 16 - 5 | ||
#160 Ashby, Apollo | 01/18/25 | W MD 16 - 4 | ||
#44 Jens, Joey | 01/11/25 | W DEC 8 - 5 | ||
#142 Lutes, Ayden | 01/10/25 | W SV-1 4 - 1 | ||
#32 McDonough, Bryce | 12/14/24 | L DEC 8 - 3 | ||
#3 Bohren, Dustin | 12/12/24 | L TF5 16 - 1 5:00 | ||
#8 Bohren, Dustin | 12/07/23 | L FALL 1:52 |
Alex Villar vs common opponents: 9 - 2 | ||||
---|---|---|---|---|
#145 Patting, Jack | 02/15/25 | W FALL 3:21 | ||
#44 Jens, Joey | 01/23/25 | W DEC 10 - 5 | ||
#142 Lutes, Ayden | 01/10/25 | W TF5 18 - 1 7:00 | ||
#142 Lutes, Ayden | 12/14/24 | W TF5 17 - 2 7:00 | ||
#160 Ashby, Apollo | 12/14/24 | W MD 13 - 2 | ||
#14 Peet, Brayden | 12/06/24 | L DEC 4 - 3 | ||
#145 Patting, Jack | 11/13/24 | W FALL 2:03 | ||
#8 Bohren, Dustin | 03/15/24 | L DEC 4 - 3 | ||
#8 Bohren, Dustin | 02/29/24 | W DEC 5 - 2 | ||
#36 McDonough, Bryce | 02/24/23 | W DEC 6 - 2 | ||
#36 McDonough, Bryce | 11/05/22 | W DEC 7 - 3 |
Running Team Score
Cornell College 3 | North Central 21
Cornell College 3 | North Central 21
Dahson DeJong vs common opponents: 3 - 3 | ||||
---|---|---|---|---|
#65 Young, Jaylen | 01/10/25 | L TF5 18 - 3 7:00 | ||
#104 Huckaby, Zachary | 11/09/24 | W DEC 8 - 4 | ||
#104 Huckaby, Zachary | 11/09/24 | W DEC 8 - 4 | ||
#32 McLaughlin, Desmond | 12/29/23 | W DEC 4 - 2 | ||
#37 Richardson, Lj | 11/20/21 | L FALL 4:56 | ||
#37 Richardson, Lj | 11/20/21 | L TF5 24 - 8 7:00 |
Javen Estrada vs common opponents: 3 - 1 | ||||
---|---|---|---|---|
#65 Young, Jaylen | 01/10/25 | W MD 16 - 4 | ||
#5 Richardson, Lj | 12/14/24 | L TF5 20 - 5 7:00 | ||
#62 McLaughlin, Desmond | 12/14/24 | W TF5 17 - 2 7:00 | ||
#104 Huckaby, Zachary | 11/23/24 | W TF5 16 - 1 7:00 |
Running Team Score
Cornell College 6 | North Central 21
Cornell College 6 | North Central 21
Cael McLaren vs common opponents: 27 - 18 | ||||
---|---|---|---|---|
vs opponent: 0 - 1 | ||||
#9 Voss, Jared | 02/12/25 | L DEC 8 - 2 | ||
#67 Graham, Gavin | 01/31/25 | W DEC 8 - 5 | ||
#25 West, Samuel | 01/11/25 | W DEC 4 - 1 | ||
#165 Martinez, Benicio | 01/11/25 | W TF5 15 - 0 7:00 | ||
#104 Huckaby, Zachary | 01/10/25 | W MD 13 - 4 | ||
#140 Kendrick, Nick | 12/21/24 | W TF5 21 - 5 7:00 | ||
#76 Mitchell, Elijah | 12/14/24 | W MD 12 - 3 | ||
#25 West, Samuel | 11/09/24 | W DEC 4 - 1 | ||
#25 West, Samuel | 11/09/24 | W DEC 4 - 1 | ||
#87 Mullinax, Alton | 11/09/24 | W TF5 18 - 1 7:00 | ||
#87 Mullinax, Alton | 11/09/24 | W TF5 18 - 1 7:00 | ||
#22 Ross, Kasey | 02/29/24 | L MD 8 - 0 | ||
#38 Voss, Jared | 02/29/24 | W DEC 8 - 6 | ||
#68 West, Samuel | 02/29/24 | W DEC 8 - 2 | ||
#106 Young, Braiden | 02/20/24 | W MD 14 - 4 | ||
#38 Voss, Jared | 02/09/24 | W FALL 3:00 | ||
#34 Pullen, Jonathan | 01/26/24 | W DEC 8 - 5 | ||
#36 Cervantes, Cole | 01/26/24 | W MD 13 - 2 | ||
#37 Altensey, Trystan | 01/26/24 | W FALL 3:26 | ||
#1 Schwanebeck-Ostermann, Bentley | 01/05/24 | L MD 14 - 1 | ||
#38 Voss, Jared | 01/05/24 | L FALL 1:45 | ||
#5 Wilkins, Sampson | 12/29/23 | L DEC 4 - 0 | ||
#37 Altensey, Trystan | 12/09/23 | L DEC 6 - 4 | ||
#5 Wilkins, Sampson | 11/18/23 | L MD 8 - 0 | ||
#11 Westphal, Tristin | 02/24/23 | L MD 8 - 0 | ||
#29 Bushey, Jordan | 02/24/23 | W DEC 3 - 1 | ||
#66 Hammerich, Peyton | 02/24/23 | W DEC 8 - 2 | ||
#76 Perez, Porfino | 02/24/23 | W FALL 1:49 | ||
#188 Singh, Nawab | 02/24/23 | W FALL 2:55 | ||
#11 Westphal, Tristin | 02/09/23 | L MD 16 - 3 | ||
#42 Geigner, Payton | 01/27/23 | L DEC 10 - 4 | ||
#37 Ross, Kasey | 01/14/23 | L DEC 4 - 1 | ||
#58 Papach, David | 01/14/23 | L FALL 2:55 | ||
#10 Wilkins, Sampson | 12/29/22 | L DEC 1 - 0 | ||
#41 Ramos, Brian | 12/29/22 | W MD 11 - 3 | ||
#353 Graham, Gavin | 12/17/22 | W FALL 2:04 | ||
#9 Jahn, Kalyn | 12/11/22 | L FALL 2:02 | ||
#41 Ramos, Brian | 12/03/22 | L SV-1 9 - 7 | ||
#125 Desormeau, Kade | 12/03/22 | W DEC 5 - 2 | ||
#18 Schoenfelder, Niall | 11/19/22 | L DEC 5 - 3 | ||
#242 Roos, Austin | 02/11/22 | W DEC 8 - 4 | ||
#48 Wilkins, Sampson | 12/29/21 | L DEC 7 - 5 | ||
#76 Schoenfelder, Niall | 12/04/21 | W MD 14 - 5 | ||
#269 Alexiades, Alexandros | 12/04/21 | W FALL 4:21 | ||
#120 Papach, David | 11/13/21 | L DEC 6 - 2 |
Payton Geigner vs common opponents: 23 - 12 | ||||
---|---|---|---|---|
vs opponent: 1 - 0 | ||||
#67 Graham, Gavin | 02/15/25 | W FALL 4:25 | ||
#87 Mullinax, Alton | 02/15/25 | W TF5 16 - 0 5:59 | ||
#87 Mullinax, Alton | 02/06/25 | W MD 12 - 4 | ||
#165 Martinez, Benicio | 01/23/25 | W TF5 16 - 1 5:00 | ||
#104 Huckaby, Zachary | 01/10/25 | W MD 8 - 0 | ||
#9 Voss, Jared | 12/14/24 | L DEC 5 - 1 | ||
#8 Ross, Kasey | 11/23/24 | L DEC 6 - 3 | ||
#181 Young, Braiden | 11/13/24 | W TF5 16 - 1 2:21 | ||
#76 Mitchell, Elijah | 11/02/24 | W FALL 4:39 | ||
#96 Roos, Austin | 02/29/24 | W DEC 6 - 0 | ||
#96 Roos, Austin | 02/29/24 | W MD 12 - 0 | ||
#110 Kendrick, Nick | 02/29/24 | W DEC 8 - 7 | ||
#1 Schwanebeck-Ostermann, Bentley | 12/09/23 | L FALL 3:50 | ||
#36 Cervantes, Cole | 12/09/23 | W DEC 6 - 0 | ||
#106 Young, Braiden | 11/22/23 | W MD 9 - 1 | ||
#22 Ross, Kasey | 11/18/23 | L DEC 8 - 1 | ||
#34 Pullen, Jonathan | 11/18/23 | W FALL 2:03 | ||
#62 Papach, David | 11/18/23 | L DEC 4 - 3 | ||
#36 Cervantes, Cole | 11/04/23 | L DEC 4 - 2 | ||
#68 West, Samuel | 11/04/23 | W FALL 2:16 | ||
#29 Bushey, Jordan | 02/24/23 | L DEC 4 - 2 | ||
#66 Hammerich, Peyton | 02/24/23 | W DEC 10 - 6 | ||
#76 Perez, Porfino | 02/24/23 | W FALL 6:44 | ||
#188 Singh, Nawab | 02/24/23 | W FALL 1:23 | ||
#18 Schoenfelder, Niall | 01/27/23 | L SV-1 3 - 1 | ||
#32 McLaren, Cael | 01/27/23 | W DEC 10 - 4 | ||
#33 Altensey, Trystan | 01/27/23 | L DEC 5 - 2 | ||
#102 Alexiades, Alexandros | 01/21/23 | W TF5 16 - 0 7:00 | ||
#10 Wilkins, Sampson | 01/06/23 | W DEC 6 - 2 | ||
#41 Ramos, Brian | 12/10/22 | L FALL 3:31 | ||
#125 Desormeau, Kade | 12/10/22 | W DEC 5 - 2 | ||
#9 Jahn, Kalyn | 12/03/22 | L FALL 1:51 | ||
#11 Westphal, Tristin | 12/03/22 | L DEC 5 - 1 | ||
#125 Desormeau, Kade | 11/05/22 | W TF5 16 - 0 7:00 | ||
#143 Mullinax, Alton | 11/01/22 | W MD 12 - 2 |
WrestleStat Prediction
Treyten Steffen (Cornell College) over Elijah Brockie (North Central) DEC 12 - 7
Treyten Steffen (Cornell College) over Elijah Brockie (North Central) DEC 12 - 7
Running Team Score
Cornell College 9 | North Central 21
Cornell College 9 | North Central 21
Treyten Steffen vs common opponents: 23 - 15 | ||||
---|---|---|---|---|
vs opponent: 1 - 0 | ||||
#52 Arsenault, Mathieu | 02/12/25 | W DEC 6 - 5 | ||
#16 Aikman, Casey | 01/31/25 | L TF5 21 - 5 3:11 | ||
#46 Badger, Jacob | 01/31/25 | W DEC 9 - 5 | ||
#87 Chloupek, Connor | 01/31/25 | W DEC 12 - 10 | ||
#176 Schmitt, Jack | 01/31/25 | W TF5 20 - 4 4:57 | ||
#199 Phelan, Conor | 01/18/25 | W FALL 1:27 | ||
#115 Clem, Mason | 01/11/25 | W MD 9 - 1 | ||
#42 Kanatzar, Jesse | 11/23/24 | W DEC 4 - 2 | ||
#50 Krupp, Kody | 11/23/24 | W MD 13 - 3 | ||
Rachal, Ghee | 11/09/24 | L DEC 11 - 9 | ||
#1 Endene, Massoma | 02/29/24 | L FALL 0:53 | ||
#43 Badger, Jacob | 02/20/24 | W DEC 8 - 3 | ||
#11 Arsenault, Mathieu | 02/09/24 | L DEC 7 - 5 | ||
#58 Smith, Peyton | 01/26/24 | W FALL 6:21 | ||
#64 Benoit, Daniel | 01/26/24 | W FALL 4:41 | ||
#11 Arsenault, Mathieu | 01/05/24 | L FALL 0:47 | ||
#73 Tatarek, Haven | 12/29/23 | W DEC 4 - 0 | ||
#13 Kawcyznski, Ben | 11/11/23 | L MD 12 - 4 | ||
#47 Linahon, Gage | 02/24/23 | L DEC 6 - 2 | ||
#116 Brockie, Elijah | 02/24/23 | W DEC 5 - 2 | ||
#120 Badger, Jacob | 02/14/23 | W FALL 7:00 | ||
#145 O'Neill, Colin | 01/27/23 | W FALL 6:46 | ||
#21 Voss, Jared | 01/14/23 | L FALL 2:56 | ||
#35 Arsenault, Mathieu | 01/14/23 | L FALL 1:22 | ||
#265 Farah, Nidal | 01/14/23 | W FALL 1:17 | ||
#246 Schmitt, Jack | 12/17/22 | W FALL 1:58 | ||
#36 Kawcyznski, Ben | 12/11/22 | L MD 12 - 2 | ||
#47 Linahon, Gage | 02/25/22 | L DEC 8 - 3 | ||
#74 Arsenault, Mathieu | 02/25/22 | W FALL 2:13 | ||
#141 Thurston, Tyler | 02/25/22 | W DEC 6 - 0 | ||
#74 Arsenault, Mathieu | 02/09/22 | L FALL 3:38 | ||
#106 Partain, Cruz | 01/28/22 | W DEC 6 - 4 | ||
#130 Flach, Blake | 01/28/22 | W MD 12 - 0 | ||
#178 Horihan, Jack | 12/18/21 | W MD 11 - 3 | ||
#178 Horihan, Jack | 12/04/21 | W DEC 10 - 4 | ||
#74 Arsenault, Mathieu | 11/20/21 | L MD 11 - 1 | ||
#74 Arsenault, Mathieu | 11/13/21 | L FALL 0:58 | ||
#141 Thurston, Tyler | 11/06/21 | L SV-1 6 - 4 |
Elijah Brockie vs common opponents: 13 - 23 | ||||
---|---|---|---|---|
vs opponent: 0 - 1 | ||||
#115 Clem, Mason | 01/23/25 | W MD 11 - 1 | ||
#16 Aikman, Casey | 01/18/25 | L MD 18 - 7 | ||
#251 O'Neill, Colin | 01/18/25 | W TF5 17 - 2 7:00 | ||
Rachal, Ghee | 01/18/25 | L DEC 5 - 1 | ||
#251 O'Neill, Colin | 01/16/25 | W MD 10 - 0 | ||
#50 Krupp, Kody | 12/19/24 | L DEC 10 - 8 | ||
#36 Tatarek, Haven | 12/14/24 | L DEC 5 - 3 | ||
#52 Arsenault, Mathieu | 12/14/24 | L MD 16 - 5 | ||
#199 Phelan, Conor | 11/13/24 | W TF5 17 - 0 4:56 | ||
#87 Chloupek, Connor | 11/02/24 | L DEC 15 - 8 | ||
#1 Endene, Massoma | 02/29/24 | L FALL 1:35 | ||
#64 Benoit, Daniel | 02/29/24 | L MD 13 - 2 | ||
#43 Badger, Jacob | 02/15/24 | L MD 12 - 2 | ||
#58 Smith, Peyton | 02/08/24 | W TF5 17 - 2 6:18 | ||
#210 Schmitt, Jack | 01/20/24 | W MD 11 - 3 | ||
#104 Clem, Mason | 01/18/24 | W DEC 13 - 7 | ||
#13 Kawcyznski, Ben | 01/06/24 | L TF5 16 - 1 7:00 | ||
#13 Kawcyznski, Ben | 12/09/23 | L TF5 19 - 3 7:00 | ||
#1 Endene, Massoma | 11/18/23 | L FALL 2:09 | ||
#38 Thurston, Tyler | 02/24/23 | L FALL 3:28 | ||
#68 Steffen, Treyten | 02/24/23 | L DEC 5 - 2 | ||
#49 Smith, Peyton | 01/21/23 | L FALL 4:20 | ||
#145 O'Neill, Colin | 01/12/23 | W DEC 8 - 2 | ||
#21 Voss, Jared | 12/03/22 | L FALL 1:42 | ||
#36 Kawcyznski, Ben | 12/03/22 | L MD 10 - 0 | ||
#2 Endene, Massoma | 11/19/22 | L TF5 18 - 2 7:00 | ||
#36 Kawcyznski, Ben | 11/19/22 | L DEC 8 - 2 | ||
#47 Linahon, Gage | 11/05/22 | L MD 12 - 3 | ||
#120 Badger, Jacob | 11/05/22 | W SV-1 3 - 2 | ||
#171 Flach, Blake | 11/05/22 | W MD 9 - 0 | ||
#101 Kanatzar, Jesse | 01/28/22 | L DEC 3 - 2 | ||
#106 Partain, Cruz | 01/28/22 | L SV-1 4 - 2 | ||
#395 Farah, Nidal | 01/22/22 | W FALL 5:19 | ||
#130 Flach, Blake | 01/15/22 | W DEC 9 - 2 | ||
#178 Horihan, Jack | 01/15/22 | W DEC 5 - 4 | ||
#36 Voss, Jared | 12/04/21 | L FALL 2:17 |
Running Team Score
Cornell College 9 | North Central 24
Cornell College 9 | North Central 24
Jackson Brinker vs common opponents: 15 - 15 | ||||
---|---|---|---|---|
vs opponent: 0 - 1 | ||||
#50 Dancy, Damari | 02/12/25 | W DEC 14 - 9 | ||
#1 Dixon, Rayshawn | 01/31/25 | L FALL 1:07 | ||
#28 Campbell, Leno | 01/11/25 | L MD 9 - 0 | ||
#47 Waters, Titus | 01/10/25 | L DEC 4 - 1 | ||
#4 Douglas, Michael | 11/01/24 | L FALL 2:21 | ||
#5 Bates, Robby | 02/29/24 | L DEC 6 - 2 | ||
#25 Woodrey, Josh | 02/29/24 | L DEC 4 - 2 | ||
#26 Haury, Jack | 02/29/24 | W DEC 10 - 7 | ||
#32 Matson, Justin | 02/29/24 | W SV-1 4 - 1 | ||
#44 Campbell, Leno | 02/29/24 | W DEC 6 - 3 | ||
#25 Woodrey, Josh | 02/20/24 | L DEC 7 - 3 | ||
#75 Smith, Wyatt | 02/09/24 | L DEC 4 - 2 | ||
#2 Dixon, Rayshawn | 01/26/24 | L DEC 8 - 1 | ||
#25 Woodrey, Josh | 01/26/24 | L DEC 8 - 1 | ||
#44 Campbell, Leno | 01/26/24 | W FALL 3:47 | ||
#44 Campbell, Leno | 01/26/24 | W DEC 1 - 0 | ||
#66 Garriques, Gunnar | 01/26/24 | W FALL 1:53 | ||
#35 Quick, Cullen | 01/06/24 | W DEC 7 - 5 | ||
#10 Eckman, Boe | 01/05/24 | W MD 13 - 3 | ||
#75 Smith, Wyatt | 01/05/24 | W DEC 7 - 3 | ||
#15 Abdulrahman, Abbas | 12/29/23 | L MD 18 - 7 | ||
#12 West, Walter | 12/09/23 | L MD 13 - 4 | ||
#479 Dykes, Ryan | 12/09/23 | W FALL 3:14 | ||
#197 Lamonto, Jake | 12/07/23 | W FALL 0:36 | ||
#1 Kim, Tyler | 12/02/23 | L TF5 20 - 4 3:22 | ||
#107 Koeppel, Cadin | 12/02/23 | W DEC 8 - 3 | ||
#145 Perry, Edward | 12/02/23 | W FALL 0:39 | ||
#16 Wersinger, Peter | 11/18/23 | L MD 16 - 5 | ||
#486 Schwerdtfeger, Dawson | 11/04/23 | W FALL 1:45 | ||
#35 Arsenault, Mathieu | 01/14/23 | L MD 15 - 4 |
Robby Bates vs common opponents: 32 - 10 | ||||
---|---|---|---|---|
vs opponent: 1 - 0 | ||||
#27 Woodrey, Josh | 02/15/25 | W MD 8 - 0 | ||
#28 Campbell, Leno | 01/23/25 | W MD 11 - 1 | ||
#14 Abdulrahman, Abbas | 01/11/25 | W DEC 2 - 0 | ||
#44 Eckman, Boe | 12/19/24 | W TF5 15 - 0 4:56 | ||
#15 Matson, Justin | 11/23/24 | L DEC 4 - 1 | ||
#47 Waters, Titus | 11/23/24 | W SV-1 5 - 2 | ||
#91 Perry, Edward | 11/23/24 | W MD 10 - 0 | ||
#2 Dixon, Rayshawn | 03/15/24 | L DEC 8 - 6 | ||
#12 West, Walter | 03/15/24 | W DEC 4 - 1 | ||
#25 Woodrey, Josh | 02/29/24 | W DEC 1 - 0 | ||
#31 Brinker, Jackson | 02/29/24 | W DEC 6 - 2 | ||
#25 Woodrey, Josh | 02/15/24 | W DEC 2 - 0 | ||
#44 Campbell, Leno | 01/18/24 | W DEC 7 - 0 | ||
#1 Kim, Tyler | 01/06/24 | W DEC 3 - 2 | ||
#6 Douglas, Michael | 01/06/24 | L DEC 7 - 6 | ||
#75 Smith, Wyatt | 12/09/23 | W TF5 18 - 1 7:00 | ||
#107 Koeppel, Cadin | 12/01/23 | W SV-1 5 - 2 | ||
#197 Lamonto, Jake | 11/18/23 | W DEC 2 - 1 | ||
#479 Dykes, Ryan | 11/04/23 | W TF5 16 - 0 7:00 | ||
#29 Haury, Jack | 02/24/23 | W DEC 5 - 2 | ||
#29 Haury, Jack | 02/24/23 | W SV-1 3 - 1 | ||
#58 Dancy, Damari | 02/24/23 | L DEC 8 - 4 | ||
#58 Dancy, Damari | 02/24/23 | W DEC 3 - 1 | ||
#83 Woodrey, Josh | 02/09/23 | W DEC 2 - 1 | ||
#162 Campbell, Leno | 01/19/23 | W DEC 1 - 0 | ||
#17 Wersinger, Peter | 01/07/23 | W SV-1 3 - 1 | ||
#79 Abdulrahman, Abbas | 01/06/23 | W DEC 6 - 4 | ||
#83 Woodrey, Josh | 12/15/22 | L DEC 3 - 1 | ||
#5 Kim, Tyler | 12/10/22 | L DEC 3 - 2 | ||
#30 Douglas, Michael | 12/03/22 | L SV-1 2 - 1 | ||
#35 Arsenault, Mathieu | 12/03/22 | W DEC 6 - 5 | ||
#43 Garriques, Gunnar | 11/19/22 | W DEC 5 - 0 | ||
#58 Dancy, Damari | 11/19/22 | W FALL 6:18 | ||
#20 Quick, Cullen | 11/05/22 | L DEC 4 - 2 | ||
#45 West, Walter | 11/05/22 | W DEC 6 - 0 | ||
#51 Haury, Jack | 02/25/22 | W DEC 2 - 1 | ||
#94 Dancy, Damari | 02/25/22 | W DEC 7 - 5 | ||
#464 Schwerdtfeger, Dawson | 01/28/22 | W FALL 4:17 | ||
#94 Dancy, Damari | 12/19/21 | W SV-1 4 - 2 | ||
#5 Kim, Tyler | 12/11/21 | L MD 8 - 0 | ||
#86 Woodrey, Josh | 12/11/21 | W DEC 3 - 1 | ||
#28 Koeppel, Cadin | 11/20/21 | L DEC 3 - 1 |