Season Summaries

Season Division Conference Record Win % Dual/Tourney/Plc
2025 Division III Region 5 12 - 3 80.00% #8 / #2
Season Division
Conference
Record
Win %
Dual
Tourney
2025 Division III
Region 5
12 - 3
80.00%
#8
#
2

Roster

Weight Name Class Record Action Videos
125 FR 0 - 0
125 JR 23 - 0
125 SR 3 - 7
125 JR 3 - 6
133 SR 10 - 4
133 SO 20 - 8
133 SO 5 - 6
133 FR 0 - 3
141 SR 15 - 2
141 JR 13 - 4
141 FR 8 - 5
141 SO 5 - 6
141 SR 0 - 0
149 SO 18 - 8
149 JR 13 - 6
149 JR 8 - 4
149 JR 0 - 0
149 SO 6 - 4
149 SR 2 - 4
149 SR 1 - 2
157 SO 14 - 9
157 FR 9 - 11
157 SR 11 - 8
157 FR 5 - 6
157 SO 0 - 0
157 SR 0 - 0
157 SO 0 - 0
157 SO 2 - 5
165 SR 18 - 5
165 SO 4 - 2
165 SO 0 - 0
165 SR 6 - 9
165 SR 6 - 8
165 FR 3 - 8
174 SR 14 - 3
174 FR 3 - 6
174 FR 0 - 5
184 SR 25 - 3
184 FR 5 - 6
184 FR 12 - 12
184 SR 0 - 0
184 SO 4 - 8
184 SO 0 - 0
197 SR 14 - 8
197 JR 21 - 6
197 JR 0 - 0
197 JR 10 - 7
197 SO 0 - 0
285 SR 21 - 3
285 SO 3 - 7
285 JR 0 - 0
285 SO 7 - 11
285 SR 1 - 1
285 JR 0 - 2
Weight
Class
Name
Record
Action
125
FR
0 - 0
125
JR
23 - 0
125
SR
3 - 7
125
JR
3 - 6
133
SR
10 - 4
133
SO
20 - 8
133
SO
5 - 6
133
FR
0 - 3
141
SR
15 - 2
141
JR
13 - 4
141
FR
8 - 5
141
SO
5 - 6
141
SR
0 - 0
149
SO
18 - 8
149
JR
13 - 6
149
JR
8 - 4
149
JR
0 - 0
149
SO
6 - 4
149
SR
2 - 4
149
SR
1 - 2
157
SO
14 - 9
157
FR
9 - 11
157
SR
11 - 8
157
FR
5 - 6
157
SO
0 - 0
157
SR
0 - 0
157
SO
0 - 0
157
SO
2 - 5
165
SR
18 - 5
165
SO
4 - 2
165
SO
0 - 0
165
SR
6 - 9
165
SR
6 - 8
165
FR
3 - 8
174
SR
14 - 3
174
FR
3 - 6
174
FR
0 - 5
184
SR
25 - 3
184
FR
5 - 6
184
FR
12 - 12
184
SR
0 - 0
184
SO
4 - 8
184
SO
0 - 0
197
SR
14 - 8
197
JR
21 - 6
197
JR
0 - 0
197
JR
10 - 7
197
SO
0 - 0
285
SR
21 - 3
285
SO
3 - 7
285
JR
0 - 0
285
SO
7 - 11
285
SR
1 - 1
285
JR
0 - 2

Events

Date Type Stream/
Playback
Name Opponent/
Participants
Win Score Match
Clips
2024-11-02 11/02/24 Tournament Pointer Open Pointer Open (unofficial) Team Participants | Wrestler Participants (match results)
2024-11-06 11/06/24 Dual Carthage College Carthage College - North Central Dual #95 Carthage College W 44 - 3
2024-11-13 11/13/24 Dual Augustana (IL) North Central - Augustana (IL) Dual #74 Augustana (IL) W 42 - 6
2024-11-23 11/23/24 Tournament CUW Open CUW Open (unofficial) Team Participants | Wrestler Participants (match results)
2024-12-03 12/03/24 Dual Illinois Wesleyan Illinois Wesleyan - North Central Dual #116 Illinois Wesleyan W 55 - 0
2024-12-06 12/06/24 Dual Wisconsin-Whitewater Wisconsin-Whitewater - North Central Dual #17 Wisconsin-Whitewater W 27 - 13
2024-12-10 12/10/24 Dual Wheaton (IL) Wheaton (IL) - North Central Dual #113 Wheaton (IL) W 46 - 3
2024-12-14 12/14/24 Tournament North Central College Invitational North Central College Invitational Team Participants | Wrestler Participants (match results)
2024-12-19 12/19/24 Dual Chicago North Central - Chicago Dual #30 Chicago L 22 - 20
2024-12-19 12/19/24 Dual Olivet North Central - Olivet Dual #29 Olivet W 20 - 18
2025-01-10 01/10/25 Dual Alvernia North Central - Alvernia Dual #20 Alvernia L 22 - 18
2025-01-10 01/10/25 Dual Wabash Wabash - North Central Dual #23 Wabash W 32 - 6
2025-01-10 01/10/25 Dual The College of New Jersey The College of New Jersey - North Central Dual #4 The College of New Jersey W 32 - 13
2025-01-11 01/11/25 Dual Castleton University North Central - Castleton University Dual #7 Castleton University L 18 - 14
2025-01-11 01/11/25 Dual Baldwin Wallace Baldwin Wallace - North Central Dual #12 Baldwin Wallace W 35 - 12
2025-01-16 01/16/25 Dual Elmhurst North Central - Elmhurst Dual #82 Elmhurst W 32 - 17
2025-01-18 01/18/25 Tournament Al Hanke Invitational Al Hanke Invitational (unofficial) Team Participants | Wrestler Participants (match results)
2025-01-23 01/23/25 Dual Millikin North Central - Millikin Dual #32 Millikin W 31 - 7
2025-01-31 01/31/25 Tournament Pete Wilson Invitational Pete Wilson Invitational (unofficial) Team Participants | Wrestler Participants (match results)
2025-02-06 02/06/25 Dual Aurora University Aurora University - North Central Dual #91 Aurora University W 41 - 5
2025-02-15 02/15/25 Tournament CCIW Championships CCIW Championships (unofficial) Team Participants | Wrestler Participants (match results)
Date
Type
Name
Opponent
Win
Score
2024-11-02 11/02/24
Tournament
2024-11-06 11/06/24
Dual
W
2024-11-13 11/13/24
Dual
W
2024-11-23 11/23/24
Tournament
2024-12-03 12/03/24
Dual
W
2024-12-06 12/06/24
Dual
W
2024-12-10 12/10/24
Dual
W
2024-12-14 12/14/24
Tournament
2024-12-19 12/19/24
Dual
L
2024-12-19 12/19/24
Dual
W
2025-01-10 01/10/25
Dual
L
2025-01-10 01/10/25
Dual
W
2025-01-10 01/10/25
Dual
W
2025-01-11 01/11/25
Dual
L
2025-01-11 01/11/25
Dual
W
2025-01-16 01/16/25
Dual
W
2025-01-18 01/18/25
Tournament
2025-01-23 01/23/25
Dual
W
2025-01-31 01/31/25
Tournament
2025-02-06 02/06/25
Dual
W
2025-02-15 02/15/25
Tournament

Depth Chart

133 Class Record
#16 Spacht, Ethan SO 20 - 8
#40 Valtierrez, Julian St SR 10 - 4
#227 Alwawi, Jad SO 5 - 6
#367 Raimkanov, Aktan FR 0 - 3
141 Class Record
#7 Rosen, Bradley St SR 15 - 2
#34 Robison, Joshua JR 13 - 4
#102 Cavey, Raymond FR 8 - 5
#136 Bearson, Kayle SO 5 - 6
#408 Ruettiger, Michael SR 0 - 0
149 Class Record
#71 Starr, Tyler St SO 18 - 8
#93 Siwicki, Kenny JR 13 - 6
#115 Gumila, Jared JR 8 - 4
#192 Smetana, Conor JR 0 - 0
#203 Pejovski, Aleksandar SO 6 - 4
#255 Dorr, Josh SR 2 - 4
#424 Burnoski, Dylan SR 1 - 2
157 Class Record
#100 Christie, Luke St SO 14 - 9
#122 Konder, Harrison FR 9 - 11
#131 Flores, Nolan SR 11 - 8
#150 Cave, Mekhi FR 5 - 6
#174 Herrera, Jesse SO 0 - 0
#202 Willett, Tanner SR 0 - 0
#295 Munoz, Elijah SO 0 - 0
#365 Ward, Daniel SO 2 - 5
165 Class Record
#15 Villar, Alex St SR 18 - 5
#104 Murillo, Armando SO 4 - 2
#141 Rodriguez, Tyler SO 0 - 0
#207 Byrd, Bransen SR 6 - 9
#289 Barracca, Jack SR 6 - 8
#358 Diaz, Giovanni FR 3 - 8
174 Class Record
#4 Estrada, Javen St SR 14 - 3
#218 Nino, Jerry FR 3 - 6
#470 Dobrzycki, Dorian FR 0 - 5
184 Class Record
#11 Geigner, Payton St SR 25 - 3
#131 Piazza, Jovanni FR 5 - 6
#139 Thomas Schoolman, Parr FR 12 - 12
#210 Hominac, Jack SR 0 - 0
#261 Hernandez, Armando SO 4 - 8
#326 Rysewyk, Caleb SO 0 - 0
197 Class Record
#16 Aikman, Casey JR 21 - 6
#75 Brockie, Elijah St SR 14 - 8
#100 Pirozhnik, David JR 0 - 0
#183 Kratz, Jon JR 10 - 7
#373 Molina, Landen SO 0 - 0
285 Class Record
#8 Bates, Robby St SR 21 - 3
#181 Diaz, Alex SO 3 - 7
#206 Durian, Jerred JR 0 - 0
#213 Trujillo, Aidan SO 7 - 11
#292 Ness, Max SR 1 - 1
#401 Tosterud, Gustav JR 0 - 2

Rank History

Season Week Dual Tourney
2025 16 8  ↓ 1 2
2025 15 7 2
2025 14 7 2  ↑ 2
2025 13 7 4  ↑ 1
2025 12 7 5
2025 11 7  ↑ 1 5  ↓ 1
2025 10 8 4
2025 9 8  ↓ 2 4
2025 8 6  ↑ 1 4  ↑ 1
2025 7 7  ↑ 4 5  ↓ 1
2025 6 11  ↓ 5 4  ↓ 1
2025 5 6  ↑ 7 3
2025 4 13  ↑ 3 3  ↑ 3
2025 3 16  ↑ 2 6  ↓ 1
2025 2 18  ↓ 2 5  ↓ 1
2025 1 16  ↓ 4 4
2025 Preseason 12 4
2024 21 10 7
2024 20 10 7  ↓ 1
2024 19 10  ↓ 1 6
2024 18 9  ↓ 3 6  ↓ 3
2024 17 6  ↓ 2 3
2024 16 4  ↑ 9 3  ↑ 4
2024 15 13  ↑ 1 7  ↓ 1
2024 14 14 6  ↑ 2
2024 13 14  ↓ 1 8  ↓ 2
2024 12 13  ↓ 2 6  ↓ 1
2024 11 11  ↓ 2 5
2024 10 9  ↑ 1 5
2024 9 10  ↓ 1 5
2024 8 9  ↓ 1 5  ↑ 1
2024 7 8  ↑ 2 6  ↓ 2
2024 6 10  ↓ 2 4  ↑ 4
2024 5 8  ↑ 1 8
2024 4 9  ↓ 5 8  ↓ 4
2024 3 4 4  ↓ 1
2024 2 4 3  ↓ 1
2024 1 4 2
2024 Preseason 4 2
2023 21 4 4
2023 20 4 4
2023 19 4 4  ↑ 2
2023 18 4 6
2023 17 4  ↑ 1 6
2023 16 5 6  ↓ 1
2023 15 5  ↑ 1 5
2023 14 6  ↓ 1 5
2023 13 5 5  ↑ 2
2023 12 5  ↑ 1 7
2023 11 6  ↓ 1 7  ↓ 2
2023 10 5  ↓ 2 5  ↑ 2
2023 9 3  ↓ 1 7
2023 8 2 7
2023 7 2 7  ↓ 2
2023 6 2  ↑ 1 5  ↑ 2
2023 5 3 7  ↓ 3
2023 4 5 4  ↑ 1
2023 3 5 5
2023 2 4 5  ↓ 1
2023 1 4 4  ↓ 2
2023 Preseason 3 2
2022 19 5 4
2022 18 9  ↓ 1 4
2022 17 8  ↓ 4 4  ↓ 1
2022 16 4 3
2022 15 4  ↓ 1 3  ↑ 1
2022 14 3 4  ↓ 1
2022 13 3 3  ↑ 1
2022 12 3 4
2022 11 3 4  ↓ 1
2022 10 3  ↑ 1 3  ↑ 4
2022 9 4 7
2022 8 2 7  ↓ 2
2022 7 1 5  ↓ 1
2022 6 1  ↑ 1 4  ↓ 1
2022 5 2  ↑ 14 3  ↑ 4
2022 4 16  ↓ 1 7
2022 3 15  ↓ 6 7  ↓ 2
2022 2 9 5
2022 Preseason 43 7
2021 20 8  ↑ 2 7
2021 19 10 7
2021 15 18 10
2021 Preseason 11 12
2020 21 14 10
2020 20 14 10
2020 19 14 10
2020 18 14 10  ↑ 1
2020 17 13 11
2020 16 13 11  ↑ 12
2020 15 10 23  ↓ 6
2020 14 7 17  ↑ 17
2020 13 14 34  ↓ 5
2020 12 14 29  ↑ 1
2020 11 11 30  ↑ 3
2020 10 18 33
2020 9 15 33  ↓ 4
2020 8 12 29  ↓ 2
2020 7 8 27  ↑ 2
2020 6 8 29  ↑ 12
2020 5 21 41  ↑ 7
2020 4 24 48  ↓ 20
2020 3 18 28  ↑ 17
2020 2 18 45  ↑ 10
2020 1 33 55  ↓ 13
2020 Preseason 17 42
2019 21 17 43
2019 19 17 43  ↓ 19
2019 18 9 24
2019 17 9 24  ↓ 8
2019 16 9 16
2019 15 9 16
2019 14 9 16
2019 13 9 16
2019 12 9 16
2019 11 9 16
2019 10 9 16
2019 9 9 16
2019 8 9 16
2019 7 9 16
2019 6 9 16
2019 5 9 16
2019 4 9 16
2019 3 9 16
2019 2 9 16  ↓ 1
2019 1 9 15  ↓ 2
2019 Preseason 9 13
2018 20 12 24
2018 18 12 24
2018 17 12 24
2018 16 12 24
2018 15 12 24
2018 14 12 24
2018 13 12 24
2018 12 12 24
2018 11 12 24  ↓ 2
2018 10 11 22
2018 9 9 22
2018 8 9 22
2018 7 9 22  ↓ 1
2018 6 8 21
2018 5 8 21
2018 4 8 21
2018 3 8 21  ↓ 1
2018 2 7 20  ↓ 19
2018 1 1 1  ↑ 1
2018 Preseason 1 2
2017 20 1 1
2017 19 1 1
2017 18 1 1
2017 17 1 1
2017 16 1 1
2017 15 1 1
2017 14 1 1
2017 13 1 1
2017 12 1 1
2017 11 1 1
2017 10 1 1
2017 9 1 1
2017 8 1 1
2017 7 1 1
2017 6 1 1
2017 5 1 1
2017 4 1 1
2017 3 1 1
2017 2 1 1
2017 1 1 1
2017 Preseason 1 1
2016 21 1 1
2016 20 1 1
2016 19 1 1
2016 18 1 1
2016 17 1 1
2016 16 1 1
2016 15 1 1
2016 14 1 1
2016 13 1 1
2016 12 1 1
2016 11 1 1
2016 10 1 1
2016 9 1 1
2016 8 1 1
2016 7 1 1
2016 6 1 1
2016 5 1 1
2016 4 1 1
2016 3 1 1
2016 2 1 1
2016 1 1 1
2016 Preseason 1 1
2015 21 1 1
2015 20 1 1
2015 19 1 1
2015 18 1 1
2015 17 1 1
2015 16 1 1
2015 15 1 1
2015 14 1 1
2015 13 1 1
2015 12 1 1
2015 11 1 1
2015 10 1 1
2015 9 1 1
2015 8 1 1
2015 7 1 1
2015 6 1 1
2015 5 1 1
2015 4 1 1
2015 3 1 1
2015 2 1 1
2015 1 1 1
2015 Preseason 1 1
2014 21 1 1
2014 20 1 1
2014 19 1 1
2014 18 1 1
2014 17 1 1
2014 16 1 1
2014 15 1 1
2014 14 1 1
2014 13 1 1
2014 12 1 1
2014 11 1 1
2014 10 1 1
2014 9 1 1
2014 8 1 1
2014 7 1 1
2014 6 1 1
2014 5 1 1
2014 4 1 1
2014 3 1 1
2014 2 1 1
2014 1 1 1
2014 Preseason 1 1

School Info

You need to be logged in to see this data