Wrestler Comparison | Quade Smith vs D'Andre Brown
Wrestler Comparison | Quade Smith vs D'Andre Brown
#13 Quade Smith
vs#86 D'Andre Brown
Next matchup: NA
WrestleStat Prediction:
Quade Smith over D'Andre Brown 16 - 2 MD
Quade Smith
vs common opponents 12 - 6 | ||
---|---|---|
#4 Gamez, Isaiah | 03/02/24 | L FALL 6:09 |
#29 Lopez, Christian | 03/02/24 | W DEC 3 - 1 |
#23 Sellers, Rhys | 03/02/24 | W FALL 4:50 |
#18 Torgerson, Dayson | 03/02/24 | L DEC 8 - 4 |
#4 Gamez, Isaiah | 02/02/24 | L DEC 10 - 3 |
#18 Torgerson, Dayson | 01/28/24 | W DEC 8 - 5 |
#29 Lopez, Christian | 01/19/24 | W MD 11 - 2 |
#23 Sellers, Rhys | 01/11/24 | L DEC 6 - 3 |
#6 Ourada, Zach | 12/08/23 | L DEC 4 - 3 |
#59 Castro, Dominick | 11/18/23 | W DEC 7 - 3 |
#131 Ancheta, Hayden | 11/12/23 | W TF5 18 - 0 5:00 |
#35 Sellers, Rhys | 02/25/23 | W FALL 1:20 |
#48 Castro, Dominick | 01/28/23 | W FALL 6:02 |
#61 Sheler, Dylan | 01/21/23 | W FALL 2:20 |
#35 Sellers, Rhys | 01/14/23 | W DEC 9 - 6 |
#26 Lopez, Christian | 11/19/22 | W FALL 4:34 |
#62 Lopez, Christian | 02/26/22 | W DEC 3 - 2 |
#62 Lopez, Christian | 02/06/22 | L DEC 4 - 3 |
D'Andre Brown
vs common opponents 2 - 7 | ||
---|---|---|
#4 Gamez, Isaiah | 03/02/24 | L TF5 17 - 2 6:43 |
#23 Sellers, Rhys | 03/02/24 | L MD 12 - 3 |
#6 Ourada, Zach | 02/09/24 | L MD 10 - 0 |
#39 Sheler, Dylan | 01/25/24 | W MD 13 - 0 |
#131 Ancheta, Hayden | 01/05/24 | W MD 13 - 3 |
#29 Lopez, Christian | 01/05/24 | L DEC 5 - 4 |
#18 Torgerson, Dayson | 12/16/23 | L DEC 13 - 6 |
#59 Castro, Dominick | 11/18/23 | L DEC 5 - 1 |
#23 Sellers, Rhys | 11/03/23 | L DEC 11 - 4 |