Wrestler Comparison | Max Gallagher vs Nick Treaster
Wrestler Comparison | Max Gallagher vs Nick Treaster
#16 Max Gallagher
vs#140 Nick Treaster
Next matchup: NA
WrestleStat Prediction:
Max Gallagher over Nick Treaster 13 - 3 MD
Max Gallagher
vs common opponents 10 - 6 | ||
---|---|---|
#18 Seymour, Sheldon | 02/13/25 | L DEC 4 - 1 |
#76 Milani, Marcello | 02/09/25 | W MD 12 - 3 |
#20 Jordan, Tanner | 01/10/25 | W DEC 6 - 5 |
#145 Parker, Jack | 12/29/24 | W MD 15 - 3 |
#30 Sotelo, Diego | 12/29/24 | L DEC 5 - 4 |
#209 Jimenez, Eamonn | 11/24/24 | W MD 14 - 3 |
#145 Parker, Jack | 11/24/24 | W MD 14 - 3 |
#49 Babin, Nick | 11/10/24 | L DEC 1 - 0 |
#30 Sotelo, Diego | 11/10/24 | W SV-1 4 - 1 |
#144 Howe, Eric | 02/24/24 | W TF5 17 - 2 6:01 |
#117 Parker, Jack | 02/24/24 | W TF5 18 - 3 4:15 |
#37 Babin, Nick | 01/28/24 | L DEC 4 - 0 |
#42 Seymour, Sheldon | 01/19/24 | W SV-1 4 - 1 |
#47 Kilkeary, Vincent | 12/29/23 | W DEC 5 - 4 |
#27 Sotelo, Diego | 12/29/23 | L DEC 9 - 7 |
#70 Farmer, Charlie | 11/12/23 | L DEC 4 - 2 |
Nick Treaster
vs common opponents 4 - 6 | ||
---|---|---|
#54 Farmer, Charlie | 02/16/25 | L MD 14 - 2 |
#30 Sotelo, Diego | 01/18/25 | L DEC 5 - 2 |
#18 Seymour, Sheldon | 01/17/25 | L MD 10 - 2 |
#20 Jordan, Tanner | 12/06/24 | L DEC 6 - 4 |
#49 Babin, Nick | 11/02/24 | L FALL 6:59 |
#144 Howe, Eric | 01/05/24 | W MD 11 - 1 |
#83 Milani, Marcello | 11/26/23 | W SV-1 9 - 6 |
#117 Parker, Jack | 11/18/23 | W MD 17 - 3 |
#195 Jimenez, Eamonn | 11/05/23 | W MD 11 - 2 |
#47 Kilkeary, Vincent | 11/05/23 | L DEC 2 - 0 |