Tournament Rankings | Division II
Tournament Rankings | Division II
2025 Season | Week 11 | 01/14/25
# | Trend | School | Conf | W - L | Projected | |
---|---|---|---|---|---|---|
2 | 1 | St Cloud State | Super Region 5 | 97.20 | View Breakdown | |
3 | Wisconsin-Parkside | Super Region 5 | 82.70 | View Breakdown | ||
7 | Augustana (SD) | Super Region 5 | 58.40 | View Breakdown | ||
19 | 2 | Mary | Super Region 5 | 31.60 | View Breakdown | |
25 | 5 | Northern State University | Super Region 5 | 19.30 | View Breakdown | |
28 | 1 | Upper Iowa | Super Region 5 | 15.00 | View Breakdown | |
30 | 1 | Sioux Falls | Super Region 5 | 12.60 | View Breakdown | |
32 | 1 | Minnesota State Mankato | Super Region 5 | 9.40 | View Breakdown | |
35 | 1 | Minot State (ND) | Super Region 5 | 7.90 | View Breakdown | |
50 | Minnesota State Moorhead | Super Region 5 | 0.00 | View Breakdown | ||
50 | Southwest Minnesota State | Super Region 5 | 0.00 | View Breakdown |
# | School Conf |
W - L Projected |
---|---|---|
2 |
St Cloud State
Super Region 5 |
97.20 |
3 |
Wisconsin-Parkside
Super Region 5 |
82.70 |
7 |
Augustana (SD)
Super Region 5 |
58.40 |
19 |
Mary
Super Region 5 |
31.60 |
25 |
Northern State University
Super Region 5 |
19.30 |
28 |
Upper Iowa
Super Region 5 |
15.00 |
30 |
Sioux Falls
Super Region 5 |
12.60 |
32 |
Minnesota State Mankato
Super Region 5 |
9.40 |
35 |
Minot State (ND)
Super Region 5 |
7.90 |
50 |
Minnesota State Moorhead
Super Region 5 |
0.00 |
50 |
Southwest Minnesota State
Super Region 5 |
0.00 |