2025 Season | Week 11 | 01/14/25

# Trend School W - L Conf Sim Record
15 2 Ithaca 9 - 2 Region 2 110 - 15 View Breakdown
16 3 Oneonta State 7 - 1 Region 2 110 - 15 View Breakdown
22 4 Stevens Tech 6 - 4 Region 2 103 - 22 View Breakdown
23 1 Rochester Institute of Technology 4 - 4 Region 2 103 - 22 View Breakdown
37 6 Wilkes 6 - 5 Region 2 88 - 37 View Breakdown
38 1 Lycoming 9 - 4 Region 2 88 - 37 View Breakdown
42 4 St John Fisher 4 - 2 Region 2 80 - 45 View Breakdown
46 5 Pennsylvania College of Technology 4 - 0 Region 2 79 - 46 View Breakdown
51 6 Centenary (NJ) 3 - 6 Region 2 74 - 51 View Breakdown
53 2 Brockport 5 - 0 Region 2 73 - 52 View Breakdown
60 16 Cortland State 4 - 7 Region 2 67 - 58 View Breakdown
67 4 Penn State Behrend 8 - 4 Region 2 60 - 65 View Breakdown
69 3 Alfred State 5 - 5 Region 2 58 - 67 View Breakdown
85 8 Pitt-Bradford 5 - 7 Region 2 41 - 84 View Breakdown
104 2 New Jersey City University 4 - 13 Region 2 22 - 103 View Breakdown
106 1 Oswego State 2 - 8 Region 2 21 - 104 View Breakdown
119 3 Keystone 1 - 14 Region 2 8 - 117 View Breakdown
122 1 Hunter 1 - 9 Region 2 5 - 120 View Breakdown
123 1 Elmira College 1 - 8 Region 2 3 - 122 View Breakdown
# School
W - L
Conf
Sim Record
15 Ithaca
9 - 2
Region 2
110 - 15
16 Oneonta State
7 - 1
Region 2
110 - 15
22 Stevens Tech
6 - 4
Region 2
103 - 22
23 Rochester Institute of Technology
4 - 4
Region 2
103 - 22
37 Wilkes
6 - 5
Region 2
88 - 37
38 Lycoming
9 - 4
Region 2
88 - 37
42 St John Fisher
4 - 2
Region 2
80 - 45
46 Pennsylvania College of Technology
4 - 0
Region 2
79 - 46
51 Centenary (NJ)
3 - 6
Region 2
74 - 51
53 Brockport
5 - 0
Region 2
73 - 52
60 Cortland State
4 - 7
Region 2
67 - 58
67 Penn State Behrend
8 - 4
Region 2
60 - 65
69 Alfred State
5 - 5
Region 2
58 - 67
85 Pitt-Bradford
5 - 7
Region 2
41 - 84
104 New Jersey City University
4 - 13
Region 2
22 - 103
106 Oswego State
2 - 8
Region 2
21 - 104
119 Keystone
1 - 14
Region 2
8 - 117
122 Hunter
1 - 9
Region 2
5 - 120
123 Elmira College
1 - 8
Region 2
3 - 122