Match Results | Cliff Keen Las Vegas Invitational

Match Results | Cliff Keen Las Vegas Invitational

Match Results

Weight Missouri
Wrestler
Opponent Opponent
School
Win WinType Score
125 #10 Barlow McGhee #4 David Terao #49 American W FALL 6:04
125 #10 Barlow McGhee #6 Joey Dance #6 Virginia Tech L SV-1 1 - 0
125 #10 Barlow McGhee #14 Josh Rodriguez #44 North Dakota State W DEC 6 - 5
125 #10 Barlow McGhee #27 Zeke Moisey #40 West Virginia W DEC 4 - 2
125 #10 Barlow McGhee #60 Johnny Jimenez #32 Wisconsin W DEC 4 - 2
125 #10 Barlow McGhee #9 Ryan Millhof #12 Oklahoma W MFOR 0 - 0
125 #10 Barlow McGhee #7 Ronnie Bresser #16 Oregon State L DEC 4 - 3
133 #69 Zach Synon Daniel DeShazer Nebraska-Kearney L SV-1 1 - 0
133 #69 Zach Synon #9 George DiCamillo #36 Virginia L MD 12 - 4
133 #69 Zach Synon #111 Grim Gonzalez #21 Bucknell W MD 8 - 0
141 #13 Matt Manley #53 Jack Hathaway #16 Oregon State W DEC 6 - 3
141 #13 Matt Manley #63 Mitch Bengtson #44 North Dakota State W DEC 11 - 6
141 #13 Matt Manley #7 Solomon Chishko #6 Virginia Tech W FALL 3:54
141 #13 Matt Manley #14 Thomas Thorn #17 Minnesota L DEC 11 - 5
141 #13 Matt Manley #14 Thomas Thorn #17 Minnesota L DEC 6 - 5
141 #13 Matt Manley #28 Ian Nickell #27 CSU Bakersfield W TF5 15 - 0 5:54
141 #13 Matt Manley #52 Tony DeAngelo #40 West Virginia W MD 11 - 3
141 #13 Matt Manley #216 Austin Solari #69 Grand Canyon W MD 11 - 3
149 #3 Lavion Mayes #14 Davion Jeffries #12 Oklahoma W DEC 5 - 4
149 #3 Lavion Mayes #99 Tom Page #49 American W MD 14 - 5
149 #3 Lavion Mayes #7 Geordan Martinez #65 Boise State W MD 13 - 5
149 #3 Lavion Mayes #21 Jake Short #17 Minnesota W DEC 8 - 6
149 #3 Lavion Mayes #88 Rylan Lubeck #32 Wisconsin W FALL 6:59
157 #154 Luke Fortuna #79 Raider Lofthouse #61 Utah Valley L DEC 4 - 0
157 #154 Luke Fortuna #200 Logan Kerin #21 Bucknell W DEC 4 - 3
157 #154 Luke Fortuna #43 Andrew Atkinson #36 Virginia L TF5 15 - 0 2:54
157 #154 Luke Fortuna #83 Jordan Amine #11 Michigan W DEC 4 - 3
165 #4 Daniel Lewis #60 Jacen Petersen #18 Arizona State W FALL 2:42
165 #4 Daniel Lewis Jade Lloyd gateway international bible institute W FALL 0:50
165 #4 Daniel Lewis #6 David McFadden #6 Virginia Tech L DEC 8 - 4
165 #4 Daniel Lewis Isaac Deaton Nebraska-Kearney W FALL 1:00
165 #4 Daniel Lewis #19 Duke Pickett #7 Cornell W DEC 4 - 2
165 #4 Daniel Lewis #32 Tyrel White #54 Columbia W FALL 2:20
165 #4 Daniel Lewis #28 Cooper Moore #15 Northern Iowa W DEC 8 - 2
165 #4 Daniel Lewis #22 Clark Glass #12 Oklahoma W DEC 8 - 2
165 #4 Daniel Lewis #34 Adam Fierro #27 CSU Bakersfield W FALL 0:41
174 #6 Blaise Butler #21 Rustin Barrick #21 Bucknell W MD 13 - 3
174 #6 Blaise Butler #58 Ricky Robertson #32 Wisconsin W FALL 0:54
174 #6 Blaise Butler #83 Drew Foster #15 Northern Iowa W DEC 3 - 1
174 #6 Blaise Butler #83 Drew Foster #15 Northern Iowa W DEC 4 - 3
174 #6 Blaise Butler #20 Brian Harvey #51 Army West Point W TF5 15 - 0 6:46
174 #6 Blaise Butler #15 Bryce Hammond #27 CSU Bakersfield L DEC 10 - 7
174 #6 Blaise Butler #16 Jadaen Bernstein #31 Navy W DEC 8 - 3
184 #12 Willie Miklus #9 Zack Zavatsky #6 Virginia Tech L DEC 9 - 4
184 #12 Willie Miklus Huston Evans Newberry W FALL 3:29
184 #12 Willie Miklus #1 Gabe Dean #7 Cornell L DEC 3 - 2
184 #12 Willie Miklus #44 Samson Imonode #51 Army West Point W TF5 15 - 0 7:00
184 #12 Willie Miklus #24 Kenny Courts #3 Ohio State W MD 13 - 5
184 #12 Willie Miklus #7 Hayden Zillmer #44 North Dakota State W DEC 3 - 2
197 #2 J'den Cox #40 Derek Thomas #61 Utah Valley W TF5 15 - 0 7:00
197 #2 J'den Cox #3 Brett Pfarr #17 Minnesota W DEC 4 - 1
197 #2 J'den Cox #114 Mark Tracy #58 Binghamton W FALL 3:46
197 #2 J'den Cox #102 Augustus Marker #59 Brown W FALL 4:49
197 #2 J'den Cox #31 Jake A Smith #40 West Virginia W DEC 9 - 3
285 #137 James Romero #103 Marcus Malecek #53 Air Force L MD 10 - 2
285 #137 James Romero #51 Stephen Suglio #34 Kent State L FALL 6:38