Match Results | Jonathan Kaloust Bearcat Open

Match Results | Jonathan Kaloust Bearcat Open

Match Results

Weight Cornell
Wrestler
Opponent Opponent
School
Win WinType Score
133 #1 Nahshon Garrett #50 Caleb Richardson #37 Pennsylvania W DEC 4 - 1
133 #1 Nahshon Garrett #28 Scott DelVecchio #13 Rutgers W DEC 6 - 1
133 #1 Nahshon Garrett #44 Jeffrey Ott #39 Harvard W FALL 1:44
133 #1 Nahshon Garrett #35 Emilio Saavedra #26 Old Dominion W DEC 4 - 1
133 #1 Nahshon Garrett #79 Nicholas Ottaviano #13 Rutgers W MD 13 - 2
133 #1 Nahshon Garrett #147 Ian Lupole #58 Binghamton W FALL 1:23
141 #45 Dylan Realbuto #171 AJ Vindici #37 Pennsylvania W DEC 5 - 1
141 #45 Dylan Realbuto #21 Cortlandt Schuyler #5 Lehigh L FALL 1:11
141 #45 Dylan Realbuto #188 Buddy Scarborough #26 Old Dominion W FALL 3:31
141 #45 Dylan Realbuto #34 Dan Neff #45 Lock Haven L DEC 5 - 3
141 #68 William Koll #15 Todd Preston #39 Harvard W MFOR 0 - 0
141 #68 William Koll #36 Jordan Laster #35 Princeton L MFOR 0 - 0
141 #68 William Koll #113 Dylan Caruana #58 Binghamton W DEC 7 - 3
141 #68 William Koll #72 Mark Grey #7 Cornell W MFOR 0 - 0
141 #68 William Koll #17 Ronnie Perry #45 Lock Haven W FALL 1:04
141 #68 William Koll #21 Cortlandt Schuyler #5 Lehigh W DEC 8 - 1
141 #68 William Koll #96 Marc Mastropietro #37 Pennsylvania W TF5 16 - 1 0:41
141 #68 William Koll #275 Christian Doyle #51 Army West Point W TF5 17 - 2 5:28
141 #68 William Koll #34 Billy Rappo #52 Maryland W MFOR 0 - 0
141 #68 William Koll Matt Kolodzik Unattached L SV-1 1 - 1
141 #72 Mark Grey Jared Prince US Naval Academy Prep School L MD 14 - 3
141 #72 Mark Grey #68 William Koll #7 Cornell L MFOR 0 - 0
141 #72 Mark Grey #82 Nicholas Gil #31 Navy W DEC 6 - 5
141 #72 Mark Grey #21 Cortlandt Schuyler #5 Lehigh W DEC 4 - 2
141 #81 Jonathan Furnas #36 Jordan Laster #35 Princeton L MD 13 - 3
141 #81 Jonathan Furnas #220 Alex Harnsberger #76 Sacred Heart W DEC 7 - 3
141 #81 Jonathan Furnas #217 RJ DeGeorge #52 Maryland W SV-1 3 - 1
141 #81 Jonathan Furnas #106 Jesse Dellavecchia #58 Binghamton L DEC 5 - 0
141 #162 Eli Bienstock #65 Ryan Diehl #52 Maryland W DEC 2 - 1
141 #162 Eli Bienstock Matt Kolodzik Unattached L DEC 3 - 1
141 #162 Eli Bienstock #11 Richard Durso #71 Franklin & Marshall L TF5 17 - 0 6:23
141 #162 Eli Bienstock #114 Brandon Lapi #55 Buffalo W SV-2 5 - 3
141 #298 Corey Dake Connor Prince US Naval Academy Prep School L FALL 2:52
141 #298 Corey Dake Chris Schoenherr Spartan Combat RTC L MD 15 - 3
149 #39 Joseph Galasso #177 Matt Russo Spartan Combat RTC W DEC 9 - 2
149 #39 Joseph Galasso #123 Kent Lane #5 Lehigh W DEC 6 - 4
149 #39 Joseph Galasso #219 Casey Cowan #31 Navy W DEC 7 - 0
149 #39 Joseph Galasso #106 Logan David #7 Cornell W SV-1 4 - 2
149 #39 Joseph Galasso #312 Paul Curtin #76 Sacred Heart W MD 9 - 1
149 #39 Joseph Galasso #36 Drew Longo #5 Lehigh L DEC 7 - 2
149 #39 Joseph Galasso #36 Drew Longo #5 Lehigh W SV-1 7 - 5
149 #39 Joseph Galasso #41 Chris Perez #35 Princeton W MFOR 0 - 0
149 #39 Joseph Galasso #137 Tanner Sutton #45 Lock Haven W MD 13 - 1
149 #39 Joseph Galasso Connor Lapresi Spartan Combat RTC W DEC 5 - 2
149 #106 Logan David #141 Javier Rodriguez #51 Army West Point L DEC 5 - 3
149 #106 Logan David #195 Kyle Hammond #45 Lock Haven W DEC 4 - 1
149 #106 Logan David #39 Joseph Galasso #7 Cornell L SV-1 4 - 2
149 #122 Taylor Simaz Luke Weiland United States Military Academy W FALL 6:19
149 #122 Taylor Simaz #123 Kent Lane #5 Lehigh L MD 11 - 3
149 #122 Taylor Simaz #57 AJ Murabito #37 Pennsylvania W MD 13 - 1
149 #122 Taylor Simaz #41 Chris Perez #35 Princeton L MD 10 - 0
149 #122 Taylor Simaz #125 Mark Marchetti #51 Army West Point W DEC 9 - 4
149 #177 Matt Russo #41 Chris Perez #35 Princeton L MD 11 - 1
149 #177 Matt Russo #39 Joseph Galasso #7 Cornell L DEC 9 - 2
157 #57 Chris Dowdy #270 James Devine #55 Buffalo W DEC 9 - 4
157 #57 Chris Dowdy #1 Bobby Dierna Cortland State W DEC 6 - 5
157 #57 Chris Dowdy #64 Brooks Martino #37 Pennsylvania W DEC 9 - 4
157 #57 Chris Dowdy #26 Cole Walter #5 Lehigh W DEC 3 - 2
157 #57 Chris Dowdy #215 Garrett Griffith #52 Maryland W MD 16 - 5
157 #57 Chris Dowdy #135 Francesco Fabozzi #35 Princeton W DEC 5 - 2
157 #74 Kyle Simaz #96 Drew Daniels #31 Navy L FALL 7:31
157 #74 Kyle Simaz #58 Rodney Hahn #31 Navy W DEC 18 - 12
157 #74 Kyle Simaz #1 Brendan Dent Cortland State L INJ 7:00
157 #74 Kyle Simaz #307 Ben Schroeder #58 Binghamton W MD 13 - 4
157 #313 Matthew Russo #181 Nicholas Stager #39 Harvard L DEC 7 - 3
157 #313 Matthew Russo #145 Kevin Moylan #35 Princeton L MD 15 - 3
165 #19 Duke Pickett #88 Judd Ziegler #35 Princeton W FALL 3:56
165 #19 Duke Pickett #26 Geno Morelli #1 Penn State W DEC 9 - 3
165 #19 Duke Pickett #57 Brendan Burnham #52 Maryland W MD 9 - 0
165 #19 Duke Pickett #41 Seldon Wright #26 Old Dominion W DEC 1 - 0
165 #19 Duke Pickett #112 Cody Cordes #45 Lock Haven W DEC 9 - 2
165 #48 Dillon Artigliere #79 DJ Hollingshead #21 Bucknell W FALL 2:11
165 #48 Dillon Artigliere Christopher Hunter American International College W TF5 20 - 2 7:00
165 #48 Dillon Artigliere #70 Ray Bethea #37 Pennsylvania W MFOR 0 - 0
165 #48 Dillon Artigliere #142 Rob King #71 Franklin & Marshall W FALL 4:35
165 #48 Dillon Artigliere #119 Anthony DePrez #58 Binghamton L DEC 8 - 6
165 #48 Dillon Artigliere #14 Devon Gobbo #39 Harvard L DEC 6 - 2
165 #48 Dillon Artigliere #88 Judd Ziegler #35 Princeton W DEC 14 - 9
174 #5 Brian Realbuto #76 Elliot Riddick #5 Lehigh W DEC 1 - 0
174 #5 Brian Realbuto #260 Jake Kocsis #58 Binghamton W FALL 1:25
174 #5 Brian Realbuto #16 Jadaen Bernstein #31 Navy W DEC 5 - 0
174 #5 Brian Realbuto #219 Thomas Grosso #76 Sacred Heart W TF5 16 - 0 3:21
174 #5 Brian Realbuto #38 Jonathan Schleifer #35 Princeton W DEC 7 - 2
174 #5 Brian Realbuto #1 Tyler Lusht Brockport W TF5 15 - 0 5:09
174 #101 Andrew Garcia #185 Anthony Risaliti #51 Army West Point W DEC 9 - 6
174 #101 Andrew Garcia #100 Ryan Harman #31 Navy L DEC 12 - 7
174 #101 Andrew Garcia #132 Travis Moyer #45 Lock Haven W DEC 2 - 0
174 #101 Andrew Garcia #3 Casey Kent #37 Pennsylvania L DEC 4 - 0
184 #1 Gabe Dean #11 Lorenzo Thomas #37 Pennsylvania W MD 13 - 4
184 #1 Gabe Dean #36 Steve Schneider #58 Binghamton W MD 16 - 6
184 #1 Gabe Dean #127 Zach Bruce #30 Pittsburgh W MD 20 - 6
184 #1 Gabe Dean #54 Joe Heyob #37 Pennsylvania W TF5 21 - 4 5:39
184 #1 Gabe Dean Caleb Thompson American International College W FALL 0:53
184 #103 Ty Walter Christopher Morgan United States Military Academy L MFOR 0 - 0
184 #103 Ty Walter #112 Brett Perry #55 Buffalo L DEC 10 - 5
197 #23 Owen Scott #114 Mark Tracy #58 Binghamton L MFOR 0 - 0
197 #23 Owen Scott #106 Thomas Murray #5 Lehigh W DEC 4 - 0
197 #23 Owen Scott #91 Carson Stack #37 Pennsylvania L MFOR 0 - 0
197 #23 Owen Scott #1 Nicholas Coco Brockport W FALL 1:12
197 #38 Jacob Anderson #82 Josh Popple #39 Harvard L DEC 10 - 6
197 #38 Jacob Anderson #195 Mike Silvis #55 Buffalo L DEC 3 - 2
197 #86 Jacob Taylor #121 Garrett Wesneski #52 Maryland W DEC 5 - 2
197 #86 Jacob Taylor #79 Austin Coburn #26 Old Dominion W SV-1 3 - 1
197 #86 Jacob Taylor #7 Brett Harner #35 Princeton L DEC 4 - 3
197 #86 Jacob Taylor #216 Matt Patrick #30 Pittsburgh W TF5 18 - 1 4:38
197 #86 Jacob Taylor #69 Steban Cervantes #31 Navy W DEC 4 - 3
197 #86 Jacob Taylor #105 Nathanael Rose #55 Buffalo W DEC 5 - 2
197 #158 Daniel Choi #36 Rocco Caywood #51 Army West Point L MD 10 - 0
197 #158 Daniel Choi #1 Triston Engle Brockport L DEC 19 - 13
197 #158 Daniel Choi #116 Matt Moore #45 Lock Haven W DEC 9 - 3
197 #225 Robert Incorvaia #35 Ian Baker #35 Princeton L FALL 1:39
197 #225 Robert Incorvaia Ben Honis Spartan Combat RTC L TF5 17 - 0 2:40
285 #61 Jeramy Sweany #32 Raymond O'Donnell #35 Princeton W DEC 10 - 3
285 #61 Jeramy Sweany #90 Tyler Hall #37 Pennsylvania W DEC 11 - 5
285 #61 Jeramy Sweany #85 Youssif Hemida #52 Maryland W MFOR 0 - 0
285 #61 Jeramy Sweany #29 Dawson Peck #52 Maryland L MD 10 - 1
285 #61 Jeramy Sweany #9 Max Wessell #5 Lehigh W MFOR 0 - 0
285 #61 Jeramy Sweany #161 Thomas Ott #31 Navy W TF5 17 - 0 5:39
285 #61 Jeramy Sweany #1 Tyler Lilly Cortland State W FALL 5:15
285 #61 Jeramy Sweany #105 Patrik Garren #37 Pennsylvania W MFOR 0 - 0
285 #61 Jeramy Sweany #66 Trevor Smith #51 Army West Point W MFOR 0 - 0
285 #149 Dennis Atiyeh #115 Connor Calkins #58 Binghamton W DEC 6 - 2
285 #149 Dennis Atiyeh #127 David Farr #51 Army West Point L DEC 7 - 2
285 #149 Dennis Atiyeh Cole Tristram Unattached L FALL 2:36