Match Results | Journeymen Classic

Match Results | Journeymen Classic

Match Results

Weight Lehigh
Wrestler
Opponent Opponent
School
Win WinType Score
125 #16 Sheldon Seymour #24 Jakob Camacho #12 NC State W MD 12 - 0
125 #16 Sheldon Seymour #4 Vincent Robinson #12 NC State L DEC 10 - 4
125 #16 Sheldon Seymour #53 Nick Babin #21 Pittsburgh W DEC 7 - 2
141 #6 Luke Stanich #11 CJ Composto #20 Pennsylvania W DEC 8 - 2
141 #6 Luke Stanich #22 Kai Orine #12 NC State W DEC 4 - 1
141 #6 Luke Stanich #77 William Baysingar #14 Illinois W TF5 19 - 3 6:41
141 #31 Carter Bailey #19 Danny Pucino #14 Illinois L FALL 5:44
141 #31 Carter Bailey #93 Justin Hoyle #62 Hofstra W MD 12 - 4
141 #31 Carter Bailey #61 Anthony Santaniello #21 Pittsburgh L DEC 4 - 2
149 #120 Matthew Repos #101 Noah Tapia #62 Hofstra L DEC 5 - 4
149 #120 Matthew Repos #140 Shane Percelay #22 Army West Point L DEC 3 - 2
149 #120 Matthew Repos #78 Ivan Garcia #44 Binghamton L DEC 4 - 2
149 #149 Drew Munch #81 Nate Wade #9 Cornell L MD 13 - 3
149 #149 Drew Munch #110 Nick Villani #16 Rutgers W DEC 9 - 6
149 #149 Drew Munch #235 Nicholas Gorman #65 LIU W TF5 17 - 1 5:18
149 #163 Zac Martin #243 Matthew Buck #51 Cal Baptist W DEC 8 - 1
149 #163 Zac Martin #87 Sam Ewing #71 Buffalo L DEC 5 - 1
149 #163 Zac Martin #218 Richard Delsanter #20 Pennsylvania W DEC 8 - 6
157 #128 Griffin Gonzalez #173 Mark Metz #22 Army West Point W MD 11 - 1
157 #128 Griffin Gonzalez #55 Brayden Roberts #65 LIU W DEC 3 - 2
157 #128 Griffin Gonzalez #293 Logan Chambers #72 VMI W DEC 5 - 4
165 #6 Max Brignola #14 Nicco Ruiz #41 Arizona State W SV-1 6 - 3
165 #6 Max Brignola #36 Derek Fields #12 NC State W DEC 7 - 3
165 #6 Max Brignola #173 Caden Ernd #14 Illinois W TF5 20 - 4 6:27
165 #64 Richie Grungo #140 Reed Fullmer #20 Pennsylvania L MD 8 - 0
165 #64 Richie Grungo #304 Anthony Mann #76 Sacred Heart W FALL 2:44
165 #64 Richie Grungo #23 Gavyn Beck #18 Pitt-Johnstown W MD 13 - 5
165 #85 Zeke Dubler #92 Ryan Vigil #72 VMI W DEC 9 - 2
165 #85 Zeke Dubler #221 Calvin Pineda #76 Sacred Heart W FALL 1:05
165 #85 Zeke Dubler #229 Brett Barbush #30 Lock Haven W FALL 2:13
165 #85 Zeke Dubler #44 Aiden Wallace #75 Duke W DEC 6 - 3
165 #89 Thayne Lawrence #173 Caden Ernd #14 Illinois W DEC 2 - 1
165 #89 Thayne Lawrence #36 Derek Fields #12 NC State L DEC 10 - 7
165 #89 Thayne Lawrence #58 Ryan Ford #16 Rutgers L MD 11 - 3
165 #188 Owen Quinn #228 Aaron Faison #12 NC State W MFOR 0 - 0
165 #188 Owen Quinn #157 Vincent Mannella #20 Pennsylvania L SV-1 4 - 1
165 #188 Owen Quinn #45 Carter Baer #44 Binghamton L TF5 16 - 1 5:39
174 #179 Jared Schoppe #10 Simon Ruiz #9 Cornell L TF5 19 - 4 3:51
174 #179 Jared Schoppe #23 Matthew Singleton #12 NC State L TF5 16 - 1 4:51
174 #179 Jared Schoppe #31 Luca Augustine #21 Pittsburgh L TF5 19 - 4 6:07
184 #86 Jack Wilt #90 Matt Furman #9 Cornell W DEC 4 - 1
184 #86 Jack Wilt #184 Jake Allred #73 Franklin & Marshall W TF5 18 - 1 4:41
184 #86 Jack Wilt #35 Noah Gnibus #18 Pitt-Johnstown W MD 13 - 3
197 #6 Michael Beard #101 Max Agresti #64 Harvard W TF5 19 - 3 4:03
197 #6 Michael Beard #15 Zach Braunagel #14 Illinois W DEC 7 - 6
197 #6 Michael Beard #147 Chris Murphy #22 Army West Point W TF5 16 - 0 3:30
197 #31 JT Davis #15 Zach Braunagel #14 Illinois L MD 17 - 5
197 #31 JT Davis #101 Max Agresti #64 Harvard W MD 17 - 4
197 #31 JT Davis #9 Mac Stout #21 Pittsburgh L DEC 10 - 4
285 #9 Nathan Taylor #5 Isaac Trumble #12 NC State L MFOR 0 - 0
285 #9 Nathan Taylor #200 Logan Marissal #64 Harvard L MFOR 0 - 0
285 #9 Nathan Taylor #17 Brady Colbert #22 Army West Point L INJ 0:42