Lehigh | Profile
Lehigh | Profile
Season Summaries
Roster
Weight Class |
Name Record |
Action | |
---|---|---|---|
125
FR
|
0 - 0
|
|
|
125
JR
|
18 - 2
|
|
|
125
FR
|
7 - 2
|
|
|
125
RSFR
|
3 - 4
|
|
|
133
SO
|
5 - 0
|
|
|
133
FR
|
6 - 2
|
|
|
133
RSFR
|
2 - 9
|
|
|
141
JR
|
11 - 7
|
|
|
141
SO
|
12 - 1
|
|
|
141
FR
|
8 - 6
|
|
|
149
SR
|
14 - 5
|
|
|
149
SO
|
18 - 7
|
|
|
149
SO
|
0 - 0
|
|
|
149
RSFR
|
6 - 10
|
|
|
149
SR
|
4 - 3
|
|
|
157
FR
|
14 - 5
|
|
|
157
FR
|
10 - 8
|
|
|
157
RSFR
|
13 - 9
|
|
|
157
JR
|
5 - 3
|
|
|
165
RSFR
|
13 - 10
|
|
|
165
SR
|
18 - 0
|
|
|
165
RSFR
|
10 - 7
|
|
|
165
JR
|
8 - 9
|
|
|
165
FR
|
8 - 5
|
|
|
165
SO
|
3 - 6
|
|
|
174
SO
|
7 - 9
|
|
|
174
RSFR
|
1 - 7
|
|
|
174
RSFR
|
1 - 6
|
|
|
174
FR
|
0 - 0
|
|
|
174
SO
|
0 - 1
|
|
|
174
RSFR
|
0 - 3
|
|
|
184
SO
|
11 - 5
|
|
|
184
JR
|
2 - 2
|
|
|
184
SO
|
0 - 0
|
|
|
197
SR
|
16 - 1
|
|
|
197
SR
|
13 - 5
|
|
|
197
JR
|
0 - 0
|
|
|
197
SO
|
0 - 0
|
|
|
285
SR
|
17 - 0
|
|
|
285
JR
|
3 - 2
|
|
|
285
FR
|
8 - 9
|
|
Events
Date | Type | Stream/ Playback |
Name | Opponent/ Participants |
Win | Score | Match Clips |
---|---|---|---|---|---|---|---|
2024-11-03 11/03/24 | Tournament Princeton Open | Princeton Open | Team Participants | Wrestler Participants | (match results) | |||
2024-11-03 11/03/24 | Tournament Clarion Open | Clarion Open (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
2024-11-10 11/10/24 | Tournament Journeymen Classic | Journeymen Classic | Team Participants | Wrestler Participants | (match results) | |||
2024-11-15 11/15/24 | Dual Morgan State | Morgan State - Lehigh Dual | #77 Morgan State | W | 37 - 7 | ||
2024-11-23 11/23/24 | Tournament Navy Classic | Navy Classic (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
2024-11-24 11/24/24 | Dual Pittsburgh | Lehigh - Pittsburgh Dual | #21 Pittsburgh | L | 21 - 12 | ||
2024-12-01 12/01/24 | Tournament Mat-Town Open I | Mat-Town Open I (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
2024-12-08 12/08/24 | Dual Penn State | Penn State - Lehigh Dual | #1 Penn State | L | 36 - 3 | ||
2024-12-20 12/20/24 | Tournament Sheridan Open | Sheridan Open | Team Participants | Wrestler Participants | (match results) | |||
2024-12-29 12/29/24 | Tournament Midlands Championships | Midlands Championships (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
2025-01-04 01/04/25 | Tournament Bobby Kauffman Open | Bobby Kauffman Open (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
2025-01-10 01/10/25 | Tournament Franklin & Marshall Open | Franklin & Marshall Open (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
2025-01-11 01/11/25 | Dual Binghamton | Lehigh - Binghamton Dual | #44 Binghamton | W | 23 - 16 | ||
2025-01-12 01/12/25 | Dual Cornell | Lehigh - Cornell Dual | #9 Cornell | L | 23 - 19 | ||
2025-01-17 01/17/25 | Dual Navy | Lehigh - Navy Dual | #43 Navy | L | 21 - 15 | ||
2025-01-31 01/31/25 | Dual American | American - Lehigh Dual | #59 American | W | 36 - 6 | ||
2025-02-01 02/01/25 | Dual Army West Point | Army West Point - Lehigh Dual | #22 Army West Point | W | 27 - 10 | ||
2025-02-07 02/07/25 | Dual Bucknell | Lehigh - Bucknell Dual | #39 Bucknell | W | 29 - 13 | ||
2025-02-13 02/13/25 | Dual Pennsylvania | Lehigh - Pennsylvania Dual | #20 Pennsylvania | W | 22 - 12 | ||
2025-02-16 02/16/25 | Tournament Mat Town Open-II | Mat Town Open-II (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
2025-02-21 02/21/25 | Dual Arizona State | Arizona State - Lehigh Dual | #41 Arizona State | ||||
2025-02-23 02/23/25 | Tournament Franklin & Marshall Invitational | Franklin & Marshall Invitational (unofficial) | Team Participants | Wrestler Participants | ||||
2025-03-07 03/07/25 | Tournament EIWA Championships | EIWA Championships | Team Participants | Wrestler Participants | ||||
2025-03-20 03/20/25 | Tournament NCAA Championships | NCAA Championships | Team Participants | Wrestler Participants |
Date Type |
Name Opponent |
Win Score |
---|---|---|
2024-11-03
11/03/24
Tournament
|
|
|
2024-11-03
11/03/24
Tournament
|
|
|
2024-11-10
11/10/24
Tournament
|
|
|
2024-11-15
11/15/24
Dual
|
W
|
|
2024-11-23
11/23/24
Tournament
|
|
|
2024-11-24
11/24/24
Dual
|
L
|
|
2024-12-01
12/01/24
Tournament
|
|
|
2024-12-08
12/08/24
Dual
|
L
|
|
2024-12-20
12/20/24
Tournament
|
|
|
2024-12-29
12/29/24
Tournament
|
|
|
2025-01-04
01/04/25
Tournament
|
|
|
2025-01-10
01/10/25
Tournament
|
|
|
2025-01-11
01/11/25
Dual
|
W
|
|
2025-01-12
01/12/25
Dual
|
L
|
|
2025-01-17
01/17/25
Dual
|
L
|
|
2025-01-31
01/31/25
Dual
|
W
|
|
2025-02-01
02/01/25
Dual
|
W
|
|
2025-02-07
02/07/25
Dual
|
W
|
|
2025-02-13
02/13/25
Dual
|
W
|
|
2025-02-16
02/16/25
Tournament
|
|
|
2025-02-21
02/21/25
Dual
|
|
|
2025-02-23
02/23/25
Tournament
|
|
|
2025-03-07
03/07/25
Tournament
|
|
|
2025-03-20
03/20/25
Tournament
|
|
|
Depth Chart
125 | Class | Record |
---|---|---|
#16 Seymour, Sheldon St | JR | 18 - 2 |
#56 Ziegler, Mason | FR | 7 - 2 |
#180 Smith, Ethan | RSFR | 3 - 4 |
(Lehigh), (Lehigh) | FR | 0 - 0 |
133 | Class | Record |
---|---|---|
#1 Crookham, Ryan St | SO | 5 - 0 |
#26 Lopes, Matty | FR | 6 - 2 |
#195 Wadle, Logan | RSFR | 2 - 9 |
141 | Class | Record |
---|---|---|
#6 Stanich, Luke | SO | 12 - 1 |
#31 Bailey, Carter St | JR | 11 - 7 |
#126 Mack, Seamus | FR | 8 - 6 |
149 | Class | Record |
---|---|---|
#39 Hines, Malyke St | SR | 14 - 5 |
#53 Griffin, Kelvin | SO | 18 - 7 |
#66 Reinsel, Owen | SO | 0 - 0 |
#120 Repos, Matthew | RSFR | 6 - 10 |
#149 Munch, Drew | SR | 4 - 3 |
157 | Class | Record |
---|---|---|
#29 Rozynski, Logan St | FR | 14 - 5 |
#96 Skellenger, Jadon | FR | 10 - 8 |
#128 Gonzalez, Griffin | RSFR | 13 - 9 |
#163 Martin, Zac | JR | 5 - 3 |
165 | Class | Record |
---|---|---|
#6 Brignola, Max | SR | 18 - 0 |
#64 Grungo, Richie St | RSFR | 13 - 10 |
#85 Dubler, Zeke | RSFR | 10 - 7 |
#89 Lawrence, Thayne | JR | 8 - 9 |
#93 Federici, Dom | FR | 8 - 5 |
#188 Quinn, Owen | SO | 3 - 6 |
174 | Class | Record |
---|---|---|
#57 Rogers, Rylan St | SO | 7 - 9 |
#179 Schoppe, Jared | RSFR | 1 - 7 |
#194 Gil-Swiger, Liam | RSFR | 1 - 6 |
#212 Sadriddinov, Bekhruz | FR | 0 - 0 |
#255 Gagnon, Keegan | SO | 0 - 1 |
#259 Onello, Justin | RSFR | 0 - 3 |
184 | Class | Record |
---|---|---|
#53 Rogers, Caden St | SO | 11 - 5 |
#86 Wilt, Jack | JR | 2 - 2 |
#110 Brancato, Remy | SO | 0 - 0 |
197 | Class | Record |
---|---|---|
#6 Beard, Michael St | SR | 16 - 1 |
#31 Davis, JT | SR | 13 - 5 |
#191 DeGroat, Todd | JR | 0 - 0 |
#209 Hoose, Dante | SO | 0 - 0 |
285 | Class | Record |
---|---|---|
#9 Taylor, Nathan | JR | 3 - 2 |
#11 Trephan, Owen St | SR | 17 - 0 |
#40 Lachman, Calvin | FR | 8 - 9 |
Rank History
Season | Week | Dual | Tourney |
---|---|---|---|
2025 | 16 | 11 ↑ 4 | 11 ↓ 2 |
2025 | 15 | 15 ↓ 2 | 9 ↑ 3 |
2025 | 14 | 13 ↑ 2 | 12 ↑ 1 |
2025 | 13 | 15 | 13 |
2025 | 12 | 15 | 13 |
2025 | 11 | 14 ↑ 1 | 13 ↑ 3 |
2025 | 10 | 15 | 16 ↓ 3 |
2025 | 9 | 15 | 13 ↑ 1 |
2025 | 8 | 15 | 14 ↓ 2 |
2025 | 7 | 15 | 12 ↑ 1 |
2025 | 6 | 15 | 13 ↓ 2 |
2025 | 5 | 15 | 11 |
2025 | 4 | 15 | 11 ↑ 1 |
2025 | 3 | 15 | 12 ↑ 1 |
2025 | 2 | 15 | 13 ↓ 6 |
2025 | 1 | 15 | 7 ↑ 5 |
2025 | Preseason | 15 | 12 |
2024 | 21 | 12 | 14 ↓ 8 |
2024 | 20 | 12 | 6 |
2024 | 19 | 11 | 6 ↑ 3 |
2024 | 18 | 12 | 9 ↓ 1 |
2024 | 17 | 12 ↑ 1 | 8 |
2024 | 16 | 13 ↑ 3 | 8 ↑ 3 |
2024 | 15 | 16 ↓ 1 | 11 |
2024 | 14 | 15 ↑ 1 | 11 ↓ 2 |
2024 | 13 | 16 ↑ 3 | 9 ↑ 3 |
2024 | 12 | 19 ↑ 2 | 12 ↓ 1 |
2024 | 11 | 21 | 11 ↑ 1 |
2024 | 10 | 19 | 12 |
2024 | 9 | 22 ↓ 2 | 12 ↑ 2 |
2024 | 8 | 20 ↑ 1 | 14 ↓ 2 |
2024 | 7 | 21 ↓ 1 | 12 |
2024 | 6 | 20 | 12 ↑ 1 |
2024 | 5 | 20 ↓ 2 | 13 |
2024 | 4 | 18 | 13 ↓ 1 |
2024 | 3 | 18 ↓ 1 | 12 ↓ 3 |
2024 | 2 | 17 ↑ 4 | 9 ↑ 8 |
2024 | 1 | 21 | 17 ↑ 6 |
2024 | Preseason | 21 | 23 |
2023 | 21 | 17 | 17 |
2023 | 20 | 17 | 17 ↓ 3 |
2023 | 19 | 17 | 14 |
2023 | 18 | 17 | 14 |
2023 | 17 | 19 | 14 |
2023 | 16 | 19 | 14 ↑ 1 |
2023 | 15 | 20 | 15 ↑ 2 |
2023 | 14 | 21 | 17 ↓ 2 |
2023 | 13 | 23 | 15 ↓ 1 |
2023 | 12 | 24 | 14 ↑ 2 |
2023 | 11 | 23 | 16 |
2023 | 10 | 23 | 16 ↑ 1 |
2023 | 9 | 22 | 17 ↓ 1 |
2023 | 8 | 19 | 16 |
2023 | 7 | 19 | 16 ↑ 2 |
2023 | 6 | 20 | 18 ↑ 1 |
2023 | 5 | 19 | 19 |
2023 | 4 | 19 | 19 |
2023 | 3 | 19 | 19 ↓ 2 |
2023 | 2 | 13 | 17 ↑ 4 |
2023 | 1 | 12 | 21 ↓ 6 |
2023 | Preseason | 14 | 15 |
2022 | 21 | 22 | 24 |
2022 | 20 | 22 | 24 ↑ 2 |
2022 | 19 | 21 | 26 |
2022 | 18 | 21 | 26 ↓ 3 |
2022 | 17 | 21 | 23 |
2022 | 16 | 21 | 23 ↓ 1 |
2022 | 15 | 21 | 22 ↓ 1 |
2022 | 14 | 23 | 21 |
2022 | 13 | 18 | 21 |
2022 | 12 | 19 | 21 ↓ 4 |
2022 | 11 | 17 | 17 ↓ 1 |
2022 | 10 | 17 | 16 ↑ 3 |
2022 | 9 | 19 | 19 ↓ 5 |
2022 | 8 | 20 | 14 |
2022 | 7 | 20 | 14 ↑ 1 |
2022 | 6 | 23 | 15 ↓ 1 |
2022 | 5 | 23 | 14 ↓ 3 |
2022 | 4 | 22 | 11 |
2022 | 3 | 34 | 11 ↑ 8 |
2022 | 2 | 37 | 19 ↓ 3 |
2022 | 1 | 33 | 16 ↑ 5 |
2022 | Preseason | 27 | 21 |
2021 | 22 | 24 | 24 |
2021 | 21 | 24 | 24 ↑ 1 |
2021 | 20 | 17 | 25 |
2021 | 19 | 17 | 25 ↑ 1 |
2021 | 18 | 17 | 26 ↑ 1 |
2021 | 17 | 25 | 27 |
2021 | 16 | 24 | 27 ↓ 1 |
2021 | 15 | 23 | 26 ↑ 3 |
2021 | 14 | 20 | 29 ↓ 3 |
2021 | 13 | 17 | 26 ↓ 1 |
2021 | 12 | 18 | 25 ↓ 1 |
2021 | 11 | 15 | 24 ↓ 3 |
2021 | 10 | 12 | 21 ↑ 2 |
2021 | 9 | 9 | 23 |
2021 | 8 | 9 | 23 |
2021 | 7 | 9 | 23 |
2021 | 6 | 9 | 23 |
2021 | Preseason | 14 | 23 |
2020 | 21 | 7 | 9 |
2020 | 20 | 7 | 9 |
2020 | 19 | 7 | 9 ↑ 2 |
2020 | 18 | 7 | 11 |
2020 | 17 | 6 | 11 ↓ 4 |
2020 | 16 | 9 | 7 ↑ 5 |
2020 | 15 | 9 | 12 |
2020 | 14 | 9 | 12 ↓ 3 |
2020 | 13 | 8 | 9 |
2020 | 12 | 7 | 9 |
2020 | 11 | 7 | 9 ↑ 2 |
2020 | 10 | 7 | 11 |
2020 | 9 | 6 | 11 |
2020 | 8 | 11 | 11 |
2020 | 7 | 9 | 11 ↑ 2 |
2020 | 6 | 8 | 13 ↑ 1 |
2020 | 5 | 7 | 14 ↓ 1 |
2020 | 4 | 7 | 13 ↓ 4 |
2020 | 3 | 6 | 9 ↓ 2 |
2020 | 2 | 3 | 7 ↑ 2 |
2020 | 1 | 3 | 9 ↓ 2 |
2020 | Preseason | 6 | 7 |
2019 | 21 | 12 | 10 |
2019 | 19 | 12 | 15 ↓ 1 |
2019 | 18 | 12 | 14 |
2019 | 17 | 12 | 14 ↑ 3 |
2019 | 16 | 12 | 17 ↑ 2 |
2019 | 15 | 12 | 19 ↓ 1 |
2019 | 14 | 12 | 18 ↑ 1 |
2019 | 13 | 12 ↓ 1 | 19 |
2019 | 12 | 11 ↑ 1 | 19 |
2019 | 11 | 12 | 19 ↓ 1 |
2019 | 10 | 12 ↓ 1 | 18 ↑ 2 |
2019 | 9 | 11 | 20 ↓ 7 |
2019 | 8 | 11 | 13 ↓ 1 |
2019 | 7 | 11 | 12 ↑ 2 |
2019 | 6 | 11 | 14 ↓ 1 |
2019 | 5 | 11 | 13 ↓ 1 |
2019 | 4 | 11 | 12 |
2019 | 3 | 11 | 12 ↓ 6 |
2019 | 2 | 11 ↑ 1 | 6 ↑ 7 |
2019 | 1 | 12 | 13 ↑ 1 |
2019 | Preseason | 12 | 14 |
2018 | 20 | 10 | 9 |
2018 | 18 | 5 | 9 ↑ 2 |
2018 | 17 | 5 | 11 |
2018 | 16 | 5 | 11 |
2018 | 15 | 5 ↑ 1 | 11 ↓ 1 |
2018 | 14 | 6 | 10 |
2018 | 13 | 6 ↓ 1 | 10 |
2018 | 12 | 5 | 10 |
2018 | 11 | 5 | 10 ↓ 1 |
2018 | 10 | 5 | 9 |
2018 | 9 | 5 ↓ 1 | 9 ↓ 1 |
2018 | 8 | 4 | 8 |
2018 | 7 | 4 | 8 |
2018 | 6 | 4 | 8 |
2018 | 5 | 4 | 8 ↓ 1 |
2018 | 4 | 4 | 7 ↓ 1 |
2018 | 3 | 4 | 6 ↑ 1 |
2018 | 2 | 4 | 7 ↑ 1 |
2018 | 1 | 4 | 8 |
2018 | Preseason | 4 | 8 |
2017 | 20 | 9 | 12 |
2017 | 18 | 8 | 15 |
2017 | 17 | 8 | 15 ↓ 3 |
2017 | 16 | 8 ↓ 1 | 12 ↑ 1 |
2017 | 15 | 7 | 13 |
2017 | 14 | 7 | 13 |
2017 | 13 | 7 | 13 |
2017 | 12 | 7 | 13 |
2017 | 11 | 7 ↑ 1 | 13 |
2017 | 10 | 8 | 13 |
2017 | 9 | 8 | 13 ↑ 1 |
2017 | 8 | 8 | 14 |
2017 | 7 | 8 | 14 |
2017 | 6 | 8 | 14 ↑ 1 |
2017 | 5 | 8 | 15 ↓ 4 |
2017 | 4 | 8 ↓ 1 | 11 |
2017 | 3 | 7 | 11 |
2017 | 2 | 7 | 11 ↑ 3 |
2017 | 1 | 7 | 14 ↓ 2 |
2017 | Preseason | 7 | 12 |
2016 | 21 | 5 | 15 |
2016 | 19 | 7 | 14 ↑ 1 |
2016 | 18 | 7 | 15 |
2016 | 17 | 7 | 15 |
2016 | 16 | 7 | 15 |
2016 | 15 | 7 | 15 ↓ 1 |
2016 | 14 | 7 | 14 ↓ 2 |
2016 | 13 | 7 | 12 |
2016 | 12 | 7 | 12 |
2016 | 11 | 7 | 12 ↑ 1 |
2016 | 10 | 7 | 13 ↓ 3 |
2016 | 9 | 7 | 10 |
2016 | 8 | 7 | 10 ↑ 1 |
2016 | 7 | 7 | 11 |
2016 | 6 | 7 | 11 ↑ 4 |
2016 | 5 | 7 | 15 ↓ 2 |
2016 | 4 | 7 | 13 ↑ 5 |
2016 | 3 | 7 | 18 ↓ 9 |
2016 | 2 | 7 | 9 ↑ 1 |
2016 | 1 | 7 | 10 |
2016 | Preseason | 7 | 10 |
2015 | 21 | 12 | 15 |
2015 | 19 | 12 | 18 |
2015 | 18 | 12 | 18 |
2015 | 17 | 12 | 18 ↑ 4 |
2015 | 16 | 12 | 22 ↓ 3 |
2015 | 15 | 12 | 19 |
2015 | 14 | 12 | 19 ↓ 3 |
2015 | 13 | 12 | 16 |
2015 | 12 | 12 | 16 ↑ 1 |
2015 | 11 | 12 | 17 |
2015 | 10 | 12 | 17 |
2015 | 9 | 12 | 17 |
2015 | 8 | 12 | 17 ↑ 4 |
2015 | 7 | 12 | 21 ↓ 3 |
2015 | 6 | 12 | 18 ↓ 2 |
2015 | 5 | 12 | 16 ↑ 3 |
2015 | 4 | 12 | 19 ↓ 2 |
2015 | 3 | 12 | 17 ↓ 3 |
2015 | 2 | 12 | 14 |
2015 | 1 | 12 | 14 ↑ 4 |
2015 | Preseason | 12 | 18 |
2014 | 21 | 28 | 35 |
2014 | 19 | 15 ↑ 19 | 37 ↑ 3 |
2014 | 18 | 34 | 40 ↓ 2 |
2014 | 17 | 34 | 38 ↑ 10 |
2014 | 16 | 34 ↓ 5 | 48 ↓ 8 |
2014 | 15 | 29 | 40 ↓ 4 |
2014 | 14 | 29 | 36 ↑ 2 |
2014 | 13 | 29 | 38 |
2014 | 12 | 29 | 38 ↓ 5 |
2014 | 11 | 29 | 33 ↓ 8 |
2014 | 10 | 29 | 25 ↓ 7 |
2014 | 9 | 29 | 18 ↑ 38 |
2014 | 8 | 29 | 56 ↓ 6 |
2014 | 7 | 29 | 50 ↓ 4 |
2014 | 6 | 29 | 46 ↑ 7 |
2014 | 5 | 29 | 53 ↑ 1 |
2014 | 4 | 29 | 54 ↓ 12 |
2014 | 3 | 29 | 42 ↓ 14 |
2014 | 2 | 29 | 28 ↓ 23 |
2014 | 1 | 29 ↓ 28 | 5 ↓ 4 |
2014 | Preseason | 1 | 1 |
You need to be logged in to see this data