Match Results | North Central College Invitational

Match Results | North Central College Invitational

Match Results

Weight North Central
Wrestler
Opponent Opponent
School
Win WinType Score
125 #2 Christian Guzman #27 Wyatt Kaczrowski #3 Augsburg W FALL 2:56
125 #2 Christian Guzman #3 Gavin Bradley #4 Castleton University W TF5 16 - 1 7:00
125 #2 Christian Guzman #124 Andrew Punzalan #19 Wabash W TF5 18 - 1 7:00
125 #2 Christian Guzman #258 Kiernan Magee #17 Baldwin Wallace W TF5 16 - 1 7:00
125 #203 Davion Johnson Kaydon Mueller Midland (Neb) W TF5 20 - 4 7:00
125 #203 Davion Johnson #7 Brayden Parke #13 Coe L TF5 27 - 7 7:00
125 #203 Davion Johnson #55 Keno Vanier #3 Augsburg L MD 11 - 1
125 #227 Cameron Phillips #74 Luke Berktold #21 Wisconsin-Whitewater L TF5 16 - 0 7:00
125 #227 Cameron Phillips #89 Dorian Hoffman #17 Baldwin Wallace L TF5 18 - 1 7:00
133 #32 Julian Valtierrez #20 Chance Suddeth #3 Augsburg W DEC 8 - 2
133 #32 Julian Valtierrez #22 Carlos Munoz-Flores #78 Aurora University W TF5 20 - 5 7:00
133 #32 Julian Valtierrez #191 Thomas Oswald #3 Augsburg W TF5 21 - 6 7:00
133 #32 Julian Valtierrez #5 Dominik Mallinder #21 Wisconsin-Whitewater L MD 15 - 3
133 #32 Julian Valtierrez #16 Bryce Parke #13 Coe W DEC 12 - 9
133 #213 Jad Alwawi #191 Thomas Oswald #3 Augsburg W DEC 5 - 2
133 #213 Jad Alwawi #38 Andrew Marchese #4 Castleton University W MFOR 0 - 0
133 #213 Jad Alwawi #145 Jakob Regan #13 Coe L FALL 1:31
133 #213 Jad Alwawi #144 Anastacio Martinez #107 Concordia (WI) L MD 13 - 3
133 #371 Aktan Raimkanov #145 Jakob Regan #13 Coe L FALL 1:00
133 #371 Aktan Raimkanov #301 Zach Miller #100 Carthage College L FALL 1:33
141 #42 Joshua Robison #88 Cade Willis #3 Augsburg W DEC 15 - 8
141 #42 Joshua Robison #46 Austin Gabbert #3 Augsburg W DEC 10 - 6
141 #42 Joshua Robison #46 Austin Gabbert #3 Augsburg W DEC 7 - 1
141 #42 Joshua Robison #330 Kolbe Kowalczyk #21 Wisconsin-Whitewater W TF5 17 - 1 7:00
141 #42 Joshua Robison #21 Evan Onstad #21 Wisconsin-Whitewater L MD 9 - 1
141 #125 Raymond Cavey #123 Gavin Jensen #13 Coe W DEC 8 - 1
141 #125 Raymond Cavey #52 Jake Penzato #78 Aurora University L DEC 4 - 1
141 #125 Raymond Cavey #101 Cole Nelson #100 Carthage College W DEC 4 - 3
141 #125 Raymond Cavey #84 Mason Weyant #19 Wabash L MD 13 - 1
149 #93 Tyler Starr #301 Ameer Alamawi #115 Illinois Wesleyan W FALL 3:44
149 #93 Tyler Starr #110 Cole Sarbacker #3 Augsburg W MD 8 - 0
149 #93 Tyler Starr #167 Diego Garcia #89 Elmhurst W INJ 5:00
149 #93 Tyler Starr #81 Emmanuel Scordos #17 Baldwin Wallace W DEC 4 - 1
149 #93 Tyler Starr #25 Dresden Grimm #13 Coe L MD 15 - 4
149 #93 Tyler Starr #75 Karson Casper #3 Augsburg W DEC 5 - 2
149 #122 Kayle Bearson #75 Karson Casper #3 Augsburg L DEC 4 - 2
149 #122 Kayle Bearson #81 Emmanuel Scordos #17 Baldwin Wallace L DEC 14 - 8
149 #122 Kayle Bearson #154 Ashton Massaro #78 Aurora University W MD 15 - 7
149 #162 Aleksandar Pejovski #5 Matt Randolph #3 Augsburg L TF5 15 - 0 7:00
149 #162 Aleksandar Pejovski #529 Quinton Thompson #13 Coe W TF5 20 - 3 7:00
149 #162 Aleksandar Pejovski #167 Diego Garcia #89 Elmhurst W DEC 7 - 3
149 #162 Aleksandar Pejovski #75 Karson Casper #3 Augsburg L DEC 8 - 1
157 #93 Harrison Konder #191 Luke Christie #7 North Central W TF5 17 - 1 7:00
157 #93 Harrison Konder #19 Nate Camiscioli #4 Castleton University L DEC 2 - 1
157 #93 Harrison Konder #14 Charlie Stuhl #3 Augsburg L DEC 6 - 5
157 #93 Harrison Konder #393 Franco Gattuso #112 Wheaton (IL) W FALL 1:41
157 #93 Harrison Konder #59 Ty Koedam #13 Coe L DEC 13 - 12
157 #93 Harrison Konder Hunter Daniel Joliet Junior College W FALL 2:29
157 #130 Mekhi Cave #464 Deonta Giles #112 Wheaton (IL) W FALL 0:32
157 #130 Mekhi Cave #157 Dominick Lapier #4 Castleton University W MD 19 - 8
157 #130 Mekhi Cave #19 Nate Camiscioli #4 Castleton University L DEC 4 - 3
157 #130 Mekhi Cave #99 Austin Abitua #78 Aurora University L DEC 7 - 0
157 #136 Nolan Flores #82 Luke Swan #21 Wisconsin-Whitewater L DEC 4 - 0
157 #136 Nolan Flores #65 Zaren Anderson #100 Carthage College L DEC 4 - 2
157 #136 Nolan Flores Francisco Duran Midland (Neb) W FALL 6:29
157 #136 Nolan Flores Tyren Schaefer Midland (Neb) W TF5 19 - 4 7:00
157 #191 Luke Christie #93 Harrison Konder #7 North Central L TF5 17 - 1 7:00
157 #191 Luke Christie #373 Ethan Onan #107 Concordia (WI) W TF5 17 - 0 7:00
157 #191 Luke Christie #232 Braeden Stallworth #17 Baldwin Wallace W DEC 7 - 2
157 #191 Luke Christie #6 Karsen Otis #3 Augsburg L DEC 8 - 7
165 #15 Alex Villar Paul Kadlec Joliet Junior College W DEC 12 - 6
165 #15 Alex Villar #147 Ayden Lutes #19 Wabash W TF5 17 - 2 7:00
165 #15 Alex Villar #18 Jashon Holmes #4 Castleton University W DEC 4 - 2
165 #15 Alex Villar Isaac Barba Joliet Junior College W FALL 1:27
165 #15 Alex Villar #135 Apollo Ashby #3 Augsburg W MD 13 - 2
165 #15 Alex Villar #9 Andrew Supers #17 Baldwin Wallace L MD 12 - 0
165 #275 Bransen Byrd #301 Nicholas Asllani #89 Elmhurst W TF5 20 - 2 7:00
165 #275 Bransen Byrd #138 Mawuli Nevis #19 Wabash L MD 13 - 3
165 #275 Bransen Byrd #160 Trenton Dow #3 Augsburg L DEC 7 - 1
165 #294 Jack Barracca #236 Mataeo Blessing #89 Elmhurst L DEC 5 - 0
165 #294 Jack Barracca #217 Ike O'Neil #19 Wabash L MD 11 - 3
165 #346 Giovanni Diaz #22 Connor Gregory #4 Castleton University L TF5 16 - 0 7:00
165 #346 Giovanni Diaz #1 Logan Millikan Midland (Neb) W TF5 17 - 2 7:00
165 #346 Giovanni Diaz #357 Lucas Blanton #115 Illinois Wesleyan W FALL 5:34
165 #346 Giovanni Diaz #160 Trenton Dow #3 Augsburg L TF5 16 - 0 7:00
174 #3 Javen Estrada #42 Carter Lloyd #17 Baldwin Wallace W FALL 1:24
174 #3 Javen Estrada #48 Desmond McLaughlin #4 Castleton University W TF5 17 - 2 7:00
174 #3 Javen Estrada #5 Lj Richardson #13 Coe L TF5 20 - 5 7:00
174 #3 Javen Estrada #140 Matthew Hamad #17 Baldwin Wallace W FALL 1:10
174 #3 Javen Estrada #31 Nick Alexander #3 Augsburg W MD 14 - 3
184 #17 Payton Geigner #113 Dax Clatt #13 Coe W MD 12 - 2
184 #17 Payton Geigner #40 Carter Sorenson #3 Augsburg W DEC 7 - 1
184 #17 Payton Geigner #8 Jared Voss #13 Coe L DEC 5 - 1
184 #17 Payton Geigner #12 Brandt Bombard #3 Augsburg L DEC 8 - 7
184 #17 Payton Geigner #42 Maxwell Borton #3 Augsburg W DEC 10 - 3
184 #112 Jovanni Piazza #252 Armando Hernandez #7 North Central L DEC 10 - 4
184 #112 Jovanni Piazza #119 Rj Samuels #21 Wisconsin-Whitewater L SV-1 6 - 5
184 #112 Jovanni Piazza #165 Patrick Moore #21 Wisconsin-Whitewater W FALL 2:14
184 #252 Armando Hernandez #112 Jovanni Piazza #7 North Central W DEC 10 - 4
184 #252 Armando Hernandez #57 Gavin Kohel #21 Wisconsin-Whitewater L DEC 6 - 2
184 #252 Armando Hernandez #79 Brian Ramos #3 Augsburg W MFOR 0 - 0
184 #252 Armando Hernandez #8 Jared Voss #13 Coe L FALL 0:58
184 #252 Armando Hernandez #386 Dawson Galvan #107 Concordia (WI) W FALL 0:52
197 #111 Elijah Brockie #51 Mathieu Arsenault #13 Coe L MD 16 - 5
197 #111 Elijah Brockie #36 Haven Tatarek #4 Castleton University L DEC 5 - 3
197 #111 Elijah Brockie #277 Dominic Pagan #17 Baldwin Wallace W TF5 15 - 0 7:00
197 #111 Elijah Brockie Collin Stone Midland (Neb) W FALL 2:07
197 #173 Jon Kratz #129 Asr Clarck #21 Wisconsin-Whitewater L DEC 10 - 3
197 #173 Jon Kratz #357 Carter Vincent #100 Carthage College W TF5 22 - 2 7:00
197 #173 Jon Kratz #3 Parker Venz #3 Augsburg L TF5 20 - 3 7:00
285 #10 Robby Bates #26 Cam'Ron Harper #78 Aurora University W DEC 5 - 0
285 #10 Robby Bates #60 Peyton Smith #107 Concordia (WI) W DEC 4 - 1
285 #10 Robby Bates #9 Evan Day #4 Castleton University W SV-1 5 - 2
285 #10 Robby Bates #240 Evan Daniels #17 Baldwin Wallace W FALL 2:03
285 #10 Robby Bates #273 Russell Coil #13 Coe W MD 14 - 0
285 #212 Aidan Trujillo Wojciech Chrobak Joliet Junior College W DEC 9 - 2
285 #212 Aidan Trujillo #252 Kei'Aviyahn Evans #107 Concordia (WI) W DEC 6 - 1
285 #212 Aidan Trujillo #9 Evan Day #4 Castleton University L DEC 4 - 0
285 #212 Aidan Trujillo #27 Damari Dancy #13 Coe L FALL 3:44
285 #277 Alex Diaz #170 Mason Kochersperger #100 Carthage College L MD 9 - 1
285 #277 Alex Diaz #63 Alaq Dowd-Grant #4 Castleton University L FALL 2:15
285 #277 Alex Diaz #464 Chris Gielow #100 Carthage College W FALL 3:36
285 #277 Alex Diaz #210 Dawson Ransom #40 Albion W DEC 11 - 8