Match Results | Midwest Classic

Match Results | Midwest Classic

Match Results

Weight Upper Iowa
Wrestler
Opponent Opponent
School
Win WinType Score
125 #114 Jackson Heaston #13 Christian Lopez #9 Colorado School Of Mines L MD 14 - 2
125 #114 Jackson Heaston #49 Mason Gutenberger #12 Mary L TF5 19 - 4 7:00
133 #35 Dawson Schmit #39 James Wright #17 Central Missouri W DEC 13 - 6
133 #35 Dawson Schmit #9 Matthew Chi #3 Wisconsin-Parkside L DEC 8 - 6
133 #35 Dawson Schmit #53 Oran Huff #8 Colorado Mesa L DEC 5 - 3
141 #38 Ryan Wehner #2 Christian Small #29 Lake Erie College L MD 12 - 2
141 #38 Ryan Wehner #93 Jack Lage #17 Central Missouri W MD 11 - 3
141 #38 Ryan Wehner #9 Isham Peace #11 Lander L DEC 8 - 1
141 #38 Ryan Wehner #80 Matthew Velasco #61 Kentucky Wesleyan W MD 11 - 1
149 #8 Ethen Doty #146 Dylin Pepin #39 Mount Olive W MD 13 - 1
149 #8 Ethen Doty #16 Gabe Onorato #4 Glenville State University L DEC 3 - 1
149 #8 Ethen Doty #77 Jake Messner #49 Southwest Minnesota State W FALL 5:25
149 #8 Ethen Doty #46 Caden Jacobs #20 Grand Valley State University W FALL 2:01
149 #8 Ethen Doty #20 Trae Thilmony #12 Mary W TF5 17 - 0 2:53
149 #8 Ethen Doty #12 Kenny Kiser #13 Gannon L DEC 6 - 1
149 #8 Ethen Doty #12 Kenny Kiser #13 Gannon L DEC 8 - 5
149 #8 Ethen Doty #51 Brandon Seawright #65 Limestone W FALL 1:31
157 #64 Dalton Schams #30 Lane Ewing #12 Mary L DEC 8 - 3
157 #64 Dalton Schams #143 Javier Gutierrez #24 Maryville University W DEC 10 - 3
157 #64 Dalton Schams #21 Cooper Warshel #18 Pitt-Johnstown L DEC 7 - 2
157 #64 Dalton Schams #154 Joe Kuster #46 Drury University W MD 22 - 8
165 #31 Collin Altensey #4 Guy DeLeonardis #4 Glenville State University L DEC 10 - 5
165 #31 Collin Altensey #167 Samuel Daniels #65 Limestone W FALL 0:58
165 #31 Collin Altensey #23 Alexander Holguin #8 Colorado Mesa L DEC 4 - 3
174 #10 Lawson Losee #96 Crosby Schlosser #3 Wisconsin-Parkside W DEC 5 - 4
174 #10 Lawson Losee #12 Dalton Gimbor #25 Kutztown W MD 15 - 6
174 #10 Lawson Losee #1 Cole Hernandez #23 Western Colorado L DEC 7 - 2
174 #10 Lawson Losee #34 Logan Berger #27 Chadron State W DEC 4 - 2
174 #10 Lawson Losee #56 Jakob Hurley #28 Tiffin University W DEC 6 - 1
174 #10 Lawson Losee #3 Josh Kenny #20 Grand Valley State University L DEC 4 - 2
174 #10 Lawson Losee #24 Patrick Jackson #13 Gannon W DEC 13 - 8
184 #16 Colter Bye #6 Zeke Waltz #7 McKendree University W MD 11 - 2
184 #16 Colter Bye #155 Troy Mcclelland #45 Seton Hill W MD 11 - 0
184 #16 Colter Bye #5 Reece Worachek #3 Wisconsin-Parkside L DEC 4 - 3
184 #16 Colter Bye #13 Keegan Gehlhausen #27 Chadron State L DEC 4 - 2
184 #16 Colter Bye #17 Cole Gray #23 Western Colorado W DEC 7 - 6
184 #16 Colter Bye #9 Garrett Wells #2 Central Oklahoma L DEC 4 - 1
184 #16 Colter Bye #20 Dalton Litzsinger #24 Maryville University W DEC 4 - 2
197 #17 Geoff Freeman #46 Austin Hinzman #58 Wheeling W INJ 1:13
197 #17 Geoff Freeman #108 Maxim Ryner #52 Quincy W FALL 3:59
197 #17 Geoff Freeman #24 Wayne Mcintyre #25 Kutztown W DEC 13 - 12
197 #17 Geoff Freeman #51 Armen Koltookian #21 Indianapolis W TF5 17 - 2 3:17
197 #17 Geoff Freeman #14 Kaine Morris #10 Ashland L DEC 9 - 7
197 #17 Geoff Freeman #15 Ryan Cody #9 Colorado School Of Mines L FALL 5:52
285 #11 Clay Ours #22 Nathan Schauer #19 Northern State University W DEC 12 - 6
285 #11 Clay Ours #39 Paul Sharp #2 Central Oklahoma L DEC 9 - 4
285 #11 Clay Ours #16 Lloyd Reynolds #3 Wisconsin-Parkside L DEC 7 - 5