Nebraska-Kearney | Profile
Nebraska-Kearney | Profile
Season Summaries
Roster
Weight Class |
Name Record |
Action | |
---|---|---|---|
125
FR
|
0 - 0
|
|
|
125
JR
|
16 - 4
|
|
|
125
JR
|
4 - 2
|
|
|
125
SR
|
7 - 3
|
|
|
125
FR
|
2 - 3
|
|
|
125
JR
|
0 - 3
|
|
|
133
SR
|
21 - 5
|
|
|
133
FR
|
2 - 3
|
|
|
133
SO
|
2 - 3
|
|
|
133
SO
|
1 - 1
|
|
|
141
JR
|
20 - 5
|
|
|
141
SR
|
1 - 0
|
|
|
141
SR
|
0 - 1
|
|
|
149
SR
|
7 - 1
|
|
|
149
SO
|
2 - 6
|
|
|
149
SO
|
2 - 2
|
|
|
149
SR
|
1 - 1
|
|
|
157
SO
|
13 - 9
|
|
|
157
JR
|
0 - 0
|
|
|
157
SO
|
4 - 3
|
|
|
157
SR
|
5 - 4
|
|
|
157
FR
|
2 - 5
|
|
|
165
SR
|
17 - 5
|
|
|
165
JR
|
0 - 0
|
|
|
165
JR
|
0 - 1
|
|
|
165
SO
|
4 - 4
|
|
|
165
FR
|
6 - 4
|
|
|
165
FR
|
0 - 0
|
|
|
174
SR
|
20 - 2
|
|
|
174
SR
|
5 - 3
|
|
|
174
SR
|
3 - 3
|
|
|
174
SR
|
5 - 2
|
|
|
174
JR
|
0 - 0
|
|
|
184
SR
|
12 - 6
|
|
|
184
SO
|
0 - 0
|
|
|
197
SR
|
21 - 5
|
|
|
197
JR
|
5 - 3
|
|
|
197
JR
|
2 - 3
|
|
|
197
FR
|
3 - 4
|
|
|
197
SR
|
0 - 2
|
|
|
285
SR
|
21 - 2
|
|
|
285
SR
|
4 - 3
|
|
|
285
SO
|
1 - 3
|
|
Events
Date Type |
Name Opponent |
Win Score |
---|---|---|
2024-11-03
11/03/24
Dual
|
W
|
|
2024-11-03
11/03/24
Dual
|
L
|
|
2024-11-09
11/09/24
Tournament
|
|
|
2024-11-14
11/14/24
Dual
|
W
|
|
2024-11-16
11/16/24
Tournament
|
|
|
2024-11-23
11/23/24
Tournament
|
|
|
2024-12-06
12/06/24
Dual
|
W
|
|
2024-12-08
12/08/24
Tournament
|
|
|
2024-12-14
12/14/24
Dual
|
L
|
|
2024-12-20
12/20/24
Dual
|
L
|
|
2024-12-20
12/20/24
Dual
|
W
|
|
2025-01-10
01/10/25
Dual
|
W
|
|
2025-01-10
01/10/25
Dual
|
W
|
|
2025-01-11
01/11/25
Dual
|
L
|
|
2025-01-11
01/11/25
Dual
|
W
|
|
2025-01-11
01/11/25
Tournament
|
|
|
2025-01-16
01/16/25
Dual
|
L
|
|
2025-01-19
01/19/25
Tournament
|
|
|
2025-01-25
01/25/25
Dual
|
L
|
|
2025-01-31
01/31/25
Dual
|
W
|
|
2025-02-01
02/01/25
Tournament
|
|
|
2025-02-06
02/06/25
Dual
|
W
|
|
2025-02-07
02/07/25
Dual
|
L
|
|
2025-02-14
02/14/25
Dual
|
W
|
|
2025-03-01
03/01/25
Tournament
|
|
|
2025-03-14
03/14/25
Tournament
|
|
|
Recruit (0) | True Freshman (7) | Redshirt Freshman (0) | Sophomore (9) | Junior (10) | Senior (17) | |
---|---|---|---|---|---|---|
125 (6) |
#145 Cadyn Coyle (Nebraska-Kearney) (Nebraska-Kearney) |
#4 Zach Ourada St #23 Caleb Coyle #224 Adonis Lattimore |
#42 Bishop Murray | |||
133 (4) |
#91 Brenyn Delano | #98 Connor Ritonya #173 Jacob Fox |
#9 Hector Serratos St | |||
141 (3) |
#17 Joseph Airola St | #42 Daniel DeRosier #50 Drew Arnold |
||||
149 (4) |
#32 Brady Collins #72 Cael Erickson |
#6 Nick James St #98 John Beau Hostler |
||||
157 (5) |
#97 Tristan Burbach | #14 Cael Robb St #54 Garrett Willuweit |
#42 Nic Stoltenberg | #57 Brody Arrants | ||
165 (6) |
#118 Maddox Nelson #179 Henry Reilly |
#88 Cameron Graham | #7 Tyler Collins #83 Roberto Bautista |
#10 Trenton Munoz St | ||
174 (5) |
#43 Tate Kuchera | #6 Jacobi Deal St #22 Kaden Hart #28 Dylan Vodicka #42 Gavyn Brauer |
||||
184 (2) |
#29 Alex Munoz | #14 Jacari Deal St | ||||
197 (5) |
#121 Sam Andres | #30 Jacob Awiszus #64 Tre Daro |
#5 Jackson Kinsella St #136 Mitchell Peabody |
|||
285 (3) |
#78 Jack Allen | #5 Crew Howard St #61 Jake Boley |
Depth Chart
125 | Class | Record |
---|---|---|
#4 Ourada, Zach St | JR | 16 - 4 |
#23 Coyle, Caleb | JR | 4 - 2 |
#42 Murray, Bishop | SR | 7 - 3 |
#145 Coyle, Cadyn | FR | 2 - 3 |
#224 Lattimore, Adonis | JR | 0 - 3 |
(Nebraska-Kearney), (Nebraska-Kearney) | FR | 0 - 0 |
133 | Class | Record |
---|---|---|
#9 Serratos, Hector St | SR | 21 - 5 |
#91 Delano, Brenyn | FR | 2 - 3 |
#98 Ritonya, Connor | SO | 2 - 3 |
#173 Fox, Jacob | SO | 1 - 1 |
141 | Class | Record |
---|---|---|
#17 Airola, Joseph St | JR | 20 - 5 |
#42 DeRosier, Daniel | SR | 1 - 0 |
#50 Arnold, Drew | SR | 0 - 1 |
149 | Class | Record |
---|---|---|
#6 James, Nick St | SR | 7 - 1 |
#32 Collins, Brady | SO | 2 - 6 |
#72 Erickson, Cael | SO | 2 - 2 |
#98 Beau Hostler, John | SR | 1 - 1 |
157 | Class | Record |
---|---|---|
#14 Robb, Cael St | SO | 13 - 9 |
#42 Stoltenberg, Nic | JR | 0 - 0 |
#54 Willuweit, Garrett | SO | 4 - 3 |
#57 Arrants, Brody | SR | 5 - 4 |
#97 Burbach, Tristan | FR | 2 - 5 |
165 | Class | Record |
---|---|---|
#7 Collins, Tyler | JR | 0 - 0 |
#10 Munoz, Trenton St | SR | 17 - 5 |
#83 Bautista, Roberto | JR | 0 - 1 |
#88 Graham, Cameron | SO | 4 - 4 |
#118 Nelson, Maddox | FR | 6 - 4 |
#179 Reilly, Henry | FR | 0 - 0 |
174 | Class | Record |
---|---|---|
#6 Deal, Jacobi St | SR | 20 - 2 |
#22 Hart, Kaden | SR | 5 - 3 |
#28 Vodicka, Dylan | SR | 3 - 3 |
#42 Brauer, Gavyn | SR | 5 - 2 |
#43 Kuchera, Tate | JR | 0 - 0 |
184 | Class | Record |
---|---|---|
#14 Deal, Jacari St | SR | 12 - 6 |
#29 Munoz, Alex | SO | 0 - 0 |
197 | Class | Record |
---|---|---|
#5 Kinsella, Jackson St | SR | 21 - 5 |
#30 Awiszus, Jacob | JR | 5 - 3 |
#64 Daro, Tre | JR | 2 - 3 |
#121 Andres, Sam | FR | 3 - 4 |
#136 Peabody, Mitchell | SR | 0 - 2 |
285 | Class | Record |
---|---|---|
#5 Howard, Crew St | SR | 21 - 2 |
#61 Boley, Jake | SR | 4 - 3 |
#78 Allen, Jack | SO | 1 - 3 |
Rank History
Season | Week | Dual | Tourney |
---|---|---|---|
2025 | 20 | 2 | 1 |
2025 | 19 | 2 ↑ 3 | 1 ↑ 5 |
2025 | 18 | 5 | 6 ↓ 1 |
2025 | 17 | 5 | 5 |
2025 | 16 | 5 | 5 |
2025 | 15 | 5 | 5 |
2025 | 14 | 5 ↑ 1 | 5 |
2025 | 13 | 6 | 5 |
2025 | 12 | 6 ↓ 1 | 5 |
2025 | 11 | 5 ↑ 2 | 5 |
2025 | 10 | 7 | 5 |
2025 | 9 | 7 ↓ 3 | 5 |
2025 | 8 | 4 ↑ 2 | 5 ↓ 1 |
2025 | 7 | 6 ↑ 2 | 4 ↑ 1 |
2025 | 6 | 8 ↓ 3 | 5 ↓ 2 |
2025 | 5 | 5 | 3 ↑ 1 |
2025 | 4 | 5 | 4 ↑ 2 |
2025 | 3 | 5 ↓ 1 | 6 ↓ 1 |
2025 | 2 | 4 | 5 |
2025 | Preseason | 4 | 4 |
2024 | 21 | 5 | 3 |
2024 | 20 | 5 | 3 ↑ 2 |
2024 | 19 | 5 | 5 |
2024 | 18 | 5 | 5 |
2024 | 17 | 5 ↑ 4 | 5 |
2024 | 16 | 9 ↓ 2 | 5 |
2024 | 15 | 7 ↓ 2 | 5 |
2024 | 14 | 5 | 5 |
2024 | 12 | 5 | 5 ↓ 1 |
2024 | 11 | 5 ↑ 4 | 4 ↑ 4 |
2024 | 10 | 9 ↓ 3 | 8 ↑ 1 |
2024 | 9 | 6 ↓ 2 | 9 |
2024 | 8 | 4 ↑ 1 | 9 ↑ 3 |
2024 | 7 | 5 ↑ 3 | 12 ↓ 1 |
2024 | 6 | 8 ↑ 2 | 11 ↓ 7 |
2024 | 5 | 10 | 4 |
2024 | 4 | 10 ↓ 2 | 4 ↑ 3 |
2024 | 3 | 8 ↑ 1 | 7 ↑ 3 |
2024 | 2 | 9 | 10 |
2024 | Preseason | 9 | 7 |
2023 | 21 | 11 | 6 |
2023 | 20 | 11 | 6 |
2023 | 19 | 11 ↑ 1 | 6 |
2023 | 18 | 12 | 6 |
2023 | 17 | 12 ↓ 2 | 6 ↓ 4 |
2023 | 16 | 10 ↑ 1 | 2 |
2023 | 15 | 11 | 2 ↑ 1 |
2023 | 14 | 11 ↓ 1 | 3 |
2023 | 13 | 10 ↑ 2 | 3 |
2023 | 12 | 12 ↑ 1 | 3 |
2023 | 11 | 13 ↓ 1 | 3 |
2023 | 10 | 12 ↑ 1 | 3 ↓ 1 |
2023 | 9 | 13 ↓ 1 | 2 |
2023 | 8 | 12 ↑ 1 | 2 |
2023 | 7 | 13 ↓ 4 | 2 ↓ 1 |
2023 | 6 | 9 ↓ 2 | 1 ↑ 1 |
2023 | 5 | 7 | 2 ↓ 1 |
2023 | 4 | 4 | 1 |
2023 | 3 | 4 | 1 ↑ 1 |
2023 | 2 | 8 | 2 |
2023 | 1 | 8 | 2 ↓ 1 |
2023 | Preseason | 10 | 1 |
2022 | 19 | 1 | 1 |
2022 | 18 | 2 | 1 |
2022 | 17 | 2 ↑ 1 | 1 ↑ 2 |
2022 | 16 | 3 | 3 |
2022 | 15 | 3 | 3 |
2022 | 14 | 3 ↓ 1 | 3 ↓ 1 |
2022 | 13 | 2 | 2 ↓ 1 |
2022 | 12 | 2 | 1 ↑ 1 |
2022 | 11 | 2 | 2 |
2022 | 10 | 2 | 2 ↓ 1 |
2022 | 9 | 2 | 1 ↑ 1 |
2022 | 8 | 2 | 2 |
2022 | 7 | 2 | 2 |
2022 | 6 | 2 ↑ 1 | 2 |
2022 | 5 | 3 ↓ 2 | 2 ↓ 1 |
2022 | 4 | 1 | 1 |
2022 | 3 | 1 | 1 |
2022 | 2 | 1 | 1 |
2022 | 1 | 1 | 1 |
2022 | Preseason | 1 | 1 |
2021 | 21 | 1 | 1 |
2021 | 20 | 1 ↑ 2 | 1 |
2021 | 19 | 3 | 1 |
2021 | 18 | 3 ↓ 2 | 1 |
2021 | 17 | 1 ↑ 1 | 1 |
2021 | 16 | 2 | 1 ↑ 1 |
2021 | 15 | 2 | 2 |
2021 | 14 | 2 | 2 |
2021 | 13 | 2 | 2 |
2021 | 12 | 2 ↑ 1 | 2 |
2021 | 11 | 3 ↓ 1 | 2 |
2021 | 10 | 2 ↑ 1 | 2 |
2021 | 9 | 3 | 2 |
2021 | 8 | 3 ↑ 1 | 2 |
2021 | 7 | 4 ↓ 2 | 2 |
2021 | 6 | 2 | 2 |
2021 | Preseason | 2 | 2 |
2020 | 21 | 3 | 2 |
2020 | 20 | 3 | 2 |
2020 | 19 | 3 | 2 |
2020 | 18 | 3 ↑ 4 | 2 ↑ 2 |
2020 | 17 | 7 | 4 ↓ 1 |
2020 | 16 | 7 ↓ 1 | 3 ↑ 2 |
2020 | 15 | 6 | 5 |
2020 | 13 | 4 ↑ 3 | 3 |
2020 | 12 | 7 ↑ 6 | 3 ↑ 2 |
2020 | 11 | 13 ↓ 8 | 5 ↓ 1 |
2020 | 10 | 5 | 4 |
2020 | 9 | 8 | 4 ↑ 2 |
2020 | 8 | 19 ↓ 1 | 6 ↑ 1 |
2020 | 7 | 18 ↑ 1 | 7 ↓ 2 |
2020 | 6 | 19 ↓ 16 | 5 ↓ 3 |
2020 | 5 | 3 ↑ 1 | 2 |
2020 | 4 | 4 | 2 |
2020 | 3 | 4 | 2 ↓ 1 |
2020 | 2 | 4 ↑ 1 | 1 ↑ 1 |
2020 | 1 | 5 ↑ 8 | 2 |
2020 | Preseason | 13 | 2 |
2019 | 21 | 3 | 2 |
2019 | 19 | 3 ↑ 1 | 2 ↑ 1 |
2019 | 18 | 4 | 3 |
2019 | 17 | 4 ↑ 11 | 3 |
2019 | 16 | 15 ↑ 1 | 3 |
2019 | 15 | 16 | 3 ↑ 1 |
2019 | 14 | 16 ↓ 1 | 4 ↑ 1 |
2019 | 13 | 15 ↑ 1 | 5 ↓ 1 |
2019 | 12 | 16 ↑ 2 | 4 ↑ 5 |
2019 | 11 | 18 | 9 |
2019 | 9 | 20 ↓ 2 | 9 |
2019 | 8 | 18 ↓ 4 | 9 ↓ 1 |
2019 | 7 | 14 ↑ 4 | 8 |
2019 | 6 | 18 ↓ 5 | 8 ↑ 3 |
2019 | 5 | 13 ↓ 8 | 11 ↓ 3 |
2019 | 4 | 5 ↑ 1 | 8 |
2019 | 3 | 6 ↓ 3 | 8 ↓ 1 |
2019 | 2 | 3 ↑ 2 | 7 ↓ 2 |
2019 | 1 | 5 ↑ 15 | 5 ↑ 2 |
2019 | Preseason | 20 | 7 |
2018 | 20 | 3 | 2 |
2018 | 17 | 2 ↓ 1 | 1 |
2018 | 16 | 1 | 1 |
2018 | 15 | 1 ↑ 1 | 1 |
2018 | 14 | 2 ↓ 1 | 1 |
2018 | 13 | 1 | 1 ↑ 1 |
2018 | 12 | 1 | 2 ↓ 1 |
2018 | 11 | 1 | 1 ↑ 4 |
2018 | 10 | 1 | 5 ↑ 10 |
2018 | 9 | 1 | 15 ↑ 8 |
2018 | 8 | 1 | 23 |
2018 | 7 | 1 | 23 ↓ 1 |
2018 | 6 | 56 | 22 ↑ 15 |
2018 | 5 | 1 | 37 ↓ 17 |
2018 | 4 | 1 | 20 ↓ 2 |
2018 | 3 | 1 | 18 ↓ 1 |
2018 | 2 | 1 | 17 ↑ 30 |
2018 | 1 | 1 | 47 ↑ 5 |
2018 | Preseason | 1 | 52 |
You need to be logged in to see this data