Season Summaries

Season Division Conference Record Win % Dual/Tourney/Plc
2025 Division III Region 5 0 - 0 0.00% #39 / #66
2024 Division III Upper Midwest 6 - 3 66.67% #29 / #74
2023 Division III Upper Midwest 4 - 2 66.67% #28 / #49 (60th)
2022 Division III Upper Midwest 0 - 1 0.00% #31 / #16 (23rd)
2021 Division III Upper Midwest 0 - 0 0.00% #26 / #0
2020 Division III Upper Midwest 4 - 4 50.00% #36 / #55
2019 Division III Upper Midwest 0 - 0 0.00% #38 / #24 (24th)
Season Division
Conference
Record
Win %
Dual
Tourney
2025 Division III
Region 5
0 - 0
0.00%
#39
#
66
2024 Division III
Upper Midwest
6 - 3
66.67%
#29
#
74
2023 Division III
Upper Midwest
4 - 2
66.67%
#28
#
49 (60th)
2022 Division III
Upper Midwest
0 - 1
0.00%
#31
#
16 (23rd)
2021 Division III
Upper Midwest
0 - 0
0.00%
#26
#
0
2020 Division III
Upper Midwest
4 - 4
50.00%
#36
#
55
2019 Division III
Upper Midwest
0 - 0
0.00%
#38
#
24 (24th)
Weight Name Class Record Action Videos
125 FR 0 - 0
125 SR 0 - 0
125 SR 0 - 0
125 JR 0 - 1
125 FR 2 - 4
125 SO 0 - 2
125 SO 0 - 2
133 SR 0 - 3
133 FR 5 - 0
141 SO 0 - 3
141 JR 4 - 2
141 SO 0 - 1
141 SO 5 - 3
141 SO 1 - 2
141 SO 0 - 0
141 JR 0 - 0
149 SR 0 - 0
149 FR 3 - 1
149 JR 5 - 2
149 SR 0 - 0
149 SR 0 - 0
149 SR 0 - 3
157 JR 0 - 0
157 SO 1 - 1
157 FR 4 - 2
157 FR 4 - 2
157 FR 1 - 2
157 SR 0 - 0
157 SO 0 - 0
165 SO 0 - 0
165 SR 0 - 0
165 SO 0 - 0
165 FR 2 - 0
174 SR 2 - 1
174 JR 3 - 2
174 FR 1 - 4
174 JR 0 - 1
174 FR 0 - 3
184 SR 0 - 0
184 JR 0 - 1
197 JR 0 - 0
197 JR 3 - 0
197 SR 0 - 0
197 JR 0 - 0
197 FR 1 - 1
285 SR 0 - 0
285 JR 0 - 0
285 SO 1 - 4
285 SR 0 - 0
Weight
Class
Name
Record
Action
125
FR
0 - 0
125
SR
0 - 0
125
SR
0 - 0
125
JR
0 - 1
125
FR
2 - 4
125
SO
0 - 2
125
SO
0 - 2
133
SR
0 - 3
133
FR
5 - 0
141
SO
0 - 3
141
JR
4 - 2
141
SO
0 - 1
141
SO
5 - 3
141
SO
1 - 2
141
SO
0 - 0
141
JR
0 - 0
149
SR
0 - 0
149
FR
3 - 1
149
JR
5 - 2
149
SR
0 - 0
149
SR
0 - 0
149
SR
0 - 3
157
JR
0 - 0
157
SO
1 - 1
157
FR
4 - 2
157
FR
4 - 2
157
FR
1 - 2
157
SR
0 - 0
157
SO
0 - 0
165
SO
0 - 0
165
SR
0 - 0
165
SO
0 - 0
165
FR
2 - 0
174
SR
2 - 1
174
JR
3 - 2
174
FR
1 - 4
174
JR
0 - 1
174
FR
0 - 3
184
SR
0 - 0
184
JR
0 - 1
197
JR
0 - 0
197
JR
3 - 0
197
SR
0 - 0
197
JR
0 - 0
197
FR
1 - 1
285
SR
0 - 0
285
JR
0 - 0
285
SO
1 - 4
285
SR
0 - 0
Date Type Stream/
Playback
Name Opponent/
Participants
Win Score Match
Clips
2024-11-02 11/02/24 Tournament Dubuque Invitational Dubuque Invitational (unofficial) Team Participants | Wrestler Participants (match results)
2024-11-09 11/09/24 Tournament Trine Invitational Trine Invitational (unofficial) Team Participants | Wrestler Participants (match results)
2024-11-15 11/15/24 Dual Wabash Chicago - Wabash Dual #20 Wabash
Date
Type
Name
Opponent
Win
Score
2024-11-02 11/02/24
Tournament
2024-11-09 11/09/24
Tournament
2024-11-15 11/15/24
Dual
125 Class Record
#32 Hamulak, Jake St SR 0 - 0
#189 Clifford, Dylan SR 0 - 0
#201 Perez, Matt JR 0 - 1
#275 Littman, Matteo FR 2 - 4
#414 Collins, Jackson SO 0 - 2
#421 Cahilly, Glen SO 0 - 2
(Chicago), (Chicago) FR 0 - 0
133 Class Record
#27 Parisi, Zack FR 5 - 0
#272 Borden, Marcus St SR 0 - 3
141 Class Record
#38 Conway, Sean JR 4 - 2
#69 Rustad, Jackson SO 0 - 1
#111 Mayernik, Keaton SO 5 - 3
#149 Lachs, Jacob St SO 0 - 3
#324 Palmer, Miles SO 1 - 2
#437 Craddock, Ephraim SO 0 - 0
#444 Traub, David JR 0 - 0
149 Class Record
#32 Fleck, Ryan St SR 0 - 0
#65 VanVolkenburgh, Carlo FR 3 - 1
#72 Connolly, Brendan JR 5 - 2
#281 Saxton, Cael SR 0 - 0
#374 Graf, Charles SR 0 - 0
#401 Williams, Amir SR 0 - 3
157 Class Record
#38 Vlasnik, Drew St JR 0 - 0
#110 Joseph, Cole SO 1 - 1
#113 Gunlogson, Daniel FR 4 - 2
#160 Fajors, Manar FR 4 - 2
#349 Lynott, Mark FR 1 - 2
#354 Rudner, Ian SR 0 - 0
#499 Bdoyan, Tigran SO 0 - 0
165 Class Record
#24 Greiner, Jay St SO 0 - 0
#33 Estevez, Darian SR 0 - 0
#145 Akenroye, Titobiloluwa SO 0 - 0
#271 Cheshier, Nick FR 2 - 0
174 Class Record
#88 Joseph, Tyler St SR 2 - 1
#128 Lynott, Hutch JR 3 - 2
#321 Szerlip, Sam FR 1 - 4
#422 Sipes, Daniel JR 0 - 1
#437 Anderson, Roland FR 0 - 3
184 Class Record
#172 Haynes, Wyatt SR 0 - 0
#204 Houle, Trent JR 0 - 1
197 Class Record
#40 Garriques, Gunnar St JR 0 - 0
#45 Creighton, Cade JR 3 - 0
#56 Lingen, Danny SR 0 - 0
#112 Pozzobon, Nolan JR 0 - 0
#289 Chism, Sawyer FR 1 - 1
285 Class Record
#41 D'Orazio, Michael St SR 0 - 0
#132 Johnson, Sam JR 0 - 0
#160 Perry, Edward SO 1 - 4
#417 Olson, Elijah SR 0 - 0
Season Week Dual Tourney
2025 2 39  ↑ 4 66  ↓ 8
2025 1 43  ↓ 13 58  ↑ 14
2025 Preseason 30 72
2024 21 29 74
2024 20 29  ↑ 1 74  ↑ 2
2024 19 30 76
2024 18 30  ↓ 4 76  ↓ 15
2024 17 26  ↓ 1 61  ↑ 1
2024 16 25  ↑ 1 62  ↑ 2
2024 15 26  ↑ 3 64  ↓ 3
2024 14 29  ↓ 5 61  ↓ 10
2024 13 24  ↑ 3 51  ↑ 2
2024 12 27  ↓ 3 53  ↑ 5
2024 11 24  ↓ 3 58  ↓ 2
2024 10 21  ↑ 4 56  ↑ 5
2024 9 25 61
2024 8 25 61  ↓ 2
2024 7 25 59  ↓ 3
2024 6 25  ↑ 7 56  ↑ 2
2024 5 32  ↓ 4 58  ↓ 8
2024 4 28  ↓ 2 50
2024 3 26  ↓ 3 50  ↓ 2
2024 2 23 48  ↓ 4
2024 1 23  ↑ 4 44  ↑ 4
2024 Preseason 27 48
2023 21 28 49
2023 20 28 49
2023 19 28  ↑ 1 49  ↑ 2
2023 18 29  ↑ 2 51
2023 17 31  ↓ 5 51  ↓ 18
2023 16 26 33  ↓ 2
2023 15 26  ↑ 1 31  ↑ 18
2023 14 27  ↑ 1 49  ↓ 4
2023 13 28  ↑ 1 45  ↓ 15
2023 12 29  ↓ 5 30  ↓ 1
2023 11 24  ↑ 1 29  ↑ 5
2023 10 25  ↑ 1 34  ↓ 4
2023 9 26  ↓ 2 30
2023 8 24  ↓ 1 30  ↓ 1
2023 7 23  ↑ 2 29  ↓ 1
2023 6 25  ↓ 5 28  ↓ 2
2023 5 20 26  ↓ 4
2023 4 25 22  ↓ 1
2023 3 24 21  ↓ 7
2023 2 22 14  ↓ 2
2023 1 31 12  ↓ 1
2023 Preseason 17 11
2022 19 31 16  ↑ 23
2022 18 30 39
2022 17 30  ↑ 1 39
2022 16 31  ↓ 1 39  ↓ 3
2022 15 30  ↑ 2 36  ↑ 6
2022 14 32 42  ↓ 1
2022 13 32  ↑ 1 41  ↓ 4
2022 12 33 37  ↓ 1
2022 11 33  ↓ 5 36  ↑ 2
2022 10 28  ↓ 1 38  ↓ 2
2022 9 27 36  ↑ 1
2022 8 27 37  ↑ 1
2022 7 27  ↑ 1 38  ↑ 1
2022 6 28 39  ↓ 9
2022 5 28  ↓ 4 30  ↑ 4
2022 4 24  ↓ 2 34  ↓ 1
2022 3 22  ↑ 5 33  ↓ 11
2022 2 27 22
2022 Preseason 24 34
2021 20 26 0
2021 19 23 0
2021 15 26 0
2021 Preseason 22 0
2020 21 36 55
2020 20 36 55
2020 19 36 55
2020 18 36 55  ↓ 11
2020 17 35 44
2020 16 35 44  ↑ 12
2020 15 34 56  ↓ 5
2020 14 34 51  ↓ 1
2020 13 38 50  ↓ 10
2020 12 36 40  ↑ 16
2020 11 56 56  ↓ 20
2020 10 56 36  ↑ 14
2020 9 59 50  ↓ 9
2020 8 56 41  ↓ 4
2020 7 53 37  ↓ 1
2020 6 52 36  ↑ 23
2020 5 49 59
2020 4 49 59  ↓ 22
2020 3 47 37  ↓ 10
2020 2 52 27  ↑ 5
2020 1 70 32
2020 Preseason 37 32
2019 21 38 24
2019 19 38 24  ↑ 36
2019 18 60 60  ↓ 1
2019 17 59 59  ↓ 43
2019 16 9 16
2019 15 9 16
2019 14 9 16
2019 13 9 16
2019 12 9 16
2019 11 9 16
2019 10 9 16
2019 9 9 16
2019 8 9 16
2019 7 9 16
2019 6 9 16
2019 5 9 16
2019 4 9 16
2019 3 9 16
2019 2 9 16  ↓ 1
2019 1 9 15  ↓ 2
2019 Preseason 9 13
2018 20 12 24
2018 18 12 24
2018 17 12 24
2018 16 12 24
2018 15 12 24
2018 14 12 24
2018 13 12 24
2018 12 12 24
2018 11 12 24  ↓ 2
2018 10 11 22
2018 9 9 22
2018 8 9 22
2018 7 9 22  ↓ 1
2018 6 8 21
2018 5 8 21
2018 4 8 21
2018 3 8 21  ↓ 1
2018 2 7 20  ↓ 19
2018 1 1 1  ↑ 1
2018 Preseason 1 2
2017 20 1 1
2017 19 1 1
2017 18 1 1
2017 17 1 1
2017 16 1 1
2017 15 1 1
2017 14 1 1
2017 13 1 1
2017 12 1 1
2017 11 1 1
2017 10 1 1
2017 9 1 1
2017 8 1 1
2017 7 1 1
2017 6 1 1
2017 5 1 1
2017 4 1 1
2017 3 1 1
2017 2 1 1
2017 1 1 1
2017 Preseason 1 1
2016 21 52 52
2016 20 52 52
2016 19 52 52
2016 18 52 52
2016 17 52 52
2016 16 52 52
2016 15 52 52
2016 14 52 52
2016 13 52 52
2016 12 52 52
2016 11 52 52
2016 10 52 52
2016 9 52 52
2016 8 52 52
2016 7 52 52
2016 6 52 52
2016 5 52 52
2016 4 52 52
2016 3 52 52
2016 2 52 52
2016 1 52 52
2016 Preseason 52 52
2015 21 32 32
2015 20 32 32
2015 19 32 32
2015 18 32 32
2015 17 32 32
2015 16 32 32
2015 15 32 32
2015 14 32 32
2015 13 32 32
2015 12 32 32
2015 11 32 32
2015 10 32 32
2015 9 32 32
2015 8 32 32
2015 7 32 32
2015 6 32 32
2015 5 32 32
2015 4 32 32
2015 3 32 32
2015 2 32 32
2015 1 32 32
2015 Preseason 32 32
2014 21 29 29
2014 20 29 29
2014 19 29 29
2014 18 29 29
2014 17 29 29
2014 16 29 29
2014 15 29 29
2014 14 29 29
2014 13 29 29
2014 12 29 29
2014 11 29 29
2014 10 29 29
2014 9 29 29
2014 8 29 29
2014 7 29 29
2014 6 29 29
2014 5 29 29
2014 4 29 29
2014 3 29 29
2014 2 29 29
2014 1 29 29
2014 Preseason 29 29
Season Team 125 133 141 149 157 165 174 184 197 285 Summary
2023 60th NQ 1 qualifier
2022 23rd 6th 8th NQ R12 2 AAs, 4 qualifiers
2020 NA NQ NQ NQ 3 qualifiers
2019 24th 7th 5th 2 AAs, 2 qualifiers