Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2017 SR St #63 West Virginia #57 133 13 - 15 46.43 % 14.29 % 0.544
2016 JR #40 West Virginia #98 133 6 - 12 33.33 % 11.11 % 0.526
2015 SO St #40 West Virginia #92 133 12 - 19 38.71 % 16.13 % 0.528
2014 FR St #42 West Virginia #40 NQ 125 19 - 14 (25 - 16) 57.58 % 26.19 % 0.537
Career 50 - 60 45.45% 17.85 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2017
SR ST
#57
133
13 - 15
46.43%
14.29%
2016
JR ST
#98
133
6 - 12
33.33%
11.11%
2015
SO ST
#92
133
12 - 19
38.71%
16.13%
2014
FR ST
#40 NQ
125
19 - 14
57.58%
26.19%
Career 50 - 60 45.45% 17.85%
Login to view the entire profile

2017 Season

Video Opponent School Date Event Weight W/L By How
#34 Hall, Earl (21 - 12) #43 Iowa State 03/04 Big 12 Championships 133 L DEC 3 - 1
#66 Hyder, Dylan (16 - 16) #65 Air Force 03/04 Big 12 Championships 133 L SV-1 8 - 6
Opponent
School
Date
Event
Result
03/04
Big 12 Championships
L DEC
3 - 1
03/04
Big 12 Championships
L SV-1
8 - 6

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2014 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2017 20 133 57 1357.6
2017 18 133 58  ↓ 10 1357.6
2017 17 133 48 1369.09
2017 16 133 48 1369.09
2017 15 133 48  ↓ 3 1367.05
2017 14 133 45 1370.79
2017 13 133 45  ↓ 4 1374.47
2017 12 133 41  ↓ 2 1374.47
2017 11 133 39  ↓ 1 1373.37
2017 10 133 38  ↑ 5 1377.64
2017 9 133 43  ↓ 4 1367.02
2017 8 133 39  ↓ 1 1367.02
2017 7 133 38  ↓ 11 1367.02
2017 6 133 27  ↑ 2 1387.02
2017 5 133 29  ↑ 28 1383.43
2017 4 133 57  ↓ 2 1339.27
2017 3 133 55  ↓ 4 1339.27
2017 2 133 51  ↑ 27 1341.07
2017 1 133 78  ↓ 5 1309.37
2017 Preseason 133 73 1304.23
2016 21 133 98 1304.23
2016 19 133 98  ↓ 2 1304.23
2016 18 133 96 1304.23
2016 17 133 96  ↑ 1 1304.23
2016 16 133 97  ↓ 3 1301.75
2016 15 133 94  ↓ 3 1307.05
2016 14 133 91  ↓ 3 1309.57
2016 13 133 88 1316.18
2016 12 133 88  ↓ 2 1316.18
2016 11 133 86 1317.92
2016 10 133 86  ↓ 5 1317.92
2016 9 133 81 1317.92
2016 8 133 81  ↓ 3 1317.92
2016 7 133 78  ↓ 1 1317.92
2016 6 133 77  ↓ 3 1317.92
2016 5 133 74 1317.92
2016 4 133 74  ↓ 12 1317.92
2016 3 133 62  ↓ 19 1322.92
2016 2 133 43  ↑ 20 1337.14
2016 1 133 63  ↓ 1 1301.38
2016 Preseason 133 62 1301.38
2015 21 133 92 1301.38
2015 19 133 92  ↓ 4 1301.38
2015 18 133 88 1306.47
2015 17 133 88  ↓ 5 1306.47
2015 16 133 83  ↑ 4 1310.06
2015 15 133 87  ↓ 1 1304.58
2015 14 133 86  ↑ 1 1303.69
2015 13 133 87  ↓ 2 1303.69
2015 12 133 85  ↓ 19 1303.69
2015 11 133 66  ↓ 12 1319.65
2015 10 133 54  ↑ 17 1326.46
2015 9 133 71  ↓ 1 1310.31
2015 8 133 70  ↓ 6 1310.31
2015 7 133 64  ↓ 2 1314.4
2015 6 133 62  ↓ 8 1314.4
2015 5 133 54  ↑ 7 1323.14
2015 4 133 61 1317.31
2015 3 133 61  ↓ 18 1312.11
2015 2 133 43  ↓ 6 1320.67
2015 1 133 37  ↓ 5 1320.67
2015 Preseason 133 32 1326.48
2014 21 125 40 1326.48
2014 19 125 37  ↑ 6 1333.2
2014 18 125 43  ↑ 1 1325.52
2014 17 125 44  ↑ 13 1325.52
2014 16 125 57 1306.02
2014 15 125 57  ↑ 1 1304.7
2014 14 125 58  ↓ 2 1302.52
2014 13 125 56  ↓ 6 1304.94
2014 12 125 50  ↓ 4 1304.94
2014 11 125 46  ↓ 3 1308.05
2014 10 125 43  ↓ 17 1308.05
2014 9 125 26  ↓ 4 1328.05
2014 8 125 22  ↓ 7 1328.05
2014 7 125 15  ↓ 1 1330.48
2014 6 125 14  ↑ 14 1330.48
2014 5 125 28  ↓ 8 1300.35
2014 4 125 20  ↑ 81 1300.35
2014 3 125 101  ↓ 45 1210.68
2014 2 125 56  ↓ 31 1220.09
2014 1 125 25  ↓ 24 1220.09
2014 Preseason 125 1 1200

2017 Season

Opponent School Match Date From Match Weight W/L By How
#34 Hall, Earl (21 - 12) (Compare) #43 Iowa State 03/04 Big 12 Championships 133 L DEC 3 - 1
#66 Hyder, Dylan (16 - 16) (Compare) #65 Air Force 03/04 Big 12 Championships 133 L SV-1 8 - 6

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2017 2 (33.33%) 0 (0.00%) 6
2016 1 (16.67%) 0 (0.00%) 6
2015 0 (0.00%) 0 (0.00%) 6
2014 1 (16.67%) 0 (0.00%) 6

2017 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2014 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL