Season Summaries

Season Division Conference Record Win % Dual/Tourney/Plc
2025 Division I Big 12 2 - 0 100.00% #17 / #17
2024 Division I Big 12 10 - 5 66.67% #19 / #17 (17th)
2023 Division I Big 12 10 - 5 66.67% #31 / #33 (34th)
2022 Division I Big 12 6 - 8 42.86% #39 / #29 (32nd)
2021 Division I Big 12 7 - 3 70.00% #30 / #36 (31st)
2020 Division I Big 12 4 - 12 25.00% #49 / #25
2019 Division I Big 12 4 - 14 22.22% #60 / #41 (43rd)
2018 Division I Big 12 6 - 7 46.15% #50 / #36 (30th)
2017 Division I Big 12 4 - 13 23.53% #63 / #41 (57th)
2016 Division I Big 12 8 - 10 44.44% #40 / #46 (47th)
2015 Division I Big 12 10 - 8 55.56% #40 / #26 (20th)
2014 Division I Big 12 11 - 7 61.11% #42 / #64 (61st)
Season Division
Conference
Record
Win %
Dual
Tourney
2025 Division I
Big 12
2 - 0
100.00%
#17
#
17
2024 Division I
Big 12
10 - 5
66.67%
#19
#
17 (17th)
2023 Division I
Big 12
10 - 5
66.67%
#31
#
33 (34th)
2022 Division I
Big 12
6 - 8
42.86%
#39
#
29 (32nd)
2021 Division I
Big 12
7 - 3
70.00%
#30
#
36 (31st)
2020 Division I
Big 12
4 - 12
25.00%
#49
#
25
2019 Division I
Big 12
4 - 14
22.22%
#60
#
41 (43rd)
2018 Division I
Big 12
6 - 7
46.15%
#50
#
36 (30th)
2017 Division I
Big 12
4 - 13
23.53%
#63
#
41 (57th)
2016 Division I
Big 12
8 - 10
44.44%
#40
#
46 (47th)
2015 Division I
Big 12
10 - 8
55.56%
#40
#
26 (20th)
2014 Division I
Big 12
11 - 7
61.11%
#42
#
64 (61st)
Weight Name Class Record Action Videos
125 SO 0 - 0
125 JR 2 - 1
125 RSFR 0 - 0
125 RSFR 3 - 2
133 SR 1 - 1
133 SR 1 - 3
133 FR 4 - 1
133 FR 3 - 1
133 FR 0 - 0
133 FR 0 - 0
133 SO 0 - 0
141 JR 2 - 1
141 JR 1 - 2
149 SO 4 - 0
157 JR 2 - 2
157 SR 0 - 1
157 RSFR 4 - 0
157 RSFR 0 - 0
157 SR 1 - 2
157 SO 0 - 2
157 FR 1 - 2
157 SO 0 - 0
165 SR 4 - 0
165 JR 0 - 2
165 FR 0 - 0
174 SO 0 - 1
174 SR 0 - 2
174 SO 0 - 2
174 JR 0 - 0
184 SO 4 - 1
184 JR 1 - 2
184 JR 0 - 0
184 FR 2 - 1
197 SR 1 - 0
197 FR 1 - 1
197 RSFR 0 - 1
285 SR 3 - 1
285 SR 0 - 2
285 RSFR 0 - 2
Weight
Class
Name
Record
Action
125
SO
0 - 0
125
JR
2 - 1
125
RSFR
0 - 0
125
RSFR
3 - 2
133
SR
1 - 1
133
SR
1 - 3
133
FR
4 - 1
133
FR
3 - 1
133
FR
0 - 0
133
FR
0 - 0
133
SO
0 - 0
141
JR
2 - 1
141
JR
1 - 2
149
SO
4 - 0
157
JR
2 - 2
157
SR
0 - 1
157
RSFR
4 - 0
157
RSFR
0 - 0
157
SR
1 - 2
157
SO
0 - 2
157
FR
1 - 2
157
SO
0 - 0
165
SR
4 - 0
165
JR
0 - 2
165
FR
0 - 0
174
SO
0 - 1
174
SR
0 - 2
174
SO
0 - 2
174
JR
0 - 0
184
SO
4 - 1
184
JR
1 - 2
184
JR
0 - 0
184
FR
2 - 1
197
SR
1 - 0
197
FR
1 - 1
197
RSFR
0 - 1
285
SR
3 - 1
285
SR
0 - 2
285
RSFR
0 - 2
Date Type Stream/
Playback
Name Opponent/
Participants
Win Score Match
Clips
2024-11-02 11/02/24 Tournament Southeast Open
flowrestling.org video url
Southeast Open Team Participants | Wrestler Participants (match results)
2024-11-06 11/06/24 Dual Glenville State University Glenville State University - West Virginia Dual #11 Glenville State University W 35 - 10
2024-11-10 11/10/24 Tournament Bob Del Rosa Open Bob Del Rosa Open (unofficial) Team Participants | Wrestler Participants (match results)
2024-11-14 11/14/24 Dual Rider
espn.com video url
West Virginia - Rider Dual #50 Rider W 31 - 9
2024-11-22 11/22/24 Dual Appalachian State
flowrestling.org video url
West Virginia - Appalachian State Dual #45 Appalachian State
2024-12-06 12/06/24 Tournament Cliff Keen Invitational
flowrestling.org video url
Cliff Keen Invitational Team Participants | Wrestler Participants
2024-12-15 12/15/24 Dual Cal Baptist Cal Baptist - West Virginia Dual #59 Cal Baptist
2024-12-21 12/21/24 Dual North Dakota State North Dakota State - West Virginia Dual #46 North Dakota State
2024-12-21 12/21/24 Dual Campbell West Virginia - Campbell Dual #36 Campbell
2024-12-21 12/21/24 Dual Wisconsin Wisconsin - West Virginia Dual #54 Wisconsin
2025-01-04 01/04/25 Dual Princeton West Virginia - Princeton Dual #38 Princeton
2025-01-08 01/08/25 Dual Iowa State Iowa State - West Virginia Dual #14 Iowa State
2025-01-12 01/12/25 Dual Pittsburgh Pittsburgh - West Virginia Dual #24 Pittsburgh
2025-01-17 01/17/25 Dual Oklahoma West Virginia - Oklahoma Dual #16 Oklahoma
2025-01-19 01/19/25 Dual Oklahoma State West Virginia - Oklahoma State Dual #2 Oklahoma State
2025-01-26 01/26/25 Dual Missouri West Virginia - Missouri Dual #11 Missouri
2025-02-01 02/01/25 Dual Northern Iowa Northern Iowa - West Virginia Dual #5 Northern Iowa
2025-02-06 02/06/25 Dual Utah Valley
flowrestling.org video url
West Virginia - Utah Valley Dual #58 Utah Valley
2025-02-08 02/08/25 Dual Wyoming
flowrestling.org video url
West Virginia - Wyoming Dual #32 Wyoming
2025-02-23 02/23/25 Dual Arizona State Arizona State - West Virginia Dual #20 Arizona State
2025-03-08 03/08/25 Tournament Big 12 Championships Big 12 Championships Team Participants | Wrestler Participants
2025-03-20 03/20/25 Tournament NCAA Championships NCAA Championships Team Participants | Wrestler Participants
Date
Type
Name
Opponent
Win
Score
2024-11-02 11/02/24
Tournament
2024-11-06 11/06/24
Dual
Glenville State University - West Virginia Dual
W
2024-11-10 11/10/24
Tournament
2024-11-14 11/14/24
Dual
W
2024-11-22 11/22/24
Dual
2024-12-06 12/06/24
Tournament
2024-12-15 12/15/24
Dual
2024-12-21 12/21/24
Dual
2024-12-21 12/21/24
Dual
2024-12-21 12/21/24
Dual
2025-01-04 01/04/25
Dual
2025-01-08 01/08/25
Dual
2025-01-12 01/12/25
Dual
2025-01-17 01/17/25
Dual
2025-01-19 01/19/25
Dual
2025-01-26 01/26/25
Dual
2025-02-01 02/01/25
Dual
2025-02-06 02/06/25
Dual
2025-02-08 02/08/25
Dual
2025-02-23 02/23/25
Dual
2025-03-08 03/08/25
Tournament
2025-03-20 03/20/25
Tournament
125 Class Record
#95 Schafer, Jace St JR 2 - 1
#101 Mills, Mason RSFR 0 - 0
#135 Dolan, Matthew RSFR 3 - 2
(West Virginia), (West Virginia) SO 0 - 0
133 Class Record
#24 Strickenberger, Jett St SR 1 - 1
#94 Maddox, Tommy SR 1 - 3
#133 Kernan, Mason FR 4 - 1
#169 Clem, Anthony FR 3 - 1
#187 Clem, Joey FR 0 - 0
#187 Arbogast, Brycen FR 0 - 0
#267 Yriart, Ryan SO 0 - 0
141 Class Record
#27 Titus, Jordan St JR 2 - 1
#180 Boyers, Blake JR 1 - 2
149 Class Record
#3 Watters, Ty St SO 4 - 0
157 Class Record
#40 Hillegas, Sam SR 0 - 1
#49 Dowling, Caleb St JR 2 - 2
#111 Gavronksy, Sasha RSFR 4 - 0
#121 Parker, Dom RSFR 0 - 0
#126 Dolan, Michael SR 1 - 2
#166 Cicciarelli, Nick SO 0 - 2
#214 Langley, TJ FR 1 - 2
#300 Chiappazzi, Joseph SO 0 - 0
165 Class Record
#5 Hall, Peyton St SR 4 - 0
#170 Johnson, George JR 0 - 2
#210 Taylor, Shawn FR 0 - 0
174 Class Record
#24 Conley, Brody St SO 0 - 1
#95 Blumer, Jack SR 0 - 2
#175 Finnerty, Brian SO 0 - 2
#188 Thompson, Eric JR 0 - 0
184 Class Record
#22 Bush, Ian St SO 4 - 1
#55 Robin, Dennis JR 1 - 2
#61 Kohn, Dylan JR 0 - 0
#123 Hogan, Hoke FR 2 - 1
197 Class Record
#51 Cooley, Austin St SR 1 - 0
#125 Lawrence, Rune FR 1 - 1
#166 Tolley, Cole RSFR 0 - 1
285 Class Record
#50 Wolfgram, Michael St SR 3 - 1
#228 Hunter, Elijah SR 0 - 2
#247 Spires, Wilson RSFR 0 - 2
Season Week Dual Tourney
2025 2 17  ↑ 1 17  ↑ 1
2025 1 18  ↓ 3 18  ↓ 2
2025 Preseason 15 16
2024 21 19  ↓ 3 17  ↑ 2
2024 20 16 19
2024 19 21 19  ↑ 1
2024 18 17  ↓ 2 20
2024 17 15 20
2024 16 15 20  ↓ 2
2024 15 15  ↑ 4 18
2024 14 19  ↓ 1 18  ↑ 2
2024 13 18  ↓ 1 20
2024 12 17  ↑ 1 20  ↓ 2
2024 11 18 18  ↑ 2
2024 10 22 20  ↓ 1
2024 9 19  ↑ 2 19  ↑ 12
2024 8 21  ↓ 2 31
2024 7 19 31  ↓ 2
2024 6 19  ↑ 4 29  ↓ 1
2024 5 23  ↓ 6 28  ↑ 6
2024 4 17 34  ↓ 1
2024 3 17  ↓ 1 33
2024 2 16  ↑ 12 33  ↑ 7
2024 1 28  ↓ 3 40  ↓ 4
2024 Preseason 25 36
2023 21 31 33
2023 20 31 33  ↓ 2
2023 19 29 31
2023 18 29 31  ↓ 1
2023 17 25 30  ↓ 1
2023 16 25 29
2023 15 26 29  ↓ 3
2023 14 26 26  ↑ 1
2023 13 26 27  ↓ 1
2023 12 26 26  ↑ 1
2023 11 26 27  ↑ 1
2023 10 26 28
2023 9 28 28  ↓ 7
2023 8 24 21
2023 7 24 21
2023 6 24 21  ↑ 3
2023 5 26 24  ↓ 1
2023 4 23 23  ↑ 1
2023 3 23 24  ↓ 4
2023 2 23 20  ↑ 10
2023 1 22 30
2023 Preseason 31 30
2022 21 39 29
2022 20 39 29  ↑ 1
2022 19 39 30
2022 18 39 30  ↑ 4
2022 17 43 34
2022 16 43 34  ↓ 1
2022 15 42 33  ↑ 1
2022 14 41 34  ↓ 3
2022 13 41 31  ↑ 1
2022 12 40 32  ↑ 1
2022 11 38 33  ↑ 4
2022 10 38 37  ↓ 1
2022 9 36 36  ↑ 3
2022 8 41 39
2022 7 42 39  ↑ 2
2022 6 41 41  ↓ 1
2022 5 43 40  ↓ 1
2022 4 39 39  ↑ 2
2022 3 39 41
2022 2 39 41  ↓ 2
2022 1 36 39  ↑ 6
2022 Preseason 38 45
2021 22 30 36
2021 21 30 36  ↓ 8
2021 20 29 28
2021 19 29 28
2021 18 30 28
2021 17 29 28
2021 16 28 28  ↓ 11
2021 15 27 17  ↑ 1
2021 14 27 18  ↑ 7
2021 13 36 25  ↑ 3
2021 12 34 28  ↓ 3
2021 11 30 25  ↓ 2
2021 10 55 23  ↓ 1
2021 9 55 22
2021 8 55 22
2021 7 55 22
2021 6 55 22
2021 Preseason 53 22
2020 21 49 25
2020 20 49 25
2020 19 49 25
2020 18 46 25
2020 17 46 25
2020 16 48 25
2020 15 45 25  ↓ 1
2020 14 44 24  ↑ 2
2020 13 45 26  ↑ 1
2020 12 43 27  ↑ 5
2020 11 44 32  ↓ 2
2020 10 43 30  ↑ 12
2020 9 42 42
2020 8 43 42  ↓ 2
2020 7 54 40  ↑ 3
2020 6 54 43  ↓ 2
2020 5 51 41
2020 4 51 41  ↑ 5
2020 3 43 46  ↓ 1
2020 2 41 45  ↑ 12
2020 1 43 57  ↓ 2
2020 Preseason 58 55
2019 21 60 41
2019 19 58 51  ↓ 4
2019 18 58 47
2019 17 58 47
2019 16 58 47  ↓ 1
2019 15 58 46  ↑ 2
2019 14 58 48  ↓ 9
2019 13 58 39  ↑ 6
2019 12 58 45  ↓ 4
2019 11 58 41  ↑ 2
2019 10 58 43  ↑ 1
2019 9 58 44  ↑ 12
2019 8 58 56
2019 7 58 56  ↓ 8
2019 6 58 48  ↓ 7
2019 5 58 41  ↓ 4
2019 4 58 37
2019 3 58 37  ↑ 1
2019 2 58 38  ↓ 2
2019 1 58 36  ↑ 18
2019 Preseason 58 54
2018 20 50 36
2018 18 47 44  ↑ 2
2018 17 47 46
2018 16 47 46
2018 15 47 46  ↑ 7
2018 14 47 53  ↑ 3
2018 13 47  ↓ 1 56  ↓ 1
2018 12 46 55  ↓ 11
2018 11 46 44
2018 10 46  ↑ 1 44  ↑ 2
2018 9 47 46  ↑ 2
2018 8 47 48  ↓ 11
2018 7 47 37
2018 6 47 37  ↑ 12
2018 5 47 49
2018 4 47 49  ↓ 1
2018 3 47 48  ↓ 3
2018 2 47 45  ↓ 10
2018 1 47 35  ↓ 1
2018 Preseason 47 34
2017 20 63 41
2017 18 59 32  ↑ 2
2017 17 59 34
2017 16 59 34  ↑ 7
2017 15 59 41  ↓ 2
2017 14 59 39  ↑ 1
2017 13 59 40  ↑ 9
2017 12 59 49  ↓ 7
2017 11 59 42  ↓ 5
2017 10 59 37  ↑ 10
2017 9 59 47  ↓ 5
2017 8 59 42
2017 7 59 42  ↓ 5
2017 6 59 37
2017 5 59 37  ↑ 6
2017 4 59 43  ↓ 2
2017 3 59 41  ↓ 9
2017 2 59 32  ↓ 4
2017 1 59 28  ↑ 2
2017 Preseason 59 30
2016 21 40 46
2016 19 25 49  ↓ 7
2016 18 25 42  ↓ 2
2016 17 25 40
2016 16 25 40
2016 15 25 40
2016 14 25  ↓ 2 40  ↑ 1
2016 13 23 41  ↓ 1
2016 12 23 40  ↑ 1
2016 11 23 41  ↑ 1
2016 10 23 42  ↓ 18
2016 9 23 24
2016 8 23 24  ↑ 3
2016 7 23 27  ↓ 3
2016 6 23  ↑ 1 24  ↓ 1
2016 5 24 23
2016 4 24 23  ↑ 4
2016 3 24 27  ↑ 8
2016 2 24  ↑ 1 35  ↑ 5
2016 1 25 40  ↑ 1
2016 Preseason 25 41
2015 21 40 26
2015 19 33 46  ↑ 1
2015 18 33 47  ↑ 1
2015 17 33 48  ↓ 7
2015 16 33 41  ↑ 10
2015 15 33 51  ↓ 7
2015 14 33 44  ↓ 1
2015 13 33 43  ↓ 2
2015 12 33 41  ↓ 14
2015 11 33 27  ↑ 3
2015 10 33 30  ↑ 3
2015 9 33 33  ↓ 2
2015 8 33  ↑ 1 31  ↑ 4
2015 7 34 35  ↓ 1
2015 6 34 34  ↓ 10
2015 5 34 24  ↑ 15
2015 4 34 39  ↑ 4
2015 3 34 43  ↓ 2
2015 2 34 41  ↑ 1
2015 1 34 42  ↑ 10
2015 Preseason 34 52
2014 21 42 64
2014 19 56  ↓ 15 53  ↓ 8
2014 18 41 45  ↓ 1
2014 17 41 44
2014 16 41  ↓ 1 44  ↑ 6
2014 15 40 50  ↑ 11
2014 14 40  ↑ 1 61
2014 13 41 61  ↓ 3
2014 12 41 58  ↑ 4
2014 11 41  ↓ 1 62
2014 10 40 62  ↓ 8
2014 9 40 54  ↓ 3
2014 8 40 51  ↓ 12
2014 7 40 39  ↓ 9
2014 6 40 30  ↑ 12
2014 5 40 42  ↓ 17
2014 4 40  ↑ 2 25  ↑ 14
2014 3 42  ↓ 1 39  ↑ 17
2014 2 41 56  ↑ 13
2014 1 41  ↓ 40 69  ↓ 68
2014 Preseason 1 1
Season Team 125 133 141 149 157 165 174 184 197 285 Summary
2024 17th NQ NQ 4th 7th NQ 2 AAs, 5 qualifiers
2023 34th 8th NQ NQ NQ NQ NQ 1 AA, 6 qualifiers
2022 32nd R12 8th NQ NQ 1 AA, 4 qualifiers
2021 31st 7th NQ R12 NQ 1 AA, 4 qualifiers
2020 NA NQ 1 qualifier
2019 43rd NQ NQ NQ NQ NQ 5 qualifiers
2018 30th 8th R16 R16 1 AA, 3 qualifiers
2017 57th NQ 1 qualifier
2016 47th R12 NQ NQ 3 qualifiers
2015 20th 2nd R16 NQ R16 1 AA, 4 qualifiers
2014 61st NQ NQ NQ NQ NQ 5 qualifiers