Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2016 JR #70 Hofstra #127 157 11 - 17 (15 - 19) 39.29 % 11.76 % 0.512
2015 SO #51 Hofstra #71 157 12 - 15 (16 - 15) 44.44 % 19.35 % 0.531
2014 FR #26 Hofstra #96 149 16 - 9 (21 - 10) 64.00 % 19.35 % NA (0.565)
Career 39 - 41 48.75% 16.69 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2016
JR ST
#127
157
11 - 17
39.29%
11.76%
2015
SO ST
#71
157
12 - 15
44.44%
19.35%
2014
FR ST
#96
149
16 - 9
64.00%
19.35%
Career 39 - 41 48.75% 16.69%
Login to view the entire profile

2016 Season

Video Opponent School Date Event Weight W/L By How
#96 Daniels, Drew (9 - 12) #30 Navy 03/05 EIWA Championships 157 W SV-1 3 - 1
#26 Brown, Ian (23 - 10) #10 Lehigh 03/05 EIWA Championships 157 L DEC 4 - 1
Opponent
School
Date
Event
Result
03/05
EIWA Championships
W SV-1
3 - 1
03/05
EIWA Championships
L DEC
4 - 1

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2014 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2016 21 157 127 1293.46
2016 19 157 127  ↑ 23 1293.46
2016 18 157 150  ↑ 1 1276.8
2016 17 157 151  ↓ 8 1276.8
2016 16 157 143  ↑ 1 1281.59
2016 15 157 144  ↑ 2 1282.27
2016 14 157 146  ↓ 1 1282.27
2016 13 157 145  ↑ 4 1282.27
2016 12 157 149  ↓ 8 1275.22
2016 11 157 141  ↑ 4 1280.85
2016 10 157 145  ↓ 18 1276.04
2016 9 157 127 1286.66
2016 8 157 127  ↓ 3 1286.66
2016 7 157 124  ↓ 5 1286.66
2016 6 157 119  ↓ 13 1286.66
2016 5 157 106  ↓ 5 1292.92
2016 4 157 101  ↓ 11 1300.34
2016 3 157 90  ↓ 22 1304.25
2016 2 157 68  ↓ 13 1317.58
2016 1 157 55  ↓ 1 1322.88
2016 Preseason 157 54 1322.88
2015 21 157 71 1322.88
2015 19 157 71  ↓ 4 1322.88
2015 18 157 67 1325.85
2015 17 157 67  ↑ 5 1325.85
2015 16 157 72  ↓ 2 1325.85
2015 15 157 70  ↓ 11 1325.85
2015 14 157 59 1330.35
2015 13 157 59  ↓ 6 1332.05
2015 12 157 53  ↓ 13 1336.37
2015 11 157 40  ↑ 1 1348.2
2015 10 157 41  ↓ 2 1341.73
2015 9 157 39  ↑ 23 1341.73
2015 8 157 62  ↑ 47 1321.72
2015 7 157 109  ↓ 5 1289.77
2015 6 157 104  ↑ 18 1289.77
2015 5 157 122 1273.51
2015 4 157 122  ↑ 9 1273.94
2015 3 157 131  ↓ 20 1260.34
2015 2 157 111  ↓ 25 1262.12
2015 1 157 86  ↓ 2 1282.12
2015 Preseason 157 84 1273.48
2014 21 149 96 1273.48
2014 19 149 96  ↓ 9 1273.48
2014 18 149 87  ↑ 1 1282.79
2014 17 149 88  ↓ 7 1282.79
2014 16 149 81  ↑ 9 1286.8
2014 15 149 90  ↑ 5 1279.04
2014 14 149 95  ↑ 3 1274.65
2014 13 149 98  ↓ 6 1274.65
2014 12 149 92  ↓ 11 1277.06
2014 11 149 81  ↓ 3 1281.51
2014 10 149 78  ↓ 8 1281.51
2014 9 149 70  ↓ 8 1281.51
2014 8 149 62  ↓ 5 1281.51
2014 7 149 57  ↓ 1 1281.51
2014 6 149 56  ↓ 10 1281.51
2014 5 149 46  ↓ 5 1281.51
2014 4 149 41  ↓ 6 1281.51
2014 3 149 35  ↑ 37 1275.76
2014 2 149 72  ↓ 22 1223.07
2014 1 149 50  ↓ 49 1200
2014 Preseason 149 1 1200

2016 Season

Opponent School Match Date From Match Weight W/L By How
#96 Daniels, Drew (9 - 12) (Compare) #30 Navy 03/05 EIWA Championships 157 W SV-1 3 - 1
#26 Brown, Ian (23 - 10) (Compare) #10 Lehigh 03/05 EIWA Championships 157 L DEC 4 - 1

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2016 0 (0.00%) 0 (0.00%) 3
2015 0 (0.00%) 0 (0.00%) 4
2014 0 (0.00%) 0 (0.00%) 1

2016 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2014 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL