Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2016 JR #18 Arizona State #164 165 0 - 0 .00 % .00 % NA (NA)
2015 SO #21 Arizona State #175 165 2 - 4 (3 - 5) 33.33 % 12.50 % NA (0.463)
2014 FR #47 Arizona State #188 174 0 - 1 (4 - 1) .00 % 20.00 % NA (NA)
Career 2 - 5 28.57% 13.57 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2016
JR ST
#164
165
0 - 0
0.00%
0.00%
2015
SO ST
#175
165
2 - 4
33.33%
12.50%
2014
FR ST
#188
174
0 - 1
0.00%
20.00%
Career 2 - 5 28.57% 13.57%
Login to view the entire profile

2015 Season

Video Opponent School Date Event Weight W/L By How
#98 Parker VonEgidy, Weston (4 - 12) #32 West Virginia 01/04 West Virginia - Arizona State Dual 174 L MD 14 - 4
#197 Harmon, Dalton (7 - 16) #54 Utah Valley 12/21 Reno Tournament of Champions 165 L DEC 6 - 4
Opponent
School
Date
Event
Result
01/04
L MD
14 - 4
12/21
Reno Tournament of Champions
L DEC
6 - 4

2014 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2016 21 165 164 1242.14
2016 19 165 164  ↓ 2 1242.14
2016 18 165 162 1242.14
2016 17 165 162  ↑ 1 1242.14
2016 16 165 163 1242.14
2016 15 165 163  ↓ 1 1242.14
2016 14 165 162 1242.14
2016 13 165 162  ↓ 3 1242.14
2016 12 165 159  ↑ 1 1242.14
2016 11 165 160 1242.14
2016 10 165 160  ↓ 6 1242.14
2016 9 165 154  ↓ 1 1242.14
2016 8 165 153 1242.14
2016 7 165 153  ↓ 3 1242.14
2016 6 165 150  ↓ 2 1242.14
2016 5 165 148  ↓ 1 1242.14
2016 4 165 147  ↓ 6 1242.14
2016 3 165 141  ↓ 13 1242.14
2016 2 165 128  ↓ 15 1242.14
2016 1 165 113  ↓ 3 1242.14
2016 Preseason 165 110 1242.14
2015 21 165 175 1242.14
2015 19 165 175  ↑ 1 1242.14
2015 18 165 176 1242.14
2015 17 165 176 1242.14
2015 16 165 176  ↓ 1 1242.14
2015 15 165 175  ↓ 1 1242.14
2015 14 165 174 1242.14
2015 13 165 174  ↓ 2 1242.14
2015 12 165 172  ↓ 2 1242.14
2015 11 165 170  ↓ 1 1242.14
2015 10 165 169  ↓ 6 1242.14
2015 9 165 163  ↓ 2 1246.67
2015 8 165 161  ↑ 105 1246.67
2015 7 165 266  ↓ 2 1197.77
2015 6 165 264 1197.77
2015 5 165 264  ↓ 1 1197.77
2015 4 165 263  ↓ 2 1197.77
2015 3 165 261  ↑ 2 1197.77
2015 2 165 263  ↑ 4 1197.77
2015 1 165 267  ↑ 24 1197.77
2015 Preseason 165 291 1195.35
2014 21 174 188 1195.35
2014 19 174 188  ↑ 1 1195.35
2014 18 174 189  ↓ 1 1195.35
2014 17 174 188  ↓ 1 1195.35
2014 16 174 187  ↑ 1 1195.35
2014 15 174 188 1195.35
2014 14 174 188  ↓ 18 1195.35
2014 13 174 170  ↓ 4 1200
2014 12 174 166  ↓ 2 1200
2014 11 174 164  ↑ 1 1200
2014 10 174 165  ↓ 9 1200
2014 9 174 156  ↓ 6 1200
2014 8 174 150 1200
2014 7 174 150  ↓ 7 1200
2014 6 174 143  ↓ 8 1200
2014 5 174 135  ↓ 6 1200
2014 4 174 129  ↓ 13 1200
2014 3 174 116  ↓ 24 1200
2014 2 174 92  ↓ 47 1200
2014 1 174 45  ↓ 44 1200
2014 Preseason 174 1 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2015 0 (0.00%) 0 (0.00%) 0
2014 0 (0.00%) 0 (0.00%) 0

2015 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2014 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL