Josh Duplin | Profile
Josh Duplin | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2018 | JR | #9 Pitt-Johnstown | #73 | 285 | 0 - 0 | .00 % | .00 % | NA (NA) |
2017 | SO St | Pitt-Johnstown | NR | 285 | 0 - 0 | .00 % | .00 % | NA (NA) |
2016 | FR | Pitt-Johnstown | NR | 285 | 0 - 0 (0 - 1) | .00 % | .00 % | NA (NA) |
2015 | SO | Pittsburgh | #114 | 285 | 1 - 2 | 33.33 % | 33.33 % | NA (NA) |
2014 | FR | Pitt-Johnstown | #1 | 285 | 0 - 0 (5 - 3) | .00 % | 12.50 % | NA (NA) |
Career | 1 - 2 | 33.33% | 33.33 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2018
|
#73
285
|
0 - 0
|
0.00%
0.00%
|
2017
|
NR
285
|
0 - 0
|
0.00%
0.00%
|
2016
|
NR
285
|
0 - 0
|
0.00%
0.00%
|
2015
|
NA
285
|
1 - 2
Pittsburgh
|
33.33%
33.33%
|
2014
|
#1
285
|
0 - 0
|
0.00%
12.50%
|
Career | 1 - 2 | 33.33% | 33.33% |
2016 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#36 Nye, Devin | (D1) #25 Kent State | 11/01 | Clarion Open | 285 | L | DEC | 6 - 4 |
Opponent School |
Date Event |
Result |
---|---|---|
(D1) #25 Kent State
|
11/01
Clarion Open
|
L DEC 6 - 4 |
2015 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#102 Goodhart, Joey | (D1) #39 Drexel | 01/03 | Franklin & Marshall Open | 285 | L | DEC | 3 - 1 |
Opponent School |
Date Event |
Result |
---|---|---|
(D1) #39 Drexel
|
01/03
Franklin & Marshall Open
|
L DEC 3 - 1 |
2014 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2018 | 20 | 285 | 73 | 1200 |
2018 | 17 | 285 | 74 ↑ 4 | 1200 |
2018 | 16 | 285 | 78 | 1200 |
2018 | 15 | 285 | 78 ↑ 1 | 1200 |
2018 | 14 | 285 | 79 ↓ 2 | 1200 |
2018 | 13 | 285 | 77 ↓ 5 | 1200 |
2018 | 12 | 285 | 72 ↑ 6 | 1200 |
2018 | 11 | 285 | 78 ↓ 3 | 1200 |
2018 | 10 | 285 | 75 ↓ 5 | 1200 |
2018 | 9 | 285 | 70 ↓ 2 | 1200 |
2018 | 8 | 285 | 68 | 1200 |
2018 | 7 | 285 | 68 ↓ 1 | 1200 |
2018 | 6 | 285 | 67 ↑ 2 | 1200 |
2018 | 5 | 285 | 69 ↓ 7 | 1200 |
2018 | 4 | 285 | 62 ↓ 4 | 1200 |
2018 | 3 | 285 | 58 ↓ 11 | 1200 |
2018 | 2 | 285 | 47 ↓ 27 | 1200 |
2018 | 1 | 285 | 20 ↓ 19 | 1200 |
2018 | Preseason | 285 | 1 | 1200 |
2015 | 21 | 285 | 114 | 1262.79 |
2015 | 19 | 285 | 114 | 1262.79 |
2015 | 18 | 285 | 114 | 1262.79 |
2015 | 17 | 285 | 114 ↓ 2 | 1262.79 |
2015 | 16 | 285 | 112 ↑ 1 | 1262.79 |
2015 | 15 | 285 | 113 | 1262.79 |
2015 | 14 | 285 | 113 ↓ 4 | 1262.79 |
2015 | 13 | 285 | 109 ↑ 1 | 1262.79 |
2015 | 12 | 285 | 110 | 1262.79 |
2015 | 11 | 285 | 110 | 1262.79 |
2015 | 10 | 285 | 110 ↓ 14 | 1262.79 |
2015 | 9 | 285 | 96 ↓ 4 | 1273.83 |
2015 | 8 | 285 | 92 ↓ 1 | 1273.83 |
2015 | 7 | 285 | 91 ↓ 3 | 1273.83 |
2015 | 6 | 285 | 88 | 1273.83 |
2015 | 5 | 285 | 88 | 1273.83 |
2015 | 4 | 285 | 88 ↓ 4 | 1273.83 |
2015 | 3 | 285 | 84 ↓ 11 | 1273.83 |
2015 | 2 | 285 | 73 ↓ 3 | 1273.83 |
2015 | 1 | 285 | 70 ↓ 4 | 1273.83 |
2015 | Preseason | 285 | 66 | 1200 |
2014 | Preseason | 184 | 1 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2015 | 0 (0.00%) | 0 (0.00%) | 0 |
2016 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2015 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2014 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|