Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2020 JR #23 CSU-Pueblo #100 197 0 - 0 .00 % .00 % NA (NA)
2019 SO #5 CSU-Pueblo #70 197 1 - 1 (3 - 1) 50.00 % 25.00 % NA (NA)
2018 FR #31 CSU-Pueblo #204 197 5 - 21 (8 - 27) 19.23 % 14.29 % 0.471
Career 6 - 22 21.43% 15.07 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2020
JR ST
#100
197
0 - 0
0.00%
0.00%
2019
SO ST
#70
197
1 - 1
50.00%
25.00%
2018
FR ST
#204
197
5 - 21
19.23%
14.29%
Career 6 - 22 21.43% 15.07%
Login to view the entire profile

2019 Season

Video Opponent School Date Event Weight W/L By How
Forrester, Cole (Unknown) Air Force Prep 02/10 Rocky Mountain Collegiate Open 197 W DEC 7 - 2
Bollinger, Draven (NJCAA) Northwest Kansas Technical College 02/10 Rocky Mountain Collegiate Open 197 W FALL 2:12
Opponent
School
Date
Event
Result
(Unknown) Air Force Prep
02/10
Rocky Mountain Collegiate Open
W DEC
7 - 2
02/10
Rocky Mountain Collegiate Open
W FALL
2:12

2018 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2020 21 197 100 1269.02
2020 20 197 100 1269.02
2020 19 197 100 1269.02
2020 18 197 100  ↓ 3 1269.02
2020 17 197 97  ↓ 2 1269.02
2020 16 197 95  ↓ 1 1269.02
2020 15 197 94 1269.02
2020 13 197 92  ↓ 3 1269.02
2020 12 197 89  ↓ 1 1269.02
2020 11 197 88  ↑ 1 1269.02
2020 10 197 89  ↑ 1 1269.02
2020 9 197 90  ↑ 1 1269.02
2020 8 197 91  ↓ 1 1269.02
2020 7 197 90  ↓ 10 1269.02
2020 6 197 80  ↓ 1 1269.02
2020 5 197 79  ↓ 1 1269.02
2020 4 197 78  ↓ 1 1269.02
2020 3 197 77  ↓ 10 1269.02
2020 2 197 67  ↑ 1 1269.02
2020 1 197 68  ↓ 5 1269.02
2020 Preseason 197 63 1269.02
2019 21 197 70 1269.02
2019 19 197 70 1269.02
2019 18 197 70 1269.02
2019 17 197 70  ↑ 4 1269.02
2019 16 197 74  ↓ 2 1269.02
2019 15 197 72  ↓ 15 1269.66
2019 14 197 57  ↓ 1 1269.66
2019 13 197 56  ↓ 2 1269.66
2019 12 197 54  ↓ 12 1269.66
2019 11 197 42 1269.66
2019 9 197 50  ↓ 8 1269.66
2019 8 197 42  ↑ 1 1269.66
2019 7 197 43  ↓ 5 1269.66
2019 6 197 38  ↓ 1 1269.66
2019 5 197 37  ↓ 3 1269.66
2019 4 197 34 1269.66
2019 3 197 34  ↑ 2 1269.66
2019 2 197 36  ↑ 4 1269.66
2019 1 197 40  ↑ 2 1269.66
2019 Preseason 197 42 1269.66
2018 20 197 204 1269.66
2018 17 197 204  ↑ 1 1269.66
2018 16 197 205  ↑ 8 1269.66
2018 15 197 213  ↑ 1 1269.66
2018 14 197 214 1269.66
2018 13 197 214  ↓ 1 1269.66
2018 12 197 213  ↓ 20 1269.66
2018 11 197 193  ↓ 128 1269.66
2018 10 197 65  ↓ 22 1269.66
2018 9 197 43 1269.66
2018 8 197 43 1269.66
2018 7 197 43  ↓ 3 1269.66
2018 6 197 40  ↓ 4 1235.77
2018 5 197 36  ↓ 3 1235.77
2018 4 197 33  ↓ 1 1235.77
2018 3 197 32  ↓ 5 1235.77
2018 2 197 27  ↑ 186 1194.94
2018 1 197 213  ↓ 212 1292.38
2018 Preseason 197 1 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2019 0 (0.00%) 0 (0.00%) 1
2018 0 (0.00%) 0 (0.00%) 7

2019 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2018 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL