Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2022 SR #33 Newman #142 133 0 - 0 .00 % .00 % --
Career 9 - 23 28.12% 11.88 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2022
SR
#142
133
0 - 0
0.00%
0.00%
2021
SR
#96
133
0 - 0
0.00%
0.00%
2020
JR
#136
141
1 - 1
50.00%
9.09%
2019
SO
#204
141
0 - 1
0.00%
0.00%
2018
FR
NR
133
8 - 21
27.59%
12.50%
Career 9 - 23 28.12% 11.88%
Login to view the entire profile

2020 Season

Video Opponent School Date Event Weight W/L By How
Fannon, Rush (NJCAA) Colby Community College 12/07 Bob Smith Open 141 L MD 14 - 5
DeSantos, Kaena (NJCAA) Colby Community College 12/07 Bob Smith Open 141 L SV-1 7 - 1
Opponent
School
Date
Event
Result
12/07
Bob Smith Open
L MD
14 - 5
12/07
Bob Smith Open
L SV-1
7 - 1

2019 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2018 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler

Rank History

Season Week Number Weight Class Rank EloRank
2022 19 133 142  ↓ 1 1230.32
2022 18 133 141  ↑ 1 1230.32
2022 17 133 142  ↑ 3 1230.32
2022 16 133 145  ↓ 1 1230.32
2022 15 133 144  ↓ 2 1230.32
2022 14 133 142  ↓ 10 1230.32
2022 13 133 132  ↓ 4 1230.32
2022 12 133 128  ↓ 1 1230.32
2022 11 133 127  ↓ 3 1230.32
2022 10 133 124  ↓ 6 1230.32
2022 9 133 118 1230.32
2022 8 133 118 1230.32
2022 7 133 118  ↓ 3 1230.32
2022 6 133 115  ↓ 2 1230.32
2022 5 133 113  ↓ 8 1230.32
2022 4 133 105  ↑ 5 1230.32
2022 3 133 110  ↓ 5 1230.32
2022 2 133 105  ↓ 18 1230.32
2022 1 133 87  ↓ 11 1230.32
2022 Preseason 133 76 1230.32
2021 21 133 96 1230.32
2021 20 133 96 1230.32
2021 19 133 96 1230.32
2021 18 133 96  ↓ 2 1230.32
2021 17 133 94  ↓ 1 1230.32
2021 16 133 93 1230.32
2021 15 133 93  ↑ 1 1230.32
2021 14 133 94  ↓ 3 1230.32
2021 13 133 91  ↓ 3 1230.32
2021 12 133 88  ↓ 6 1230.32
2021 11 133 82  ↓ 5 1230.32
2021 10 133 77 1230.32
2021 9 133 77 1230.32
2021 8 133 77 1230.32
2021 7 133 77  ↓ 2 1230.32
2021 6 133 75 1230.32
2021 Preseason 133 65 1230.32
2020 21 141 136 1230.32
2020 20 141 136 1230.32
2020 19 141 136 1230.32
2020 18 141 136  ↓ 1 1230.32
2020 17 141 135  ↓ 2 1230.32
2020 16 141 133  ↓ 2 1230.32
2020 15 141 131 1230.32
2020 13 141 123  ↓ 1 1230.32
2020 12 141 122  ↑ 3 1230.32
2020 11 141 125  ↓ 5 1230.32
2020 10 141 120 1230.32
2020 9 141 120  ↑ 3 1230.32
2020 8 141 123 1230.32
2020 7 141 123  ↑ 77 1230.32
2020 6 141 200  ↑ 2 1194.55
2020 5 141 202  ↑ 1 1194.55
2020 4 141 203  ↑ 1 1194.55
2020 3 141 204  ↓ 4 1194.55
2020 2 141 200  ↓ 28 1196.5
2020 1 133 172  ↑ 39 1196.5
2020 Preseason 141 211 1196.5
2019 21 141 204 1196.5
2019 19 141 204 1196.5
2019 18 141 204 1196.5
2019 17 141 204  ↑ 2 1196.5
2019 16 141 206  ↑ 3 1196.5
2019 15 141 209  ↓ 71 1196.5
2019 14 141 138  ↑ 2 1200
2019 13 141 140  ↓ 1 1200
2019 12 141 139  ↓ 6 1200
2019 11 141 133 1200
2019 9 141 134  ↓ 1 1200
2019 8 141 133 1200
2019 7 141 133  ↓ 3 1200
2019 6 141 130  ↓ 2 1200
2019 5 141 128  ↓ 31 1200
2019 4 133 97 1200
2019 3 133 97  ↓ 6 1200
2019 2 133 91  ↓ 12 1200
2019 1 133 79  ↓ 8 1200
2019 Preseason 133 71 1200
2018 Preseason 133 999 1200

Wrestler Info

This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2020 0 (0.00%) 0 (0.00%) 0
2019 0 (0.00%) 0 (0.00%) 0
2018 0 (0.00%) 0 (0.00%) 8

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2019 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2018 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL