Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2023 SR St #55 Bucknell #34 141 20 - 9 68.97 % 24.14 % 0.608
2022 JR St #40 Bucknell #58 141 15 - 5 (16 - 5) 75.00 % 38.10 % 0.571
2021 SO St #42 Bucknell #82 NQ 133 9 - 4 69.23 % 15.38 % NA (0.537)
2020 FR St #42 Bucknell #64 133 20 - 15 57.14 % 16.67 % 0.533
Career 64 - 33 65.98% 23.14 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2023
SR ST
#34
141
20 - 9
68.97%
24.14%
2022
JR ST
#58
141
15 - 5
75.00%
38.10%
2021
SO ST
#82 NQ
133
9 - 4
69.23%
15.38%
2020
FR ST
#64
133
20 - 15
57.14%
16.67%
Career 64 - 33 65.98% 23.14%
Login to view the entire profile

2023 Season

Video Opponent School Date Event Weight W/L By How
#12 Hines, Malyke (20 - 14) #17 Lehigh 03/04 EIWA Championships 141 L SV-1 3 - 1
#37 Kazimir, Matthew (20 - 11) #32 Columbia 03/04 EIWA Championships 141 L DEC 3 - 0
Opponent
School
Date
Event
Result
03/04
EIWA Championships
L SV-1
3 - 1
03/04
EIWA Championships
L DEC
3 - 0

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2023 21 141 34 1450.29
2023 20 141 34  ↓ 1 1450.29
2023 19 141 33 1450.29
2023 18 141 33  ↓ 8 1450.29
2023 17 141 25 1460.36
2023 16 141 25  ↑ 1 1460.36
2023 15 141 26  ↑ 3 1456.17
2023 14 141 29 1453.34
2023 13 141 29  ↓ 4 1453.02
2023 12 141 25  ↑ 2 1455.87
2023 11 141 27 1453.89
2023 10 141 27  ↓ 3 1453.89
2023 9 141 24  ↓ 7 1453.89
2023 8 141 17 1458.48
2023 7 141 17  ↑ 17 1458.48
2023 6 141 34  ↓ 1 1427.21
2023 5 141 33  ↓ 4 1427.21
2023 4 141 29  ↓ 1 1430.74
2023 3 141 28  ↑ 11 1430.74
2023 2 141 39  ↑ 3 1417.52
2023 1 141 42  ↓ 2 1404.93
2023 Preseason 141 40 1404.93
2022 21 141 58 1404.93
2022 20 141 58 1404.93
2022 19 141 58 1404.93
2022 18 141 58  ↑ 1 1404.93
2022 17 141 59 1397.95
2022 16 141 59  ↓ 2 1397.95
2022 15 141 57  ↑ 4 1401.48
2022 14 141 61  ↑ 1 1397.58
2022 13 141 62  ↓ 5 1390.21
2022 12 141 57  ↑ 2 1395.95
2022 11 141 59 1389.77
2022 10 141 59  ↓ 1 1389.77
2022 9 141 58  ↓ 2 1389.77
2022 8 141 56 1389.77
2022 7 141 56  ↓ 2 1389.77
2022 6 141 54 1389.77
2022 5 141 54 1389.77
2022 4 141 54 1389.77
2022 3 141 54  ↑ 5 1389.77
2022 2 141 59  ↑ 26 1382.48
2022 1 141 85  ↓ 44 1349.65
2022 Preseason 141 41 1349.65
2021 22 133 82 1349.65
2021 21 133 82  ↓ 33 1349.65
2021 20 133 49 1372.93
2021 19 133 49  ↑ 3 1372.93
2021 18 133 52  ↓ 3 1372.93
2021 17 133 49  ↓ 2 1372.12
2021 16 133 47  ↑ 2 1372.12
2021 15 133 49  ↑ 1 1372.12
2021 14 133 50  ↓ 18 1372.12
2021 13 133 32 1392.12
2021 12 133 32  ↑ 7 1387.41
2021 11 133 39  ↓ 2 1376.67
2021 10 133 37  ↑ 5 1376.67
2021 9 133 42 1371.08
2021 8 133 42 1371.08
2021 7 133 42 1371.08
2021 6 133 42 1371.08
2021 Preseason 133 42 1371.08
2020 21 133 64 1371.08
2020 20 133 64 1371.08
2020 19 133 64  ↓ 6 1371.08
2020 18 133 58  ↓ 1 1377.86
2020 17 133 57  ↓ 3 1377.86
2020 16 133 54  ↓ 2 1381
2020 15 133 52 1382.59
2020 14 133 52  ↓ 6 1380.61
2020 13 133 46  ↑ 6 1386.84
2020 12 133 52  ↑ 6 1381.72
2020 11 133 58  ↑ 22 1374.75
2020 10 133 80  ↓ 2 1361.45
2020 9 133 78  ↓ 26 1359.24
2020 8 133 52  ↑ 2 1381.77
2020 7 133 54  ↓ 4 1381.77
2020 6 133 50  ↓ 15 1381.77
2020 5 133 35  ↑ 2 1392.49
2020 4 133 37  ↓ 11 1392.49
2020 3 133 26  ↑ 21 1411.13
2020 2 133 47  ↑ 115 1386.75
2020 1 133 162  ↓ 37 1200
2020 Preseason 133 125 1200

2023 Season

Opponent School Match Date From Match Weight W/L By How
#12 Hines, Malyke (20 - 14) (Compare) #17 Lehigh 03/04 EIWA Championships 141 L SV-1 3 - 1

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2023 1 (25.00%) 0 (0.00%) 4
2022 0 (0.00%) 0 (0.00%) 0
2021 0 (0.00%) 0 (0.00%) 1
2020 0 (0.00%) 0 (0.00%) 0

2023 Season

Video Opponent School Date Event Weight W/L By How
#12 Hines, Malyke (20 - 14) #17 Lehigh 03/04 EIWA Championships 141 L SV-1 3 - 1
Opponent
School
Date
Event
Result Video
TDL
03/04
EIWA Championships
L SV-1
3 - 1

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL