Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2024 SR Unattached NA 149 0 - 0 .00 % .00 % NA (NA)
2023 JR Unattached NA 149 0 - 0 .00 % .00 % NA (NA)
2022 SO Rider #276 149 0 - 0 .00 % .00 % NA (NA)
2021 SO Rider #245 149 0 - 0 .00 % .00 % NA (NA)
2020 RSFR Rider #253 149 2 - 11 (3 - 12) 15.38 % 6.67 % NA (0.354)
2019 FR Rider #299 141 0 - 9 (0 - 10) .00 % .00 % NA (0.298)
Career 2 - 20 9.09% 3.95 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2024
SR ST
#883
149
0 - 0
0.00%
0.00%
2023
JR ST
#170
149
0 - 0
0.00%
0.00%
2022
SO ST
NA
149
0 - 0
Rider
0.00%
0.00%
2021
SO ST
NA
149
0 - 0
Rider
0.00%
0.00%
2020
RSFR ST
NA
149
2 - 11
Rider
15.38%
6.67%
2019
FR RS ST
NA
141
0 - 9
Rider
0.00%
0.00%
Career 2 - 20 9.09% 3.95%
Login to view the entire profile

2020 Season

Video Opponent School Date Event Weight W/L By How
#206 Bobchin, Alec (D1) #33 Rider 02/23 Mat-Town Open II 149 L TF5 20 - 4 7:00
#58 McGonagle, Connor (D1) #7 Lehigh 02/23 Mat-Town Open II 149 L FALL 1:29
Opponent
School
Date
Event
Result
02/23
Mat-Town Open II
L TF5
20 - 4 7:00
02/23
Mat-Town Open II
L FALL
1:29

2019 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2024 Preseason 149 883 1195.47
2023 Preseason 149 170 1195.47
2022 21 149 276 1195.47
2022 20 149 276 1195.47
2022 19 149 276 1195.47
2022 18 149 276 1195.47
2022 17 149 276 1195.47
2022 16 149 276 1195.47
2022 15 149 276  ↓ 1 1195.47
2022 14 149 275 1195.47
2022 13 149 275  ↓ 1 1195.47
2022 12 149 274 1195.47
2022 11 149 274 1195.47
2022 10 149 274  ↑ 1 1195.47
2022 9 149 275  ↓ 1 1195.47
2022 8 149 274 1195.47
2022 7 149 274  ↑ 2 1195.47
2022 6 149 276 1195.47
2022 5 149 276  ↓ 1 1195.47
2022 4 149 275 1195.47
2022 3 149 275  ↑ 3 1195.47
2022 2 149 278  ↑ 3 1195.47
2022 1 149 281  ↑ 18 1195.47
2022 Preseason 149 299 1195.47
2021 22 149 245 1195.47
2021 21 149 245 1195.47
2021 20 149 245 1195.47
2021 19 149 245 1195.47
2021 18 149 245 1195.47
2021 17 149 245 1195.47
2021 16 149 245  ↓ 1 1195.47
2021 15 149 244  ↑ 1 1195.47
2021 14 149 245  ↑ 2 1195.47
2021 13 149 247 1195.47
2021 12 149 247  ↑ 3 1195.47
2021 11 149 250  ↑ 1 1195.47
2021 10 149 251  ↑ 3 1195.47
2021 9 149 254 1195.47
2021 8 149 254 1195.47
2021 7 149 254 1195.47
2021 6 149 254 1195.47
2021 Preseason 149 254 1195.47
2020 21 149 253 1195.47
2020 20 149 253 1195.47
2020 19 149 253 1195.47
2020 18 149 253  ↑ 2 1195.47
2020 17 149 255  ↓ 25 1195.47
2020 16 149 230 1207.33
2020 15 149 230 1207.33
2020 14 149 230  ↓ 5 1207.33
2020 13 149 225  ↓ 2 1207.33
2020 12 149 223 1207.33
2020 11 149 223  ↑ 54 1207.33
2020 10 149 277  ↑ 20 1181.18
2020 9 149 297 1112.68
2020 8 149 297 1112.68
2020 7 149 297 1112.68
2020 6 149 297 1112.68
2020 5 149 297 1123.01
2020 4 149 297 1123.01
2020 3 149 297 1123.01
2020 2 149 297  ↓ 1 1123.01
2020 1 149 296 1142.03
2020 Preseason 149 296 1145.02
2019 21 141 299 1145.02
2019 19 141 299 1145.02
2019 18 141 299  ↓ 6 1145.02
2019 17 141 293  ↑ 1 1163.73
2019 16 141 294 1163.73
2019 15 141 294 1163.73
2019 14 141 294  ↓ 1 1163.73
2019 13 141 293 1163.73
2019 12 141 293  ↑ 1 1163.73
2019 11 141 294  ↓ 1 1163.73
2019 10 141 293  ↑ 2 1163.73
2019 9 141 295 1163.73
2019 8 141 295  ↓ 5 1163.73
2019 7 141 290 1171.23
2019 6 141 290  ↓ 12 1171.23
2019 5 141 278 1183.12
2019 4 141 278 1183.12
2019 3 141 278 1183.12
2019 2 141 278  ↓ 22 1183.12
2019 1 141 256  ↓ 95 1194.72
2019 Preseason 141 161 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2020 0 (0.00%) 0 (0.00%) 0
2019 0 (0.00%) 0 (0.00%) 0

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2019 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL