Brandon Moen | Profile
Brandon Moen | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2021 | JR | #14 Minnesota State Mankato | #26 | 184 | 0 - 0 | .00 % | .00 % | NA (NA) |
2020 | SO | #19 Minnesota State Mankato | #40 | 184 | 0 - 0 | .00 % | .00 % | NA (NA) |
2019 | FR | #18 Minnesota State Mankato | #32 | 184 | 1 - 1 (6 - 2) | 50.00 % | 25.00 % | NA (NA) |
Career | 1 - 1 | 50.00% | 25.00 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2021
|
#26
184
|
0 - 0
|
0.00%
0.00%
|
2020
|
#40
184
|
0 - 0
|
0.00%
0.00%
|
2019
|
#32
184
|
1 - 1
|
50.00%
25.00%
|
Career | 1 - 1 | 50.00% | 25.00% |
2019 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
Lackland, Trajae | (NJCAA) Iowa Central Community College | 12/01 | Buena Vista Open | 184 | L | MFOR | 0 - 0 | |
#175 Rucklos, Russell | (D1) #65 South Dakota State | 12/01 | Buena Vista Open | 184 | L | INJ | 7:00 |
Opponent School |
Date Event |
Result |
---|---|---|
(NJCAA) Iowa Central Community College
|
12/01
Buena Vista Open
|
L MFOR 0 - 0 |
12/01
Buena Vista Open
|
L INJ 7:00 |
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2021 | 21 | 184 | 26 | 1392.65 |
2021 | 20 | 184 | 26 | 1392.65 |
2021 | 19 | 184 | 26 | 1392.65 |
2021 | 18 | 184 | 26 ↓ 2 | 1392.65 |
2021 | 17 | 184 | 24 | 1392.65 |
2021 | 16 | 184 | 24 ↑ 1 | 1392.65 |
2021 | 15 | 184 | 25 | 1392.65 |
2021 | 14 | 184 | 25 ↑ 1 | 1392.65 |
2021 | 13 | 184 | 26 ↓ 2 | 1392.65 |
2021 | 12 | 184 | 24 ↓ 1 | 1392.65 |
2021 | 11 | 184 | 23 ↑ 1 | 1392.65 |
2021 | 10 | 184 | 24 | 1392.65 |
2021 | 9 | 184 | 24 ↑ 2 | 1392.65 |
2021 | 8 | 184 | 26 ↓ 2 | 1392.65 |
2021 | 7 | 184 | 24 | 1392.65 |
2021 | 6 | 184 | 24 | 1392.65 |
2021 | Preseason | 184 | 22 | 1392.65 |
2020 | 21 | 184 | 40 | 1392.65 |
2020 | 20 | 184 | 40 | 1392.65 |
2020 | 19 | 184 | 40 | 1392.65 |
2020 | 18 | 184 | 40 | 1392.65 |
2020 | 17 | 184 | 40 ↓ 1 | 1392.65 |
2020 | 16 | 184 | 39 ↓ 1 | 1392.65 |
2020 | 15 | 184 | 38 | 1392.65 |
2020 | 13 | 184 | 37 ↑ 1 | 1392.65 |
2020 | 12 | 184 | 38 ↓ 1 | 1392.65 |
2020 | 11 | 184 | 37 | 1392.65 |
2020 | 10 | 184 | 37 ↑ 1 | 1392.65 |
2020 | 9 | 184 | 38 ↓ 2 | 1392.65 |
2020 | 8 | 184 | 36 | 1392.65 |
2020 | 7 | 184 | 36 ↓ 7 | 1392.65 |
2020 | 6 | 184 | 29 | 1392.65 |
2020 | 5 | 184 | 29 ↓ 1 | 1392.65 |
2020 | 4 | 184 | 28 ↓ 4 | 1392.65 |
2020 | 3 | 184 | 24 ↓ 3 | 1392.65 |
2020 | 2 | 184 | 21 ↑ 1 | 1392.65 |
2020 | 1 | 184 | 22 ↑ 5 | 1392.65 |
2020 | Preseason | 184 | 27 | 1392.65 |
2019 | 21 | 184 | 32 | 1392.65 |
2019 | 19 | 184 | 32 ↑ 2 | 1392.65 |
2019 | 18 | 184 | 34 | 1392.65 |
2019 | 17 | 184 | 34 ↓ 3 | 1392.65 |
2019 | 16 | 184 | 31 ↑ 2 | 1392.65 |
2019 | 15 | 184 | 33 ↓ 18 | 1392.65 |
2019 | 14 | 184 | 15 ↑ 2 | 1391.56 |
2019 | 13 | 184 | 17 ↓ 1 | 1391.56 |
2019 | 12 | 184 | 16 ↑ 143 | 1388.33 |
2019 | 11 | 184 | 159 | 1199.29 |
2019 | 9 | 184 | 163 ↓ 3 | 1199.29 |
2019 | 8 | 184 | 160 ↓ 2 | 1199.29 |
2019 | 7 | 184 | 158 ↓ 2 | 1199.29 |
2019 | 6 | 184 | 156 ↓ 2 | 1199.29 |
2019 | 5 | 184 | 154 ↓ 5 | 1199.29 |
2019 | 4 | 184 | 149 ↑ 1 | 1199.29 |
2019 | 3 | 184 | 150 ↓ 1 | 1199.29 |
2019 | 2 | 184 | 149 ↓ 72 | 1199.29 |
2019 | 1 | 184 | 77 ↓ 4 | 1200 |
2019 | Preseason | 184 | 73 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2019 | 0 (0.00%) | 0 (0.00%) | 0 |
2019 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|