Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2023 JR #49 San Francisco State #118 157 1 - 4 (8 - 7) 20.00 % 53.33 % NA (NA)
2022 SO #39 San Francisco State #138 149 2 - 1 (5 - 5) 66.67 % 40.00 % NA (NA)
2021 SO San Francisco State #202 141 0 - 0 .00 % .00 % NA (NA)
2020 FR #35 San Francisco State #202 141 0 - 1 (5 - 9) .00 % 21.43 % NA (NA)
Career 3 - 6 33.33% 45.33 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2023
JR ST
#118
157
1 - 4
20.00%
53.33%
2022
SO ST
#138
149
2 - 1
66.67%
40.00%
2021
SO ST
#202
141
0 - 0
0.00%
0.00%
2020
FR ST
#202
141
0 - 1
0.00%
21.43%
Career 3 - 6 33.33% 45.33%
Login to view the entire profile

2023 Season

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2023 21 157 118 1287.06
2023 20 157 118 1287.06
2023 19 157 118 1287.06
2023 18 157 118  ↑ 1 1287.06
2023 17 157 119  ↓ 3 1287.06
2023 16 157 116 1287.21
2023 15 157 116  ↓ 2 1287.21
2023 14 157 114  ↑ 1 1287.21
2023 13 157 115  ↓ 1 1287.21
2023 12 157 114  ↓ 1 1287.21
2023 11 157 113  ↑ 3 1287.2
2023 10 157 116  ↓ 4 1276.52
2023 9 157 112 1276.52
2023 8 157 112 1276.52
2023 7 157 112  ↓ 1 1276.52
2023 6 157 111  ↑ 3 1276.52
2023 5 157 114  ↓ 3 1276.52
2023 4 157 111  ↓ 1 1276.52
2023 3 157 110  ↓ 18 1276.52
2023 2 157 92  ↓ 6 1296.52
2023 1 157 86  ↓ 11 1297.16
2023 Preseason 157 75 1297.16
2022 19 149 138  ↑ 8 1297.16
2022 18 149 146 1281.09
2022 17 149 146  ↓ 5 1281.09
2022 16 149 141  ↓ 6 1281.09
2022 15 149 135  ↑ 2 1281.09
2022 14 149 137  ↓ 4 1281.09
2022 13 149 133  ↓ 4 1281.09
2022 12 149 129  ↑ 133 1281.09
2022 11 149 262 1194.91
2022 10 149 262  ↓ 7 1194.91
2022 9 149 255  ↓ 1 1194.91
2022 8 149 254  ↓ 1 1194.91
2022 7 149 253  ↓ 2 1194.91
2022 6 149 251  ↓ 2 1194.91
2022 5 149 249  ↓ 8 1196.29
2022 4 149 241  ↓ 2 1196.29
2022 3 149 239  ↑ 8 1196.29
2022 2 141 247  ↓ 26 1196.29
2022 1 141 221  ↑ 61 1196.29
2022 Preseason 149 282 1196.29
2021 21 141 202 1196.29
2021 20 141 202  ↓ 1 1196.29
2021 19 141 201 1196.29
2021 18 141 201  ↑ 4 1196.29
2021 17 141 205  ↑ 1 1196.29
2021 16 141 206  ↑ 2 1196.29
2021 15 141 208  ↓ 3 1196.29
2021 14 141 205  ↑ 1 1196.29
2021 13 141 206  ↓ 1 1196.29
2021 12 141 205  ↓ 2 1196.29
2021 11 141 203  ↓ 5 1196.29
2021 10 141 198 1196.29
2021 9 141 198  ↑ 3 1196.29
2021 8 141 201  ↓ 3 1196.29
2021 7 141 198  ↑ 1 1196.29
2021 6 141 199 1196.29
2021 Preseason 141 999 1196.29
2020 21 141 202 1196.29
2020 20 141 202 1196.29
2020 19 141 202 1196.29
2020 18 141 202 1196.29
2020 17 141 202 1196.29
2020 16 141 202  ↓ 1 1196.29
2020 15 141 201 1196.29
2020 13 141 194  ↓ 3 1196.29
2020 12 141 191  ↑ 1 1196.29
2020 11 141 192  ↑ 4 1196.29
2020 10 141 196  ↓ 1 1196.29
2020 9 141 195  ↑ 4 1196.29
2020 8 141 199  ↑ 1 1196.29
2020 7 141 200  ↓ 8 1196.29
2020 6 141 192  ↑ 1 1196.29
2020 5 141 193  ↑ 2 1196.29
2020 4 141 195  ↑ 4 1196.29
2020 3 141 199  ↓ 77 1196.29
2020 2 141 122  ↑ 1 1200
2020 1 141 123  ↓ 29 1200
2020 Preseason 141 94 1200

2023 Season

Opponent School Match Date From Match Weight W/L By How
#2 Hanenberg, Jason #14 Western Colorado 01/07 Western Colorado - San Francisco State Dual 149 L MD 9 - 1

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2023 0 (0.00%) 0 (0.00%) 3
2022 0 (0.00%) 0 (0.00%) 0
2020 0 (0.00%) 0 (0.00%) 0

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL