Aaden Valdez | Profile
Aaden Valdez | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2025 | SR St | #10 Adams State | #7 | 165 | 0 - 0 | .00 % | .00 % | NA (NA) |
2024 | JR St | #18 Adams State | #6 7th | 165 | 25 - 5 (28 - 5) | 83.33 % | 60.61 % | 0.654 |
2023 | SO St | #10 Adams State | #8 R12 | 165 | 17 - 3 (17 - 4) | 85.00 % | 59.09 % | NA (0.651) |
2022 | FR | #10 Adams State | #21 | 149 | 0 - 0 | .00 % | .00 % | NA (NA) |
2021 | FR St | #24 Adams State | #14 | 165 | 5 - 4 | 55.56 % | 33.33 % | NA (0.615) |
Career | 47 - 12 | 79.66% | 55.93 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2025
|
#7
165
|
0 - 0
|
0.00%
0.00%
|
2024
|
#6 7th
165
|
25 - 5
|
83.33%
60.61%
|
2023
|
#8 R12
165
|
17 - 3
|
85.00%
59.09%
|
2022
|
#21
149
|
0 - 0
|
0.00%
0.00%
|
2021
|
#14
165
|
5 - 4
|
55.56%
33.33%
|
Career | 47 - 12 | 79.66% | 55.93% |
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#24 Ross, Brady (21 - 15) | #14 Glenville State University | 03/15 | NCAA DII Championships | 165 | W | DEC | 6 - 0 | |
#1 Hunsberger, David (28 - 1) | #3 Lander | 03/15 | NCAA DII Championships | 165 | L | DEC | 7 - 3 |
Opponent School |
Date Event |
Result |
---|---|---|
03/15
NCAA DII Championships
|
W DEC 6 - 0 |
|
03/15
NCAA DII Championships
|
L DEC 7 - 3 |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
2021 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2025 | 2 | 165 | 7 ↓ 2 | 1518.79 |
2025 | 1 | 165 | 5 ↑ 3 | 1518.79 |
2025 | Preseason | 165 | 8 | 1518.79 |
2024 | 21 | 165 | 6 | 1518.79 |
2024 | 20 | 165 | 6 ↑ 2 | 1518.79 |
2024 | 19 | 165 | 8 | 1508.16 |
2024 | 18 | 165 | 8 ↓ 2 | 1508.16 |
2024 | 17 | 165 | 6 | 1501.9 |
2024 | 16 | 165 | 6 | 1501.89 |
2024 | 15 | 165 | 6 | 1502.17 |
2024 | 14 | 165 | 6 | 1498.89 |
2024 | 12 | 165 | 6 | 1505.65 |
2024 | 11 | 165 | 6 ↑ 2 | 1498.95 |
2024 | 10 | 165 | 8 | 1479.91 |
2024 | 9 | 165 | 8 | 1479.91 |
2024 | 8 | 165 | 8 | 1479.91 |
2024 | 7 | 165 | 8 ↓ 4 | 1479.91 |
2024 | 6 | 165 | 4 ↓ 1 | 1508.09 |
2024 | 5 | 165 | 3 ↑ 2 | 1508.09 |
2024 | 4 | 165 | 5 | 1503.87 |
2024 | 3 | 165 | 5 ↓ 1 | 1503.87 |
2024 | 2 | 165 | 4 | 1491.76 |
2024 | Preseason | 165 | 6 | 1491.76 |
2023 | 21 | 165 | 8 | 1491.76 |
2023 | 20 | 165 | 8 | 1491.76 |
2023 | 19 | 165 | 8 ↓ 6 | 1491.76 |
2023 | 18 | 165 | 2 | 1518.11 |
2023 | 17 | 165 | 2 ↑ 4 | 1518.11 |
2023 | 16 | 157 | 6 | 1480.88 |
2023 | 15 | 157 | 6 ↑ 1 | 1480.88 |
2023 | 14 | 157 | 7 ↓ 1 | 1478.34 |
2023 | 13 | 157 | 6 | 1474.26 |
2023 | 12 | 157 | 6 | 1478.35 |
2023 | 11 | 157 | 6 ↑ 6 | 1473.39 |
2023 | 10 | 157 | 12 | 1456.96 |
2023 | 9 | 149 | 12 | 1447.43 |
2023 | 8 | 149 | 12 | 1447.43 |
2023 | 7 | 149 | 12 ↑ 2 | 1447.43 |
2023 | 6 | 149 | 14 | 1447.43 |
2023 | 5 | 149 | 14 | 1447.43 |
2023 | 4 | 149 | 14 | 1447.43 |
2023 | 3 | 149 | 14 ↓ 1 | 1447.43 |
2023 | 2 | 149 | 13 | 1447.43 |
2023 | 1 | 149 | 13 ↓ 4 | 1447.43 |
2023 | Preseason | 157 | 9 | 1447.43 |
2022 | 19 | 149 | 21 ↓ 2 | 1447.43 |
2022 | 18 | 149 | 19 | 1447.43 |
2022 | 17 | 149 | 19 ↑ 1 | 1447.43 |
2022 | 16 | 149 | 20 ↓ 1 | 1447.43 |
2022 | 15 | 149 | 19 | 1447.43 |
2022 | 14 | 149 | 19 ↑ 1 | 1447.43 |
2022 | 13 | 149 | 20 ↓ 1 | 1447.43 |
2022 | 12 | 149 | 19 ↓ 2 | 1447.43 |
2022 | 11 | 149 | 17 ↑ 1 | 1447.43 |
2022 | 10 | 149 | 18 ↑ 2 | 1447.43 |
2022 | 9 | 149 | 20 ↓ 1 | 1447.43 |
2022 | 8 | 149 | 19 ↓ 1 | 1447.43 |
2022 | 7 | 149 | 18 ↓ 4 | 1447.43 |
2022 | 6 | 149 | 14 ↑ 2 | 1447.43 |
2022 | 5 | 149 | 16 ↓ 2 | 1447.43 |
2022 | 4 | 149 | 14 | 1447.43 |
2022 | 3 | 149 | 14 ↓ 2 | 1447.43 |
2022 | 2 | 149 | 12 ↓ 1 | 1447.43 |
2022 | 1 | 149 | 11 ↑ 3 | 1447.43 |
2022 | Preseason | 149 | 14 | 1447.43 |
2021 | 21 | 165 | 14 | 1447.43 |
2021 | 20 | 165 | 14 | 1447.43 |
2021 | 19 | 165 | 14 | 1447.43 |
2021 | 18 | 165 | 14 ↓ 6 | 1447.43 |
2021 | 17 | 165 | 8 | 1467.82 |
2021 | 16 | 165 | 8 ↓ 1 | 1467.82 |
2021 | 15 | 165 | 7 | 1467.82 |
2021 | 14 | 165 | 7 | 1467.82 |
2021 | 13 | 165 | 7 | 1469.62 |
2021 | 12 | 165 | 7 ↓ 1 | 1469.62 |
2021 | 11 | 165 | 6 ↑ 99 | 1477.28 |
2021 | 10 | 165 | 105 ↓ 5 | 1200 |
2021 | 9 | 149 | 100 | 1200 |
2021 | 8 | 149 | 100 ↑ 2 | 1200 |
2021 | 7 | 149 | 102 ↑ 2 | 1200 |
2021 | 6 | 149 | 104 | 1200 |
2021 | Preseason | 165 | 87 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2024 | 2 (33.33%) | 1 (16.67%) | 6 |
2023 | 2 (40.00%) | 1 (20.00%) | 5 |
2021 | 1 (25.00%) | 0 (0.00%) | 4 |
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2021 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|