Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2025 JR #37 Minnesota State Moorhead #78 174 5 - 2 (6 - 3) 71.43 % 11.11 % NA (0.589)
2024 SO North Dakota State #191 174 0 - 8 (2 - 9) .00 % 9.09 % NA (0.382)
2023 RSFR North Dakota State #133 157 2 - 3 (6 - 4) 40.00 % 20.00 % NA (NA)
2022 FR North Dakota State #238 165 0 - 4 (6 - 8) .00 % .00 % NA (NA)
Career 7 - 17 29.17% 10.46 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2025
JR ST
#78
174
5 - 2
71.43%
11.11%
2024
SO ST
NA
174
0 - 8
North Dakota State
0.00%
9.09%
2023
RSFR ST
NA
157
2 - 3
North Dakota State
40.00%
20.00%
2022
FR RS ST
NA
165
0 - 4
North Dakota State
0.00%
0.00%
Career 7 - 17 29.17% 10.46%
Login to view the entire profile

2025 Season

Video Opponent School Date Event Weight W/L By How
#19 Tyler, Jagger (NAIA) Dakota Wesleyan 11/09 DWU Open 174 L DEC 8 - 5
#99 Sterner, Elijah (1 - 2) #1 Southwest Minnesota State 11/09 DWU Open 174 W MD 14 - 4
Opponent
School
Date
Event
Result
11/09
DWU Open
L DEC
8 - 5
11/09
DWU Open
W MD
14 - 4

2024 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2025 2 174 78  ↑ 19 1344.68
2025 1 174 97  ↑ 7 1310.44
2025 Preseason 174 104 1289.04
2024 21 174 191 1289.04
2024 20 174 191 1289.04
2024 19 174 191  ↓ 4 1289.04
2024 18 174 187  ↑ 1 1289.07
2024 17 174 188 1289.07
2024 16 174 188  ↑ 2 1289.06
2024 15 174 190  ↓ 4 1290.43
2024 14 174 186  ↓ 2 1290.49
2024 13 174 184  ↓ 2 1290.44
2024 12 174 182  ↓ 2 1292.09
2024 11 174 180 1293.95
2024 10 174 180  ↓ 19 1293.54
2024 9 174 161  ↓ 3 1306.97
2024 8 174 158  ↓ 4 1306.97
2024 7 174 154  ↓ 3 1306.97
2024 6 174 151  ↓ 1 1306.97
2024 5 174 150  ↓ 5 1306.97
2024 4 174 145  ↓ 3 1306.97
2024 3 174 142  ↓ 17 1306.97
2024 2 174 125  ↓ 15 1306.97
2024 1 157 110  ↓ 23 1351.48
2024 Preseason 174 87 1351.48
2023 21 157 133 1351.48
2023 20 157 133 1351.48
2023 19 157 133 1351.48
2023 18 157 133  ↓ 2 1351.48
2023 17 157 131  ↓ 2 1351.48
2023 16 157 129  ↑ 2 1351.48
2023 15 157 131  ↓ 2 1351.48
2023 14 157 129  ↓ 5 1351.48
2023 13 157 124  ↓ 2 1351.48
2023 12 157 122  ↑ 6 1351.48
2023 11 157 128 1347.08
2023 10 157 128  ↓ 3 1347.08
2023 9 157 125  ↓ 10 1347.08
2023 8 157 115  ↓ 2 1347.08
2023 7 157 113  ↓ 3 1347.08
2023 6 157 110  ↓ 2 1347.08
2023 5 157 108  ↓ 1 1347.08
2023 4 157 107  ↓ 1 1347.08
2023 3 157 106  ↓ 35 1347.08
2023 2 157 71  ↑ 222 1369.67
2023 1 157 293  ↑ 8 1193.81
2023 Preseason 157 301 1193.81
2022 21 165 238 1193.81
2022 20 165 238 1193.81
2022 19 165 238 1193.81
2022 18 165 238 1193.81
2022 17 165 238 1193.81
2022 16 165 238  ↑ 1 1193.81
2022 15 165 239 1193.81
2022 14 165 239  ↑ 2 1193.81
2022 13 165 241 1193.81
2022 12 165 241  ↑ 1 1193.81
2022 11 165 242  ↓ 1 1193.81
2022 10 165 241 1193.81
2022 9 165 241 1193.81
2022 8 165 241 1193.81
2022 7 165 241  ↑ 1 1193.81
2022 6 165 242  ↓ 3 1193.81
2022 5 165 239 1193.81
2022 4 165 239 1193.81
2022 3 165 239  ↓ 7 1193.81
2022 2 165 232  ↓ 63 1196.3
2022 1 165 169  ↓ 67 1200
2022 Preseason 165 102 1200

2025 Season

Opponent School Match Date From Match Weight W/L By How
#99 Sterner, Elijah #1 Southwest Minnesota State 11/09 DWU Open 174 W MD 14 - 4

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2025 0 (0.00%) 0 (0.00%) 0
2024 0 (0.00%) 0 (0.00%) 0
2023 0 (0.00%) 0 (0.00%) 0
2022 0 (0.00%) 0 (0.00%) 0

2025 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2024 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL