Jaxson Rohman | Profile
Jaxson Rohman | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2025 | SR St | #5 Augustana (SD) | #1 | 125 | 3 - 0 (5 - 1) | 100.00 % | 83.33 % | NA (NA) |
2024 | JR St | #7 Augustana (SD) | #3 2nd | 125 | 19 - 4 (22 - 5) | 82.61 % | 59.26 % | 0.657 |
2023 | SO St | #12 Augustana (SD) | #4 2nd | 125 | 17 - 5 (17 - 6) | 77.27 % | 37.50 % | 0.639 |
2022 | FR St | #29 Augustana (SD) | #10 | 125 | 16 - 6 (17 - 7) | 72.73 % | 20.83 % | 0.615 |
Career | 55 - 15 | 78.57% | 41.37 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2025
|
#1
125
|
3 - 0
|
100.00%
83.33%
|
2024
|
#3 2nd
125
|
19 - 4
|
82.61%
59.26%
|
2023
|
#4 2nd
125
|
17 - 5
|
77.27%
37.50%
|
2022
|
#10
125
|
16 - 6
|
72.73%
20.83%
|
Career | 55 - 15 | 78.57% | 41.37% |
2025 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#140 Dupill, Carson (Compare) | (D1) #18 South Dakota State | 11/09 | DWU Open | 125 | L | MD | 13 - 3 | |
Barajas, Eli | (NCAA) Jamestown (ND) | 11/09 | DWU Open | 125 | W | FALL | 2:15 |
Opponent School |
Date Event |
Result |
---|---|---|
11/09
DWU Open
|
L MD 13 - 3 |
|
(NCAA) Jamestown (ND)
|
11/09
DWU Open
|
W FALL 2:15 |
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
Match Date | Opponent | Comparison | Opponent's School |
---|---|---|---|
11/15 | #7 Jordan, Tanner | Comparison | #18 South Dakota State |
12/20 | #5 Smith, Caleb | Comparison | #10 Nebraska |
Match Date Comparison |
Opponent School |
---|---|
11/15 |
|
12/20 |
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2025 | 2 | 125 | 1 ↑ 1 | 1520.66 |
2025 | 1 | 125 | 2 ↓ 1 | 1515.13 |
2025 | Preseason | 125 | 1 | 1515.13 |
2024 | 21 | 125 | 3 | 1515.13 |
2024 | 20 | 125 | 3 ↑ 1 | 1515.13 |
2024 | 19 | 125 | 4 | 1492.89 |
2024 | 18 | 125 | 4 | 1492.89 |
2024 | 17 | 125 | 4 | 1494.03 |
2024 | 16 | 125 | 4 | 1494.01 |
2024 | 15 | 125 | 4 | 1494.41 |
2024 | 14 | 125 | 4 | 1493.58 |
2024 | 12 | 125 | 4 | 1484.94 |
2024 | 11 | 125 | 4 | 1484.43 |
2024 | 10 | 125 | 4 ↓ 1 | 1482.08 |
2024 | 9 | 125 | 3 | 1500.02 |
2024 | 8 | 125 | 3 | 1500.02 |
2024 | 7 | 125 | 3 ↓ 1 | 1500.02 |
2024 | 6 | 125 | 2 ↑ 1 | 1498.68 |
2024 | 5 | 125 | 3 ↓ 1 | 1486.55 |
2024 | 4 | 125 | 2 | 1486.55 |
2024 | 3 | 125 | 2 | 1486.55 |
2024 | 2 | 125 | 2 | 1486.55 |
2024 | Preseason | 125 | 1 | 1479.9 |
2023 | 21 | 125 | 4 | 1479.9 |
2023 | 20 | 125 | 4 | 1479.9 |
2023 | 19 | 125 | 4 ↑ 7 | 1479.9 |
2023 | 18 | 125 | 11 | 1459.3 |
2023 | 17 | 125 | 11 ↑ 1 | 1459.3 |
2023 | 16 | 125 | 12 | 1459.73 |
2023 | 15 | 125 | 12 ↓ 4 | 1459.73 |
2023 | 14 | 125 | 8 | 1459.55 |
2023 | 13 | 125 | 8 ↓ 3 | 1459.97 |
2023 | 12 | 125 | 5 ↑ 4 | 1460.1 |
2023 | 11 | 125 | 9 ↓ 5 | 1453.97 |
2023 | 10 | 125 | 4 ↓ 1 | 1459.21 |
2023 | 9 | 125 | 3 | 1461.27 |
2023 | 8 | 125 | 3 | 1461.27 |
2023 | 7 | 125 | 3 ↑ 2 | 1461.27 |
2023 | 6 | 125 | 5 ↑ 1 | 1450.74 |
2023 | 5 | 125 | 6 | 1447.25 |
2023 | 4 | 125 | 6 | 1441.77 |
2023 | 3 | 125 | 6 | 1441.77 |
2023 | 2 | 125 | 6 | 1441.77 |
2023 | 1 | 125 | 6 ↑ 1 | 1441.77 |
2023 | Preseason | 125 | 7 | 1433.09 |
2022 | 19 | 125 | 10 ↑ 153 | 1433.09 |
2022 | 18 | 133 | 163 ↑ 1 | 1200 |
2022 | 17 | 133 | 164 ↑ 4 | 1200 |
2022 | 16 | 133 | 168 ↑ 2 | 1200 |
2022 | 15 | 133 | 170 ↓ 3 | 1200 |
2022 | 14 | 133 | 167 ↓ 6 | 1200 |
2022 | 13 | 133 | 161 ↓ 2 | 1200 |
2022 | 12 | 133 | 159 ↓ 2 | 1200 |
2022 | 11 | 133 | 157 ↓ 2 | 1200 |
2022 | 10 | 133 | 155 ↓ 3 | 1200 |
2022 | 9 | 133 | 152 | 1200 |
2022 | 8 | 133 | 152 ↓ 1 | 1200 |
2022 | 7 | 133 | 151 ↓ 5 | 1200 |
2022 | 6 | 133 | 146 ↓ 2 | 1200 |
2022 | 5 | 133 | 144 ↓ 7 | 1200 |
2022 | 4 | 133 | 137 ↑ 4 | 1200 |
2022 | 3 | 133 | 141 ↓ 13 | 1200 |
2022 | 2 | 133 | 128 ↓ 29 | 1200 |
2022 | 1 | 133 | 99 ↓ 5 | 1200 |
2022 | Preseason | 133 | 94 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2025 | 0 (0.00%) | 0 (0.00%) | 0 |
2024 | 6 (66.67%) | 1 (11.11%) | 9 |
2023 | 5 (55.56%) | 0 (0.00%) | 9 |
2022 | 2 (28.57%) | 0 (0.00%) | 7 |
2025 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|