Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2025 SR #32 Belmont Abbey #113 141 1 - 3 (2 - 5) 25.00 % 14.29 % NA (NA)
2024 JR #31 Belmont Abbey #99 141 5 - 4 (8 - 7) 55.56 % 40.00 % NA (0.423)
2023 SO #36 Belmont Abbey #96 133 4 - 1 (4 - 3) 80.00 % 42.86 % NA (NA)
2022 FR #32 Belmont Abbey #147 133 3 - 5 (4 - 7) 37.50 % 25.00 % NA (NA)
Career 13 - 13 50.00% 31.96 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2025
SR ST
#113
141
1 - 3
25.00%
14.29%
2024
JR ST
#99
141
5 - 4
55.56%
40.00%
2023
SO ST
#96
133
4 - 1
80.00%
42.86%
2022
FR ST
#147
133
3 - 5
37.50%
25.00%
Career 13 - 13 50.00% 31.96%
Login to view the entire profile

2025 Season

2024 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2025 11 141 113  ↓ 5 1303.91
2025 10 141 108  ↓ 9 1303.92
2025 9 141 99 1319.05
2025 8 141 99  ↑ 3 1319.05
2025 7 141 102  ↓ 1 1315.93
2025 6 141 101  ↓ 8 1315.93
2025 5 141 93 1315.93
2025 4 141 93  ↑ 1 1315.93
2025 3 141 94  ↓ 4 1315.93
2025 2 141 90  ↓ 2 1315.93
2025 1 141 88  ↓ 17 1315.93
2025 Preseason 141 71 1315.93
2024 21 141 99 1315.93
2024 20 141 99 1315.93
2024 19 141 99 1315.96
2024 18 141 99  ↓ 2 1315.96
2024 17 141 97  ↓ 2 1316.17
2024 16 141 95  ↑ 1 1317.4
2024 15 141 96 1317.4
2024 14 141 96 1317.4
2024 12 141 95  ↓ 16 1317.4
2024 11 141 79  ↓ 15 1337.4
2024 10 133 64  ↓ 7 1363.03
2024 9 133 57 1363.03
2024 8 133 57 1363.03
2024 7 133 57  ↓ 1 1363.03
2024 6 133 56  ↑ 1 1363.03
2024 5 133 57  ↑ 10 1363.03
2024 4 133 67  ↑ 3 1340.04
2024 3 133 70  ↑ 11 1339.69
2024 2 133 81 1314.86
2024 Preseason 133 67 1314.86
2023 21 133 96 1314.86
2023 20 133 96 1314.86
2023 19 133 96 1314.86
2023 18 133 96  ↑ 1 1314.81
2023 17 133 97 1314.82
2023 16 133 97 1314.84
2023 15 133 97  ↓ 2 1314.84
2023 14 133 95  ↑ 1 1314.84
2023 13 133 96  ↓ 1 1313.64
2023 12 133 95  ↑ 1 1313.64
2023 11 133 96  ↑ 1 1302.47
2023 10 133 97  ↓ 4 1302.47
2023 9 133 93 1302.47
2023 8 133 93  ↓ 1 1302.47
2023 7 133 92  ↓ 3 1302.47
2023 6 133 89  ↓ 3 1302.47
2023 5 133 86  ↓ 5 1302.47
2023 4 133 81 1302.47
2023 3 133 81  ↑ 25 1302.47
2023 2 133 106  ↓ 7 1224.34
2023 1 133 99  ↓ 11 1224.34
2023 Preseason 133 88 1224.13
2022 19 133 147  ↓ 2 1224.13
2022 18 133 145  ↑ 1 1225.8
2022 17 133 146  ↑ 3 1225.8
2022 16 133 149  ↓ 2 1225.8
2022 15 133 147  ↓ 2 1226.31
2022 14 133 145  ↓ 18 1226.36
2022 13 133 127  ↓ 2 1233.51
2022 12 133 125  ↑ 25 1233.51
2022 11 133 150  ↓ 2 1212.57
2022 10 133 148  ↓ 3 1212.57
2022 9 133 145 1212.57
2022 8 133 145 1212.57
2022 7 133 145  ↓ 6 1212.57
2022 6 133 139  ↓ 3 1212.57
2022 5 133 136  ↓ 11 1212.57
2022 4 133 125  ↑ 25 1212.57
2022 3 141 150  ↑ 3 1212.57
2022 2 141 153  ↓ 26 1200
2022 1 141 127  ↓ 33 1200
2022 Preseason 133 94 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2025 0 (0.00%) 0 (0.00%) 2
2024 0 (0.00%) 0 (0.00%) 0
2023 0 (0.00%) 0 (0.00%) 0
2022 0 (0.00%) 0 (0.00%) 1

2025 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2024 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL