Season Summaries

Season Division Conference Record Win % Dual/Tourney/Plc
2025 Division I Big 12 0 - 2 0.00% #46 / #46
2024 Division I Big 12 3 - 11 21.43% #38 / #46 (44th)
2023 Division I Big 12 11 - 3 78.57% #23 / #27 (24th)
2022 Division I Big 12 10 - 4 71.43% #28 / #33 (34th)
2021 Division I Big 12 7 - 3 70.00% #27 / #20 (35th)
2020 Division I Big 12 10 - 4 71.43% #24 / #32
2019 Division I Big 12 10 - 6 62.50% #25 / #36 (39th)
2018 Division I Big 12 7 - 10 41.18% #35 / #41 (45th)
2017 Division I Big 12 13 - 6 68.42% #29 / #40 (47th)
2016 Division I Big 12 4 - 6 40.00% #44 / #28 (44th)
2015 Division I WWC 9 - 4 69.23% #36 / #40 (23rd)
2014 Division I WWC 11 - 7 61.11% #22 / #20 (21st)
Season Division
Conference
Record
Win %
Dual
Tourney
2025 Division I
Big 12
0 - 2
0.00%
#46
#
46
2024 Division I
Big 12
3 - 11
21.43%
#38
#
46 (44th)
2023 Division I
Big 12
11 - 3
78.57%
#23
#
27 (24th)
2022 Division I
Big 12
10 - 4
71.43%
#28
#
33 (34th)
2021 Division I
Big 12
7 - 3
70.00%
#27
#
20 (35th)
2020 Division I
Big 12
10 - 4
71.43%
#24
#
32
2019 Division I
Big 12
10 - 6
62.50%
#25
#
36 (39th)
2018 Division I
Big 12
7 - 10
41.18%
#35
#
41 (45th)
2017 Division I
Big 12
13 - 6
68.42%
#29
#
40 (47th)
2016 Division I
Big 12
4 - 6
40.00%
#44
#
28 (44th)
2015 Division I
WWC
9 - 4
69.23%
#36
#
40 (23rd)
2014 Division I
WWC
11 - 7
61.11%
#22
#
20 (21st)
Weight Name Class Record Action Videos
125 FR 0 - 0
125 SR 1 - 3
125 FR 1 - 2
125 FR 0 - 3
133 SR 4 - 3
133 SO 1 - 1
133 FR 0 - 0
133 FR 0 - 2
141 SR 2 - 2
141 FR 0 - 5
149 SO 4 - 2
149 SO 8 - 1
157 RSFR 3 - 6
157 JR 4 - 1
157 JR 0 - 5
165 SO 6 - 5
165 FR 2 - 3
165 FR 2 - 4
165 RSFR 0 - 2
174 SO 2 - 2
174 FR 6 - 1
174 FR 0 - 2
174 FR 0 - 2
184 RSFR 4 - 2
184 FR 1 - 1
184 FR 0 - 0
197 SR 1 - 4
197 SO 0 - 3
197 JR 0 - 0
197 FR 0 - 1
285 SO 1 - 4
285 FR 0 - 0
285 FR 0 - 2
Weight
Class
Name
Record
Action
125
FR
0 - 0
125
SR
1 - 3
125
FR
1 - 2
125
FR
0 - 3
133
SR
4 - 3
133
SO
1 - 1
133
FR
0 - 0
133
FR
0 - 2
141
SR
2 - 2
141
FR
0 - 5
149
SO
4 - 2
149
SO
8 - 1
157
RSFR
3 - 6
157
JR
4 - 1
157
JR
0 - 5
165
SO
6 - 5
165
FR
2 - 3
165
FR
2 - 4
165
RSFR
0 - 2
174
SO
2 - 2
174
FR
6 - 1
174
FR
0 - 2
174
FR
0 - 2
184
RSFR
4 - 2
184
FR
1 - 1
184
FR
0 - 0
197
SR
1 - 4
197
SO
0 - 3
197
JR
0 - 0
197
FR
0 - 1
285
SO
1 - 4
285
FR
0 - 0
285
FR
0 - 2
Date Type Stream/
Playback
Name Opponent/
Participants
Win Score Match
Clips
2024-11-01 11/01/24 Dual Virginia North Dakota State - Virginia Dual #37 Virginia L 31 - 6
2024-11-02 11/02/24 Tournament Southeast Open
flowrestling.org video url
Southeast Open Team Participants | Wrestler Participants (match results)
2024-11-02 11/02/24 Tournament Jimmie Open Jimmie Open (unofficial) Team Participants | Wrestler Participants (match results)
2024-11-08 11/08/24 Dual Oregon State
Oregon State - North Dakota State Dual #44 Oregon State L 35 - 6
2024-11-09 11/09/24 Tournament Bison Open Bison Open Team Participants | Wrestler Participants (match results)
2024-11-17 11/17/24 Tournament Daktronics Invitational
flowrestling.org video url
Daktronics Invitational Team Participants | Wrestler Participants
2024-11-22 11/22/24 Dual Minnesota Minnesota - North Dakota State Dual #13 Minnesota
2024-12-15 12/15/24 Dual Iowa State North Dakota State - Iowa State Dual #14 Iowa State
2024-12-21 12/21/24 Dual Wisconsin North Dakota State - Wisconsin Dual #54 Wisconsin
2024-12-21 12/21/24 Dual Campbell North Dakota State - Campbell Dual #36 Campbell
2024-12-21 12/21/24 Dual West Virginia North Dakota State - West Virginia Dual #17 West Virginia
2025-01-04 01/04/25 Tournament Southern Scuffle Southern Scuffle Team Participants | Wrestler Participants
2025-01-17 01/17/25 Dual Northern Colorado
flowrestling.org video url
North Dakota State - Northern Colorado Dual #33 Northern Colorado
2025-01-19 01/19/25 Dual Air Force
flowrestling.org video url
North Dakota State - Air Force Dual #60 Air Force
2025-01-31 01/31/25 Dual Wyoming Wyoming - North Dakota State Dual #32 Wyoming
2025-02-01 02/01/25 Dual Utah Valley Utah Valley - North Dakota State Dual #58 Utah Valley
2025-02-08 02/08/25 Dual Northern Iowa Northern Iowa - North Dakota State Dual #5 Northern Iowa
2025-02-15 02/15/25 Dual Cal Baptist
flowrestling.org video url
North Dakota State - Cal Baptist Dual #59 Cal Baptist
2025-02-16 02/16/25 Dual CSU Bakersfield North Dakota State - CSU Bakersfield Dual #71 CSU Bakersfield
2025-02-16 02/16/25 Dual Little Rock North Dakota State - Little Rock Dual #21 Little Rock
2025-02-23 02/23/25 Dual South Dakota State South Dakota State - North Dakota State Dual #22 South Dakota State
2025-03-08 03/08/25 Tournament Big 12 Championships Big 12 Championships Team Participants | Wrestler Participants
2025-03-20 03/20/25 Tournament NCAA Championships NCAA Championships Team Participants | Wrestler Participants
Date
Type
Name
Opponent
Win
Score
2024-11-01 11/01/24
Dual
L
2024-11-02 11/02/24
Tournament
2024-11-02 11/02/24
Tournament
2024-11-08 11/08/24
Dual
L
2024-11-09 11/09/24
Tournament
2024-11-17 11/17/24
Tournament
2024-11-22 11/22/24
Dual
2024-12-15 12/15/24
Dual
2024-12-21 12/21/24
Dual
2024-12-21 12/21/24
Dual
2024-12-21 12/21/24
Dual
2025-01-04 01/04/25
Tournament
2025-01-17 01/17/25
Dual
2025-01-19 01/19/25
Dual
2025-01-31 01/31/25
Dual
2025-02-01 02/01/25
Dual
2025-02-08 02/08/25
Dual
2025-02-15 02/15/25
Dual
2025-02-16 02/16/25
Dual
2025-02-16 02/16/25
Dual
2025-02-23 02/23/25
Dual
2025-03-08 03/08/25
Tournament
2025-03-20 03/20/25
Tournament
133 Class Record
#30 Burwick, Kyle St SR 4 - 3
#152 Moore, Peyton SO 1 - 1
#187 Olson, Michael FR 0 - 0
#238 O'Brien, Sean FR 0 - 2
141 Class Record
#37 March, Kellyn St SR 2 - 2
#288 Cole, Gideon FR 0 - 5
149 Class Record
#21 Drexler, Gavin SO 8 - 1
#42 Petersen, Maxwell St SO 4 - 2
157 Class Record
#76 Schumm, Gabriel JR 4 - 1
#116 Greenley, Boeden St RSFR 3 - 6
#193 Radenz, Clay JR 0 - 5
165 Class Record
#97 Howes, Brendan St SO 6 - 5
#195 Hutchings, Dante FR 2 - 3
#201 Secoy, Tyler FR 2 - 4
#278 Barker, Luke RSFR 0 - 2
174 Class Record
#53 Magayna, Max FR 6 - 1
#117 Wasley, Devin St SO 2 - 2
#232 Schneck, Barrett FR 0 - 2
#243 Kowalchyk, Alex FR 0 - 2
184 Class Record
#49 Brenot, Aidan St RSFR 4 - 2
#163 Glover, Tayshaun FR 1 - 1
#174 McMonagle, Andrew FR 0 - 0
197 Class Record
#100 Cherne, Adam SO 0 - 3
#112 Baker, Michael St SR 1 - 4
#174 Whitright, Bradley JR 0 - 0
#208 Hight, Aiden FR 0 - 1
285 Class Record
#114 Blackburn-Forst, Andrew St SO 1 - 4
#176 Huff, Schey FR 0 - 0
#223 Jones, Shilo FR 0 - 2
Season Week Dual Tourney
2025 2 46  ↓ 6 46  ↑ 1
2025 1 40  ↑ 1 47  ↑ 7
2025 Preseason 41 54
2024 21 38  ↑ 5 46  ↑ 2
2024 20 43 48
2024 19 47 48  ↑ 3
2024 18 42  ↓ 1 51  ↓ 1
2024 17 41  ↑ 3 50
2024 16 44 50  ↑ 2
2024 15 44  ↑ 1 52  ↓ 1
2024 14 45  ↓ 13 51
2024 13 32  ↓ 4 51  ↓ 1
2024 12 28  ↓ 1 50  ↑ 2
2024 11 27 52  ↓ 5
2024 10 39 47  ↑ 1
2024 9 33 48
2024 8 33  ↑ 1 48  ↓ 3
2024 7 34  ↓ 1 45  ↓ 1
2024 6 33  ↑ 9 44
2024 5 42  ↑ 3 44  ↑ 7
2024 4 45 51
2024 3 45  ↓ 2 51  ↓ 6
2024 2 43  ↓ 11 45  ↓ 3
2024 1 32  ↑ 7 42  ↓ 1
2024 Preseason 39 41
2023 21 23 27
2023 20 23 27  ↓ 5
2023 19 22 22
2023 18 22 22  ↑ 2
2023 17 21 24  ↑ 1
2023 16 21 25  ↓ 4
2023 15 21 21  ↓ 2
2023 14 20 19  ↑ 4
2023 13 20 23  ↓ 4
2023 12 20 19  ↑ 4
2023 11 22 23  ↑ 1
2023 10 19 24  ↓ 2
2023 9 19 22  ↑ 14
2023 8 28 36
2023 7 28 36  ↓ 3
2023 6 27 33  ↑ 7
2023 5 27 40  ↓ 4
2023 4 27 36  ↑ 1
2023 3 27 37  ↓ 3
2023 2 25 34  ↓ 5
2023 1 21 29  ↓ 3
2023 Preseason 28 26
2022 21 28 33
2022 20 28 33  ↑ 5
2022 19 28 38
2022 18 28 38  ↓ 11
2022 17 30 27
2022 16 30 27  ↓ 2
2022 15 28 25  ↓ 1
2022 14 26 24  ↑ 5
2022 13 25 29  ↑ 2
2022 12 28 31  ↓ 12
2022 11 22 19  ↑ 14
2022 10 22 33  ↓ 2
2022 9 22 31  ↓ 5
2022 8 21 26
2022 7 21 26  ↑ 1
2022 6 19 27  ↑ 1
2022 5 28 28  ↓ 3
2022 4 27 25
2022 3 26 25
2022 2 26 25  ↓ 1
2022 1 29 24  ↑ 18
2022 Preseason 26 42
2021 22 27 20
2021 21 27 20  ↑ 12
2021 20 28 32
2021 19 28 32  ↑ 15
2021 18 36 47  ↓ 1
2021 17 33 46
2021 16 37 46  ↑ 4
2021 15 39 50  ↓ 7
2021 14 36 43  ↓ 5
2021 13 37 38
2021 12 36 38  ↑ 5
2021 11 31 43  ↓ 10
2021 10 26 33  ↑ 8
2021 9 37 41
2021 8 37 41
2021 7 37 41
2021 6 37 41
2021 Preseason 29 38
2020 21 24 32
2020 20 24 32
2020 19 24 32  ↓ 6
2020 18 25 26
2020 17 25 26  ↑ 5
2020 16 25 31  ↓ 1
2020 15 24 30
2020 14 27 30  ↑ 5
2020 13 25 35  ↓ 7
2020 12 27 28
2020 11 27 28  ↓ 2
2020 10 24 26  ↑ 2
2020 9 36 28
2020 8 34 28
2020 7 34 28
2020 6 34 28  ↑ 1
2020 5 34 29
2020 4 34 29  ↑ 2
2020 3 33 31
2020 2 31 31  ↓ 1
2020 1 32 30
2020 Preseason 40 30
2019 21 25 36
2019 19 23  ↑ 1 30  ↑ 3
2019 18 24 33
2019 17 24 33  ↑ 1
2019 16 24 34  ↑ 1
2019 15 24 35
2019 14 24 35
2019 13 24 35  ↓ 4
2019 12 24 31  ↓ 2
2019 11 24 29  ↑ 2
2019 10 24 31  ↓ 1
2019 9 24 30  ↑ 1
2019 8 24 31  ↓ 2
2019 7 24 29  ↑ 1
2019 6 24 30
2019 5 24 30  ↑ 3
2019 4 24 33  ↑ 2
2019 3 24 35  ↓ 3
2019 2 24 32
2019 1 24 32  ↑ 1
2019 Preseason 24 33
2018 20 35 41
2018 18 44 38  ↑ 11
2018 17 44 49
2018 16 44 49
2018 15 44 49  ↓ 1
2018 14 44 48  ↑ 6
2018 13 44 54  ↓ 13
2018 12 44 41  ↓ 1
2018 11 44 40
2018 10 44 40  ↓ 4
2018 9 44 36  ↑ 13
2018 8 44 49
2018 7 44 49  ↓ 2
2018 6 44 47  ↑ 10
2018 5 44 57  ↓ 4
2018 4 44 53  ↓ 1
2018 3 44 52  ↓ 3
2018 2 44 49
2018 1 44 49  ↑ 6
2018 Preseason 44 55
2017 20 29 40
2017 18 35 23  ↑ 3
2017 17 35 26
2017 16 35 26
2017 15 35 26  ↑ 1
2017 14 35 27
2017 13 35 27  ↓ 1
2017 12 35 26  ↑ 2
2017 11 35 28  ↓ 3
2017 10 35 25  ↑ 8
2017 9 35 33  ↓ 8
2017 8 35 25  ↓ 3
2017 7 35 22  ↓ 1
2017 6 35 21  ↑ 2
2017 5 35 23  ↓ 4
2017 4 35 19
2017 3 35 19  ↑ 6
2017 2 35 25  ↓ 5
2017 1 35 20  ↑ 9
2017 Preseason 35 29
2016 21 44 28
2016 19 45  ↑ 1 20  ↓ 1
2016 18 46 19  ↓ 1
2016 17 46 18  ↑ 2
2016 16 46 20  ↓ 1
2016 15 46 19  ↓ 2
2016 14 46 17  ↑ 3
2016 13 46  ↓ 1 20  ↑ 1
2016 12 45 21  ↑ 1
2016 11 45 22
2016 10 45 22  ↑ 13
2016 9 45 35
2016 8 45  ↑ 1 35
2016 7 46 35  ↑ 8
2016 6 46 43  ↓ 10
2016 5 46 33  ↑ 2
2016 4 46 35  ↓ 1
2016 3 46 34  ↓ 2
2016 2 46  ↓ 1 32  ↓ 1
2016 1 45 31  ↑ 7
2016 Preseason 45 38
2015 21 36 40
2015 19 37 34
2015 18 37 34  ↑ 1
2015 17 37 35  ↓ 2
2015 16 37  ↓ 1 33  ↑ 1
2015 15 36 34  ↓ 3
2015 14 36 31  ↑ 1
2015 13 36 32  ↑ 1
2015 12 36 33  ↓ 3
2015 11 36 30  ↑ 1
2015 10 36 31  ↓ 1
2015 9 36 30  ↓ 3
2015 8 36 27  ↑ 2
2015 7 36  ↑ 1 29
2015 6 37  ↑ 1 29  ↑ 5
2015 5 38  ↓ 1 34  ↓ 2
2015 4 37  ↓ 1 32  ↓ 1
2015 3 36 31
2015 2 36 31  ↑ 5
2015 1 36 36  ↑ 4
2015 Preseason 36 40
2014 21 22 20
2014 19 17  ↑ 4 16  ↑ 6
2014 18 21 22
2014 17 21 22  ↓ 2
2014 16 21  ↑ 4 20  ↓ 7
2014 15 25 13  ↑ 2
2014 14 25 15  ↑ 1
2014 13 25 16  ↑ 1
2014 12 25 17  ↑ 6
2014 11 25 23  ↓ 3
2014 10 25 20  ↓ 4
2014 9 25  ↑ 1 16  ↑ 42
2014 8 26 58  ↑ 1
2014 7 26 59  ↑ 9
2014 6 26 68  ↓ 5
2014 5 26 63  ↑ 3
2014 4 26 66  ↓ 8
2014 3 26  ↓ 1 58  ↓ 7
2014 2 25  ↑ 9 51  ↓ 26
2014 1 34  ↓ 33 25  ↓ 24
2014 Preseason 1 1
Season Team 125 133 141 149 157 165 174 184 197 285 Summary
2024 44th R12 1 qualifier
2023 24th NQ NQ 4th 7th NQ NQ 2 AAs, 6 qualifiers
2022 34th R16 R12 NQ NQ NQ 5 qualifiers
2021 35th R12 R12 R16 NQ 4 qualifiers
2020 NA NQ NQ NQ NQ NQ NQ 6 qualifiers
2019 39th R12 NQ R16 NQ 4 qualifiers
2018 45th NQ NQ NQ NQ 4 qualifiers
2017 47th R16 NQ NQ NQ NQ 5 qualifiers
2016 44th R12 NQ R16 3 qualifiers
2015 23rd R16 NQ NQ 8th 6th R16 2 AAs, 6 qualifiers
2014 21st 3rd NQ R16 NQ 1 AA, 4 qualifiers