Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2025 JR #37 Central #241 184 2 - 2 (4 - 4) 50.00 % 25.00 % NA (NA)
2024 SO #39 Central #245 184 3 - 7 (4 - 8) 30.00 % 8.33 % NA (0.465)
2023 FR #57 Central #229 197 9 - 5 (12 - 8) 64.29 % 15.00 % NA (0.490)
Career 14 - 14 50.00% 14.04 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2025
JR ST
#241
184
2 - 2
50.00%
25.00%
2024
SO ST
#245
184
3 - 7
30.00%
8.33%
2023
FR ST
#229
197
9 - 5
64.29%
15.00%
Career 14 - 14 50.00% 14.04%
Login to view the entire profile

2025 Season

Video Opponent School Date Event Weight W/L By How
Peterson, Carter (NAIA) Northwestern (Iowa) 01/04 Central Under Armour Invitational 184 W TF5 15 - 0 7:00
#2 Torres, Cohan (NAIA) Grand View (Iowa) 01/04 Central Under Armour Invitational 184 W FALL 3:46
Opponent
School
Date
Event
Result
01/04
Central Under Armour Invitational
W TF5
15 - 0 7:00
01/04
Central Under Armour Invitational
W FALL
3:46

2024 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2025 13 184 241  ↑ 2 1292.97
2025 12 184 243  ↓ 4 1293.29
2025 11 184 239  ↑ 2 1293.29
2025 10 184 241  ↑ 15 1293.29
2025 9 184 256  ↓ 2 1273.59
2025 8 184 254  ↓ 5 1273.59
2025 7 184 249  ↓ 7 1273.59
2025 6 184 242  ↓ 4 1273.59
2025 5 184 238  ↑ 3 1273.59
2025 4 184 241  ↓ 2 1273.59
2025 3 184 239  ↓ 7 1273.59
2025 2 184 232  ↓ 13 1276.88
2025 1 184 219  ↓ 29 1276.88
2025 Preseason 184 190 1273.38
2024 21 184 245 1273.38
2024 20 184 245  ↓ 2 1273.38
2024 19 184 243  ↑ 2 1273.4
2024 18 184 245  ↑ 14 1273.4
2024 17 184 259  ↓ 3 1273.9
2024 16 184 256  ↑ 1 1273.9
2024 15 184 257  ↑ 1 1273.91
2024 14 184 258  ↓ 3 1273.92
2024 13 184 255  ↓ 3 1273.91
2024 12 184 252  ↓ 2 1273.91
2024 11 184 250  ↓ 5 1273.91
2024 10 184 245  ↓ 8 1273.92
2024 9 184 237  ↓ 1 1280.96
2024 8 184 236 1280.96
2024 7 184 236 1280.96
2024 6 184 236  ↓ 7 1280.96
2024 5 184 229  ↓ 11 1280.96
2024 4 184 218  ↑ 11 1280.95
2024 3 184 229  ↓ 35 1280.95
2024 2 184 194  ↑ 10 1304.73
2024 1 184 204  ↓ 23 1267.31
2024 Preseason 184 181 1266.21
2023 21 197 229 1266.21
2023 20 197 229 1266.21
2023 19 197 229 1266.21
2023 18 197 229 1266.21
2023 17 197 229  ↑ 3 1266.21
2023 16 197 232  ↓ 4 1266.25
2023 15 197 228 1266.26
2023 14 197 228  ↑ 1 1262.55
2023 13 197 229  ↑ 17 1262.53
2023 12 197 246  ↓ 6 1242.6
2023 11 197 240  ↓ 14 1242.59
2023 10 197 226  ↓ 18 1242.6
2023 9 197 208  ↓ 2 1253.67
2023 8 197 206  ↓ 1 1253.67
2023 7 197 205  ↑ 3 1253.67
2023 6 197 208  ↑ 13 1253.67
2023 5 197 221  ↓ 16 1253.67
2023 4 197 205 1253.67
2023 3 197 205  ↑ 41 1253.67
2023 2 197 246  ↑ 86 1214.71
2023 1 197 332  ↓ 148 1199.16
2023 Preseason 197 184 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2025 0 (0.00%) 0 (0.00%) 0
2024 0 (0.00%) 0 (0.00%) 0
2023 0 (0.00%) 0 (0.00%) 0

2025 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2024 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL