Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2025 JR St #44 Minnesota State Moorhead #87 133 7 - 5 (8 - 6) 58.33 % 40.00 % NA (0.511)
2024 SO St #45 Minnesota State Moorhead #82 133 4 - 14 (4 - 16) 22.22 % 10.00 % 0.506
2023 FR St #44 Minnesota State Moorhead #88 133 5 - 13 (13 - 15) 27.78 % 17.86 % 0.439
Career 16 - 32 33.33% 20.44 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2025
JR ST
#87
133
7 - 5
58.33%
40.00%
2024
SO ST
#82
133
4 - 14
22.22%
10.00%
2023
FR ST
#88
133
5 - 13
27.78%
17.86%
Career 16 - 32 33.33% 20.44%
Login to view the entire profile

2025 Season

2024 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2025 11 133 87  ↓ 8 1348.97
2025 10 133 79 1348.97
2025 9 133 79 1348.97
2025 8 133 79  ↓ 3 1348.97
2025 7 133 76  ↓ 1 1352.75
2025 6 133 75  ↑ 26 1351.56
2025 5 133 101  ↓ 2 1320.63
2025 4 133 99  ↓ 4 1320.63
2025 3 133 95  ↓ 6 1320.63
2025 2 133 89  ↓ 7 1320.62
2025 1 133 82  ↓ 29 1322.63
2025 Preseason 133 53 1337.36
2024 21 133 82 1337.36
2024 20 133 82 1337.36
2024 19 133 82 1337.16
2024 18 133 82  ↓ 5 1337.16
2024 17 133 77  ↑ 1 1348.71
2024 16 133 78  ↓ 3 1348.7
2024 15 133 75  ↓ 1 1351.73
2024 14 133 74 1351.78
2024 12 133 68  ↑ 23 1364.33
2024 11 133 91  ↓ 5 1314.69
2024 10 133 86  ↓ 2 1321.63
2024 9 133 84  ↑ 1 1321.83
2024 8 133 85 1321.83
2024 7 133 85  ↑ 11 1321.83
2024 6 133 96  ↓ 7 1306.31
2024 5 133 89  ↓ 14 1309.86
2024 4 133 75  ↑ 2 1324.34
2024 3 133 77  ↓ 2 1324.34
2024 2 133 75 1324.34
2024 Preseason 133 60 1324.34
2023 21 133 88 1324.34
2023 20 133 88 1324.34
2023 19 133 88 1324.34
2023 18 133 88  ↑ 1 1324.36
2023 17 133 89  ↓ 5 1324.36
2023 16 133 84 1327.8
2023 15 133 84  ↓ 8 1327.8
2023 14 133 76  ↓ 1 1336.46
2023 13 133 75  ↑ 14 1340.84
2023 12 133 89  ↓ 4 1317.87
2023 11 133 85  ↓ 2 1321.48
2023 10 133 83  ↓ 2 1326.41
2023 9 133 81 1326.4
2023 8 133 81  ↓ 1 1326.4
2023 7 133 80  ↓ 3 1326.4
2023 6 133 77  ↑ 25 1326.4
2023 5 133 102  ↑ 73 1260.49
2023 4 133 175 1199.67
2023 3 133 175 1199.67
2023 2 133 175  ↓ 60 1199.67
2023 1 133 115  ↓ 14 1200
2023 Preseason 133 101 1200

2025 Season

Opponent School Match Date From Match Weight W/L By How
#17 Spencer, Sam #1 St Cloud State 12/19 St Cloud State - Minnesota State Moorhead Dual 133 L MD 11 - 0

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2025 0 (0.00%) 0 (0.00%) 2
2024 0 (0.00%) 0 (0.00%) 3
2023 0 (0.00%) 0 (0.00%) 6

2025 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2024 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL