Lucas Zombotti | Profile
Lucas Zombotti | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2025 | SO | #16 West Liberty University | #192 | 157 | 1 - 3 (3 - 15) | 25.00 % | 16.67 % | -- |
Career | 1 - 9 | 10.00% | 10.70 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2025
|
#192
157
|
1 - 3
|
25.00%
16.67%
|
2024
|
#267
149
|
0 - 6
|
0.00%
6.67%
|
Career | 1 - 9 | 10.00% | 10.70% |
2025 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#184 Kimmy, Chance (4 - 2) | #17 Gannon | 02/16 | JCU Open | 157 | L | MD | 13 - 4 | |
#166 Croom, Arthur (1 - 0) | #26 Lake Erie College | 02/16 | JCU Open | 157 | L | MD | 17 - 4 |
Opponent School |
Date Event |
Result |
---|---|---|
02/16
JCU Open
|
L MD 13 - 4 |
|
02/16
JCU Open
|
L MD 17 - 4 |
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Rank History
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2025 | 16 | 157 | 192 ↓ 19 | 1233.66 |
2025 | 15 | 157 | 173 ↓ 4 | 1260.25 |
2025 | 14 | 157 | 169 ↓ 5 | 1260.25 |
2025 | 13 | 157 | 164 | 1260.25 |
2025 | 12 | 157 | 164 ↓ 6 | 1260.25 |
2025 | 11 | 157 | 158 | 1260.25 |
2025 | 10 | 157 | 158 | 1260.25 |
2025 | 9 | 157 | 158 ↑ 1 | 1260.25 |
2025 | 8 | 157 | 159 ↓ 4 | 1260.25 |
2025 | 7 | 157 | 155 ↓ 2 | 1260.25 |
2025 | 6 | 157 | 153 ↓ 5 | 1260.25 |
2025 | 5 | 157 | 148 ↑ 1 | 1260.25 |
2025 | 4 | 157 | 149 ↑ 2 | 1260.25 |
2025 | 3 | 157 | 151 ↑ 154 | 1260.25 |
2025 | 2 | 157 | 305 ↑ 694 | 1153.65 |
2025 | 1 | 157 | 999 ↓ 694 | 1160.54 |
2025 | Preseason | 157 | 305 | 1160.54 |
2024 | 21 | 149 | 267 | 1160.54 |
2024 | 20 | 149 | 267 ↓ 1 | 1160.54 |
2024 | 19 | 149 | 266 | 1160.54 |
2024 | 18 | 149 | 266 ↑ 1 | 1160.54 |
2024 | 17 | 149 | 267 | 1160.54 |
2024 | 16 | 149 | 267 ↑ 4 | 1160.66 |
2024 | 15 | 149 | 271 ↓ 6 | 1160.66 |
2024 | 14 | 149 | 265 | 1170.76 |
2024 | 12 | 149 | 262 | 1170.7 |
2024 | 11 | 149 | 262 ↓ 6 | 1170.7 |
2024 | 10 | 149 | 256 ↓ 2 | 1170.75 |
2024 | 9 | 149 | 254 | 1170.75 |
2024 | 8 | 149 | 254 | 1170.75 |
2024 | 7 | 149 | 254 ↑ 1 | 1170.75 |
2024 | 6 | 149 | 255 ↓ 2 | 1170.75 |
2024 | 5 | 149 | 253 ↓ 10 | 1170.75 |
2024 | 4 | 149 | 243 ↑ 8 | 1180.25 |
2024 | 3 | 149 | 251 ↓ 35 | 1180.25 |
2024 | 2 | 149 | 216 | 1197.46 |
2024 | Preseason | 149 | 114 | 1200 |
Wrestler Info
2025 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#166 Croom, Arthur | #26 Lake Erie College | 02/16 | JCU Open | 157 | L | MD | 17 - 4 |
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2025 | 0 (0.00%) | 0 (0.00%) | 0 |
2024 | 0 (0.00%) | 0 (0.00%) | 0 |
2025 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|