Gurjaan Bhangu | Profile
Gurjaan Bhangu | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2025 | SO | #23 Rochester Institute of Technology | #190 | 133 | 0 - 0 | .00 % | .00 % | NA (NA) |
2024 | FR | #19 Rochester Institute of Technology | #176 | 133 | 6 - 11 (9 - 13) | 35.29 % | 27.27 % | 0.491 |
Career | 6 - 11 | 35.29% | 27.29 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2025
|
#190
133
|
0 - 0
|
0.00%
0.00%
|
2024
|
#176
133
|
6 - 11
|
35.29%
27.27%
|
Career | 6 - 11 | 35.29% | 27.29% |
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#158 Prunoske, Aiden (5 - 8) | #23 Rochester Institute of Technology | 02/25 | MidEast Futures | 133 | L | MFOR | 0 - 0 | |
#125 Washburn, Ethan (5 - 10) | #32 Wilkes | 02/25 | MidEast Futures | 133 | W | DEC | 15 - 9 |
Opponent School |
Date Event |
Result |
---|---|---|
02/25
MidEast Futures
|
L MFOR 0 - 0 |
|
02/25
MidEast Futures
|
W DEC 15 - 9 |
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2025 | 11 | 133 | 190 ↓ 1 | 1342.73 |
2025 | 10 | 133 | 189 ↓ 2 | 1342.73 |
2025 | 9 | 133 | 187 | 1342.73 |
2025 | 8 | 133 | 187 ↓ 3 | 1342.73 |
2025 | 7 | 133 | 184 ↓ 6 | 1342.73 |
2025 | 6 | 133 | 178 ↓ 6 | 1342.73 |
2025 | 5 | 133 | 172 ↑ 3 | 1342.73 |
2025 | 4 | 133 | 175 ↓ 11 | 1342.73 |
2025 | 3 | 133 | 164 ↑ 4 | 1342.73 |
2025 | 2 | 133 | 168 ↓ 14 | 1342.73 |
2025 | 1 | 133 | 154 ↓ 25 | 1342.73 |
2025 | Preseason | 133 | 129 | 1342.73 |
2024 | 21 | 133 | 176 | 1342.73 |
2024 | 20 | 133 | 176 ↓ 1 | 1342.73 |
2024 | 19 | 133 | 175 ↑ 1 | 1342.72 |
2024 | 18 | 133 | 176 | 1342.72 |
2024 | 17 | 133 | 176 ↑ 57 | 1342.77 |
2024 | 16 | 133 | 233 ↓ 1 | 1276.96 |
2024 | 15 | 133 | 232 ↑ 1 | 1276.99 |
2024 | 14 | 133 | 233 ↓ 1 | 1277.8 |
2024 | 13 | 133 | 232 ↓ 4 | 1277.15 |
2024 | 12 | 133 | 228 ↑ 2 | 1280.97 |
2024 | 11 | 133 | 230 ↑ 24 | 1280.97 |
2024 | 10 | 133 | 254 ↓ 10 | 1249.84 |
2024 | 9 | 133 | 244 | 1249.84 |
2024 | 8 | 133 | 244 ↑ 1 | 1249.84 |
2024 | 7 | 133 | 245 ↑ 1 | 1249.85 |
2024 | 6 | 133 | 246 ↓ 4 | 1249.86 |
2024 | 5 | 133 | 242 ↑ 15 | 1249.85 |
2024 | 4 | 133 | 257 ↑ 4 | 1239.7 |
2024 | 3 | 133 | 261 ↑ 64 | 1239.7 |
2024 | 2 | 133 | 325 ↑ 1 | 1197.02 |
2024 | 1 | 133 | 326 ↓ 120 | 1197.02 |
2024 | Preseason | 133 | 206 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2024 | 0 (0.00%) | 0 (0.00%) | 3 |
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|