Caleb Melton | Profile
Caleb Melton | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2025 | SO St | #65 Limestone | #134 | 285 | 2 - 7 (4 - 12) | 22.22 % | 25.00 % | -- |
Career | 2 - 19 | 9.52% | 18.33 % |
2025 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#105 Allen, Chandler (3 - 6) | #63 Allen University | 02/08 | Allen University - Limestone Dual | 285 | L | FALL | 5:17 | |
George, Jabare | (NJCAA) Andrew College | 02/02 | Newberry Open | 285 | L | FALL | 0:49 |
Opponent School |
Date Event |
Result |
---|---|---|
02/08
|
L FALL 5:17 |
|
(NJCAA) Andrew College
|
02/02
Newberry Open
|
L FALL 0:49 |
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Rank History
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2025 | 16 | 285 | 134 ↓ 1 | 1291.35 |
2025 | 15 | 285 | 133 ↓ 16 | 1291.33 |
2025 | 14 | 285 | 117 ↑ 49 | 1311.7 |
2025 | 13 | 285 | 166 ↓ 4 | 1213.29 |
2025 | 12 | 285 | 162 ↓ 4 | 1213.29 |
2025 | 11 | 285 | 158 ↓ 4 | 1213.81 |
2025 | 10 | 285 | 154 ↓ 2 | 1215.14 |
2025 | 9 | 285 | 152 ↓ 2 | 1219.56 |
2025 | 8 | 285 | 150 | 1219.56 |
2025 | 7 | 285 | 150 ↓ 2 | 1219.56 |
2025 | 6 | 285 | 148 ↓ 1 | 1221.56 |
2025 | 5 | 285 | 147 ↑ 4 | 1221.56 |
2025 | 4 | 285 | 151 ↑ 105 | 1221.56 |
2025 | 3 | 285 | 256 ↑ 2 | 1179.06 |
2025 | 2 | 285 | 258 ↑ 741 | 1179.06 |
2025 | 1 | 285 | 999 ↓ 739 | 1179.06 |
2025 | Preseason | 285 | 260 | 1179.06 |
2024 | 21 | 285 | 219 | 1179.06 |
2024 | 20 | 285 | 219 | 1179.06 |
2024 | 19 | 285 | 219 | 1179.06 |
2024 | 18 | 285 | 219 ↓ 1 | 1179.06 |
2024 | 17 | 285 | 218 | 1181.51 |
2024 | 16 | 285 | 218 ↑ 1 | 1181.51 |
2024 | 15 | 285 | 219 | 1181.51 |
2024 | 14 | 285 | 219 | 1181.57 |
2024 | 12 | 285 | 209 ↓ 5 | 1190.19 |
2024 | 11 | 285 | 204 ↓ 4 | 1193.93 |
2024 | 10 | 285 | 200 ↓ 4 | 1196.4 |
2024 | 9 | 285 | 196 | 1196.4 |
2024 | 8 | 285 | 196 | 1196.4 |
2024 | 7 | 285 | 196 ↓ 9 | 1196.4 |
2024 | 6 | 285 | 187 ↓ 5 | 1198.78 |
2024 | 5 | 285 | 182 ↓ 51 | 1198.78 |
2024 | 4 | 285 | 131 ↑ 15 | 1200 |
2024 | 3 | 285 | 146 | 1200 |
2024 | Preseason | 285 | 89 | 1200 |
Wrestler Info
2025 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#105 Allen, Chandler | #63 Allen University | 02/08 | Allen University - Limestone Dual | 285 | L | FALL | 5:17 |
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2025 | 0 (0.00%) | 0 (0.00%) | 2 |
2024 | 0 (0.00%) | 0 (0.00%) | 3 |
2025 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|