Alexis Deagle | Profile
Alexis Deagle | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2025 | SO St | #59 Marymount-Women | #104 | 117 | 9 - 10 (9 - 17) | 47.37 % | 37.04 % | -- |
Career | 21 - 24 | 46.67% | 38.76 % |
2025 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#45 Webster, Elle (6 - 13) | #14 Frostburg State-Women | 02/01 | Bobcat Womens Open | 110 | L | FALL | 1:56 | |
#141 Molloy, Grace (4 - 8) | #48 Alvernia-Women | 02/01 | Bobcat Womens Open | 110 | W | FALL | 2:19 |
Opponent School |
Date Event |
Result |
---|---|---|
02/01
Bobcat Womens Open
|
L FALL 1:56 |
|
02/01
Bobcat Womens Open
|
W FALL 2:19 |
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Rank History
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2025 | 16 | 117 | 104 ↓ 3 | 1256.91 |
2025 | 15 | 117 | 101 ↓ 3 | 1256.96 |
2025 | 14 | 117 | 98 ↑ 2 | 1252.21 |
2025 | 13 | 117 | 100 ↑ 9 | 1252.21 |
2025 | 12 | 117 | 109 | 1227.3 |
2025 | 11 | 117 | 109 | 1227.3 |
2025 | 10 | 117 | 109 ↓ 3 | 1227.3 |
2025 | 9 | 117 | 106 | 1227.3 |
2025 | 8 | 117 | 106 ↓ 4 | 1227.3 |
2025 | 7 | 117 | 102 ↓ 12 | 1227.3 |
2025 | 6 | 117 | 90 ↓ 8 | 1247.04 |
2025 | 5 | 124 | 82 ↓ 11 | 1266.49 |
2025 | 4 | 124 | 71 ↓ 22 | 1266.49 |
2025 | 3 | 110 | 49 ↓ 3 | 1271.28 |
2025 | 2 | 110 | 46 | 1271.28 |
2025 | 1 | 110 | 46 ↓ 10 | 1271.28 |
2025 | Preseason | 117 | 36 | 1291.28 |
2024 | 21 | 109 | 34 | 1291.28 |
2024 | 20 | 109 | 34 | 1291.28 |
2024 | 19 | 109 | 34 | 1291.41 |
2024 | 18 | 109 | 34 | 1291.41 |
2024 | 17 | 109 | 34 ↓ 1 | 1291.41 |
2024 | 16 | 109 | 33 | 1293.28 |
2024 | 15 | 109 | 33 ↑ 3 | 1293.34 |
2024 | 14 | 109 | 36 | 1291.73 |
2024 | 13 | 109 | 36 ↓ 7 | 1273.21 |
2024 | 12 | 109 | 29 ↓ 2 | 1278.28 |
2024 | 11 | 109 | 27 ↓ 3 | 1285.58 |
2024 | 10 | 109 | 24 | 1305.58 |
2024 | 9 | 109 | 24 ↓ 1 | 1305.58 |
2024 | 8 | 109 | 23 | 1305.58 |
2024 | 7 | 109 | 23 ↑ 26 | 1305.58 |
2024 | 6 | 109 | 49 ↓ 2 | 1207.26 |
2024 | 5 | 109 | 47 ↑ 29 | 1207.26 |
2024 | 4 | 109 | 76 ↑ 1 | 1176.36 |
2024 | 3 | 109 | 77 ↓ 1 | 1176.36 |
2024 | 2 | 109 | 76 ↓ 3 | 1176.36 |
2024 | 1 | 109 | 73 ↓ 72 | 1186.52 |
2024 | Preseason | 109 | 1 | 1200 |
Wrestler Info
2025 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#141 Molloy, Grace | #48 Alvernia-Women | 02/01 | Bobcat Womens Open | 110 | W | FALL | 2:19 |
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2025 | 0 (0.00%) | 0 (0.00%) | 0 |
2024 | 0 (0.00%) | 0 (0.00%) | 5 |
2025 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|