Kylee Bentley | Profile
Kylee Bentley | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2025 | SR St | #64 Hiram-Women | #27 | 110 | 22 - 7 (22 - 10) | 75.86 % | 67.57 % | 0.586 |
Career | 47 - 19 | 71.21% | 61.91 % |
2025 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
Koufalis, Mariella | (Unknown-Wom) Unattached-Women | 02/01 | Bobcat Womens Open | 110 | W | MFOR | 0 - 0 | |
#18 Wright, O'marzria (15 - 8) | #35 Mount Olive-Women | 02/01 | Bobcat Womens Open | 110 | L | TF5 | 19 - 4 7:00 |
Opponent School |
Date Event |
Result |
---|---|---|
(Unknown-Wom) Unattached-Women
|
02/01
Bobcat Womens Open
|
W MFOR 0 - 0 |
02/01
Bobcat Womens Open
|
L TF5 19 - 4 7:00 |
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Rank History
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2025 | 16 | 110 | 27 | 1408.34 |
2025 | 15 | 110 | 27 | 1407.75 |
2025 | 14 | 110 | 27 | 1397.66 |
2025 | 13 | 110 | 27 ↑ 4 | 1397.72 |
2025 | 12 | 110 | 31 | 1380.54 |
2025 | 11 | 110 | 31 | 1380.54 |
2025 | 10 | 110 | 31 ↓ 2 | 1380.51 |
2025 | 9 | 110 | 29 ↓ 1 | 1380.94 |
2025 | 8 | 110 | 28 ↑ 3 | 1380.92 |
2025 | 7 | 110 | 31 ↓ 1 | 1370.57 |
2025 | 6 | 110 | 30 ↓ 2 | 1370.57 |
2025 | 5 | 110 | 28 ↑ 13 | 1360.48 |
2025 | 4 | 110 | 41 ↓ 1 | 1294.7 |
2025 | 3 | 110 | 40 ↓ 2 | 1294.7 |
2025 | 2 | 110 | 38 | 1294.7 |
2025 | 1 | 110 | 38 ↓ 11 | 1294.7 |
2025 | Preseason | 110 | 27 | 1329.14 |
2024 | 21 | 109 | 26 | 1329.14 |
2024 | 20 | 109 | 26 ↑ 1 | 1329.16 |
2024 | 19 | 109 | 27 | 1328.48 |
2024 | 18 | 109 | 27 | 1328.48 |
2024 | 17 | 109 | 27 ↓ 4 | 1328.48 |
2024 | 16 | 109 | 23 | 1343.58 |
2024 | 15 | 109 | 23 ↑ 2 | 1347.55 |
2024 | 14 | 109 | 25 ↓ 2 | 1354.37 |
2024 | 13 | 109 | 23 ↓ 13 | 1359.01 |
2024 | 12 | 109 | 10 ↓ 1 | 1380.6 |
2024 | 11 | 109 | 9 | 1379.6 |
2024 | 10 | 109 | 9 | 1379.6 |
2024 | 9 | 109 | 9 ↑ 1 | 1379.6 |
2024 | 8 | 109 | 10 | 1379.6 |
2024 | 7 | 109 | 10 ↓ 9 | 1379.6 |
2024 | 6 | 109 | 1 | 1439.6 |
2024 | 5 | 109 | 1 | 1437.51 |
2024 | 4 | 109 | 1 | 1433.14 |
2024 | 3 | 109 | 1 ↑ 11 | 1433.14 |
2024 | 2 | 109 | 12 ↑ 6 | 1300.38 |
2024 | 1 | 109 | 18 ↓ 17 | 1250 |
2024 | Preseason | 109 | 1 | 1200 |
Wrestler Info
This wrestler does not have any match results
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2025 | 2 (40.00%) | 1 (20.00%) | 5 |
2024 | 1 (10.00%) | 1 (10.00%) | 10 |
2025 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|