Azana King | Profile
Azana King | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2025 | SO St | #24 Schreiner-Women | #37 | 145 | 19 - 8 (25 - 9) | 70.37 % | 50.00 % | 0.617 |
Career | 36 - 16 | 69.23% | 42.40 % |
2025 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#69 Cook, Mckenzie (8 - 9) | #17 Eureka-Women | 02/14 | SLIAC Women Championships | 145 | W | DEC | 7 - 2 | |
#16 Waite, Clare (19 - 5) | #3 North Central-Women | 02/08 | Quad Cities D3 Women Invitational | 145 | L | FALL | 2:27 |
Opponent School |
Date Event |
Result |
---|---|---|
02/14
SLIAC Women Championships
|
W DEC 7 - 2 |
|
02/08
Quad Cities D3 Women Invitational
|
L FALL 2:27 |
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Rank History
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2025 | 16 | 145 | 37 ↓ 2 | 1429.14 |
2025 | 15 | 145 | 35 ↓ 24 | 1430.66 |
2025 | 14 | 145 | 11 ↑ 1 | 1468.47 |
2025 | 13 | 145 | 12 | 1468.45 |
2025 | 12 | 145 | 12 | 1468.44 |
2025 | 11 | 145 | 12 | 1468.44 |
2025 | 10 | 145 | 12 ↑ 1 | 1468.44 |
2025 | 9 | 145 | 13 ↑ 10 | 1468.59 |
2025 | 8 | 145 | 23 ↓ 4 | 1436.14 |
2025 | 7 | 145 | 19 ↓ 4 | 1442.91 |
2025 | 6 | 145 | 15 ↑ 3 | 1442.91 |
2025 | 5 | 145 | 18 ↑ 14 | 1432.09 |
2025 | 4 | 160 | 32 ↓ 2 | 1403.14 |
2025 | 3 | 160 | 30 ↓ 2 | 1403.14 |
2025 | 2 | 160 | 28 | 1403.14 |
2025 | 1 | 160 | 28 ↓ 10 | 1403.14 |
2025 | Preseason | 145 | 18 | 1403.14 |
2024 | 21 | 155 | 20 | 1403.14 |
2024 | 20 | 155 | 20 ↓ 3 | 1402.58 |
2024 | 19 | 155 | 17 | 1421.91 |
2024 | 18 | 155 | 17 | 1421.91 |
2024 | 17 | 155 | 17 ↑ 8 | 1421.91 |
2024 | 16 | 155 | 25 ↓ 5 | 1399.55 |
2024 | 15 | 155 | 20 ↑ 9 | 1412.87 |
2024 | 14 | 155 | 29 ↓ 6 | 1377.26 |
2024 | 13 | 155 | 23 ↑ 2 | 1377.26 |
2024 | 12 | 155 | 25 ↓ 3 | 1373.22 |
2024 | 11 | 155 | 22 | 1373.22 |
2024 | 10 | 155 | 22 | 1373.22 |
2024 | 9 | 155 | 22 ↓ 1 | 1373.22 |
2024 | 8 | 155 | 21 | 1373.22 |
2024 | 7 | 155 | 21 ↓ 1 | 1373.22 |
2024 | 6 | 155 | 20 ↑ 15 | 1373.22 |
2024 | 5 | 155 | 35 ↑ 21 | 1309.01 |
2024 | 4 | 155 | 56 | 1231.87 |
2024 | 3 | 155 | 56 ↓ 8 | 1231.87 |
2024 | 2 | 155 | 48 ↓ 17 | 1231.87 |
2024 | 1 | 155 | 31 ↓ 30 | 1231.87 |
2024 | Preseason | 155 | 1 | 1200 |
Wrestler Info
This wrestler does not have any match results
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2025 | 1 (20.00%) | 0 (0.00%) | 5 |
2024 | 3 (37.50%) | 0 (0.00%) | 8 |
2025 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|