Alexis Janiak | Profile
Alexis Janiak | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2025 | JR | #13 Aurora-Women | #8 | 131 | 7 - 1 (8 - 1) | 87.50 % | 70.00 % | NA (0.701) |
2024 | SO St | #10 Aurora-Women | #3 3rd | 130 | 33 - 2 (34 - 3) | 94.29 % | 84.21 % | 0.703 |
Career | 40 - 3 | 93.02% | 81.56 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2025
|
#8
131
|
7 - 1
|
87.50%
70.00%
|
2024
|
#3 3rd
130
|
33 - 2
|
94.29%
84.21%
|
Career | 40 - 3 | 93.02% | 81.56% |
2025 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
Stiller, Mackenzi | (Unknown-Wom) Unattached-Women | 12/30 | Ken Kraft Womens Midlands | 131 | W | FALL | 1:00 | |
Foard, Virginia | (Unknown-Wom) Unattached-Women | 12/30 | Ken Kraft Womens Midlands | 131 | W | DEC | 4 - 3 |
Opponent School |
Date Event |
Result |
---|---|---|
(Unknown-Wom) Unattached-Women
|
12/30
Ken Kraft Womens Midlands
|
W FALL 1:00 |
(Unknown-Wom) Unattached-Women
|
12/30
Ken Kraft Womens Midlands
|
W DEC 4 - 3 |
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2025 | 11 | 131 | 8 | 1492.34 |
2025 | 10 | 131 | 8 ↑ 1 | 1492.35 |
2025 | 9 | 131 | 9 | 1477.62 |
2025 | 8 | 131 | 9 ↓ 1 | 1477.63 |
2025 | 7 | 131 | 8 | 1478.16 |
2025 | 6 | 131 | 8 ↓ 1 | 1478.04 |
2025 | 5 | 131 | 7 ↓ 3 | 1471.48 |
2025 | 4 | 131 | 4 ↓ 1 | 1483.2 |
2025 | 3 | 131 | 3 | 1483.2 |
2025 | 2 | 131 | 3 | 1483.2 |
2025 | 1 | 131 | 3 ↓ 1 | 1483.2 |
2025 | Preseason | 131 | 2 | 1483.2 |
2024 | 21 | 130 | 3 | 1483.2 |
2024 | 20 | 130 | 3 | 1483.18 |
2024 | 19 | 130 | 3 | 1472.04 |
2024 | 18 | 130 | 3 | 1472.04 |
2024 | 17 | 130 | 3 ↑ 2 | 1472.04 |
2024 | 16 | 130 | 5 | 1468.24 |
2024 | 15 | 130 | 5 ↓ 1 | 1468.05 |
2024 | 14 | 130 | 4 ↓ 1 | 1466.49 |
2024 | 13 | 130 | 3 ↓ 1 | 1466.36 |
2024 | 12 | 130 | 2 ↓ 1 | 1472.53 |
2024 | 11 | 130 | 1 | 1472.53 |
2024 | 10 | 130 | 1 | 1472.53 |
2024 | 9 | 130 | 1 ↑ 1 | 1472.53 |
2024 | 8 | 130 | 2 | 1445.44 |
2024 | 7 | 130 | 2 ↓ 1 | 1445.44 |
2024 | 6 | 130 | 1 ↑ 2 | 1445.44 |
2024 | 5 | 130 | 3 | 1431.3 |
2024 | 4 | 130 | 3 ↓ 1 | 1431.3 |
2024 | 3 | 130 | 2 ↓ 1 | 1431.3 |
2024 | 2 | 130 | 1 | 1431.3 |
2024 | 1 | 130 | 1 | 1428.05 |
2024 | Preseason | 130 | 1 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2025 | 1 (50.00%) | 1 (50.00%) | 2 |
2024 | 7 (77.78%) | 5 (55.56%) | 9 |
2025 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|