Christina Chavez | Profile
Christina Chavez | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2025 | SO St | #14 Gannon-Women | #68 | 207 | 14 - 10 (10 - 11) | 58.33 % | 48.00 % | 0.524 |
Career | 18 - 21 | 46.15% | 39.15 % |
2025 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
(forfeit) | #6 Ursinus-Women | 02/02 | Gannon-Women - Ursinus-Women Dual | 207 | W | FOR | 0 - 0 | |
#2 Favara, Alyssa (23 - 1) | #42 Lock Haven-Women | 02/02 | Gannon-Women - Lock Haven-Women Dual | 207 | L | TF5 | 15 - 0 1:07 |
Opponent School |
Date Event |
Result |
---|---|---|
(forfeit)
|
02/02
|
W FOR 0 - 0 |
02/02
|
L TF5 15 - 0 1:07 |
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Rank History
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2025 | 16 | 207 | 68 ↑ 7 | 1322.21 |
2025 | 15 | 207 | 75 | 1306.43 |
2025 | 14 | 207 | 75 ↑ 1 | 1306.6 |
2025 | 13 | 207 | 76 ↑ 25 | 1301 |
2025 | 12 | 207 | 101 | 1256.11 |
2025 | 11 | 207 | 101 ↓ 1 | 1256.11 |
2025 | 10 | 207 | 100 ↓ 1 | 1256.11 |
2025 | 9 | 207 | 99 | 1256.11 |
2025 | 8 | 207 | 99 ↓ 7 | 1256.11 |
2025 | 7 | 207 | 92 ↓ 8 | 1255.13 |
2025 | 6 | 207 | 84 ↓ 10 | 1255.13 |
2025 | 5 | 207 | 74 ↑ 9 | 1255.92 |
2025 | 4 | 207 | 83 ↑ 11 | 1233.85 |
2025 | 3 | 207 | 94 ↓ 13 | 1217.69 |
2025 | 2 | 207 | 81 | 1233.7 |
2025 | 1 | 207 | 81 ↓ 35 | 1233.7 |
2025 | Preseason | 207 | 46 | 1255.66 |
2024 | 21 | 191 | 57 | 1255.66 |
2024 | 20 | 191 | 57 ↓ 2 | 1255.66 |
2024 | 19 | 191 | 55 | 1257.8 |
2024 | 18 | 191 | 55 | 1257.8 |
2024 | 17 | 191 | 55 ↓ 2 | 1257.8 |
2024 | 16 | 191 | 53 ↓ 1 | 1258.22 |
2024 | 15 | 191 | 52 ↓ 5 | 1258.56 |
2024 | 14 | 191 | 47 ↓ 3 | 1257.33 |
2024 | 13 | 191 | 44 ↓ 6 | 1257.33 |
2024 | 12 | 191 | 38 ↓ 3 | 1267.77 |
2024 | 11 | 191 | 35 | 1267.77 |
2024 | 10 | 191 | 35 | 1267.77 |
2024 | 9 | 191 | 35 ↓ 1 | 1267.77 |
2024 | 8 | 191 | 34 | 1267.77 |
2024 | 7 | 191 | 34 ↓ 3 | 1267.77 |
2024 | 6 | 191 | 31 ↓ 6 | 1267.77 |
2024 | 5 | 191 | 25 ↓ 2 | 1281.59 |
2024 | 4 | 191 | 23 | 1263.64 |
2024 | 3 | 191 | 23 ↓ 4 | 1263.64 |
2024 | 2 | 191 | 19 ↑ 9 | 1263.64 |
2024 | 1 | 191 | 28 ↓ 27 | 1219.1 |
2024 | Preseason | 191 | 1 | 1200 |
Wrestler Info
This wrestler does not have any match results
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2025 | 0 (0.00%) | 0 (0.00%) | 5 |
2024 | 0 (0.00%) | 0 (0.00%) | 3 |
2025 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|