Ruby Rios | Profile
Ruby Rios | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2025 | SO St | #5 McKendree-Women | #16 | 160 | 0 - 0 (0 - 1) | .00 % | .00 % | NA (NA) |
2024 | FR St | #4 McKendree-Women | #13 NQ | 155 | 19 - 11 (24 - 13) | 63.33 % | 64.10 % | NA (0.592) |
Career | 19 - 11 | 63.33% | 64.10 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2025
|
#16
160
|
0 - 0
|
0.00%
0.00%
|
2024
|
#13 NQ
155
|
19 - 11
|
63.33%
64.10%
|
Career | 19 - 11 | 63.33% | 64.10% |
2025 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
Partney, Josette | (Womens-NAIA) Missouri Baptist-Women | 11/13 | McKendree-Women - Missouri Baptist-Women Dual | 160 | L | TF5 | 17 - 2 4:19 |
Opponent School |
Date Event |
Result |
---|---|---|
(Womens-NAIA) Missouri Baptist-Women
|
11/13
|
L TF5 17 - 2 4:19 |
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#10 Miranda, Nia (17 - 4) | #8 Mount Olive-Women | 03/08 | NCAA Womens Championships | 155 | L | DEC | 9 - 2 |
Opponent School |
Date Event |
Result |
---|---|---|
03/08
NCAA Womens Championships
|
L DEC 9 - 2 |
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2025 | 2 | 160 | 16 ↑ 1 | 1428.9 |
2025 | 1 | 160 | 17 ↓ 6 | 1428.9 |
2025 | Preseason | 160 | 11 | 1428.9 |
2024 | 21 | 155 | 13 | 1428.9 |
2024 | 20 | 155 | 13 ↓ 2 | 1428.14 |
2024 | 19 | 155 | 11 | 1440.41 |
2024 | 18 | 155 | 11 | 1440.41 |
2024 | 17 | 155 | 11 | 1440.41 |
2024 | 16 | 170 | 11 | 1428.24 |
2024 | 15 | 170 | 11 ↓ 1 | 1428.13 |
2024 | 14 | 170 | 10 ↓ 1 | 1426.78 |
2024 | 13 | 170 | 9 ↓ 4 | 1434.69 |
2024 | 12 | 170 | 5 ↑ 4 | 1428.75 |
2024 | 11 | 170 | 9 | 1414.11 |
2024 | 10 | 170 | 9 | 1414.11 |
2024 | 9 | 170 | 9 ↓ 3 | 1414.11 |
2024 | 8 | 170 | 6 | 1419.98 |
2024 | 7 | 170 | 6 | 1419.98 |
2024 | 6 | 170 | 6 ↓ 2 | 1419.98 |
2024 | 5 | 170 | 4 | 1419.98 |
2024 | 4 | 170 | 4 | 1417.88 |
2024 | 3 | 170 | 4 ↓ 1 | 1417.88 |
2024 | 2 | 170 | 3 ↑ 33 | 1427.76 |
2024 | 1 | 170 | 36 ↓ 35 | 1200 |
2024 | Preseason | 170 | 1 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2024 | 0 (0.00%) | 0 (0.00%) | 6 |
2025 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|