Xsaria Puente | Profile
Xsaria Puente | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2025 | SO | #61 Adrian-Women | #88 | 180 | 4 - 5 (4 - 10) | 44.44 % | 33.33 % | NA (0.520) |
2024 | FR St | #17 Adrian-Women | #101 NQ | 191 | 4 - 20 (4 - 25) | 16.67 % | 16.67 % | 0.440 |
Career | 8 - 25 | 24.24% | 21.21 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2025
|
#88
180
|
4 - 5
|
44.44%
33.33%
|
2024
|
#101 NQ
191
|
4 - 20
|
16.67%
16.67%
|
Career | 8 - 25 | 24.24% | 21.21% |
2025 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
Gradillas-Flores, Lillian | (Womens-NAIA) Southern Oregon-Women | 12/15 | North Central College Womens Invitational | 180 | L | FALL | 1:09 | |
#43 Frates, Sicily (6 - 4) | #13 Chadron State-Women | 12/15 | North Central College Womens Invitational | 180 | L | FALL | 1:31 |
Opponent School |
Date Event |
Result |
---|---|---|
(Womens-NAIA) Southern Oregon-Women
|
12/15
North Central College Womens Invitational
|
L FALL 1:09 |
12/15
North Central College Womens Invitational
|
L FALL 1:31 |
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2025 | 11 | 180 | 88 | 1267.98 |
2025 | 10 | 180 | 88 ↑ 3 | 1267.98 |
2025 | 9 | 180 | 91 ↓ 1 | 1267.98 |
2025 | 8 | 180 | 90 ↓ 7 | 1267.98 |
2025 | 7 | 180 | 83 ↓ 7 | 1273.41 |
2025 | 6 | 180 | 76 ↓ 4 | 1273.41 |
2025 | 5 | 180 | 72 ↑ 96 | 1273.19 |
2025 | 4 | 180 | 168 ↓ 4 | 1129.71 |
2025 | 3 | 180 | 164 ↓ 8 | 1129.71 |
2025 | 2 | 180 | 156 | 1139.39 |
2025 | 1 | 180 | 156 ↑ 26 | 1139.39 |
2025 | Preseason | 180 | 182 | 1149.16 |
2024 | 21 | 191 | 101 | 1149.16 |
2024 | 20 | 191 | 101 ↑ 4 | 1149.27 |
2024 | 19 | 191 | 105 | 1151.17 |
2024 | 18 | 191 | 105 | 1151.17 |
2024 | 17 | 191 | 105 ↑ 5 | 1151.17 |
2024 | 16 | 191 | 110 ↓ 1 | 1147.4 |
2024 | 15 | 191 | 109 ↓ 7 | 1147.59 |
2024 | 14 | 191 | 102 | 1161.97 |
2024 | 13 | 191 | 102 ↓ 16 | 1161.97 |
2024 | 12 | 191 | 86 ↓ 10 | 1183.17 |
2024 | 11 | 191 | 76 ↓ 1 | 1183.17 |
2024 | 10 | 191 | 75 | 1183.17 |
2024 | 9 | 191 | 75 | 1183.17 |
2024 | 8 | 191 | 75 | 1183.17 |
2024 | 7 | 191 | 75 ↑ 2 | 1183.17 |
2024 | 6 | 191 | 77 | 1183.17 |
2024 | 5 | 191 | 77 ↑ 3 | 1183.17 |
2024 | 4 | 191 | 80 | 1183.17 |
2024 | 3 | 191 | 80 ↓ 41 | 1183.17 |
2024 | 2 | 191 | 39 ↓ 29 | 1217.46 |
2024 | 1 | 191 | 10 ↓ 9 | 1282.5 |
2024 | Preseason | 191 | 1 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2025 | 0 (0.00%) | 0 (0.00%) | 0 |
2024 | 0 (0.00%) | 0 (0.00%) | 5 |
2025 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|