Virginia Foard | Profile
Virginia Foard | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2025 | SO St | #1 King-Women | #6 | 131 | 4 - 0 | 100.00 % | 100.00 % | NA (NA) |
2024 | FR | #2 King-Women | #3 2nd | 123 | 20 - 4 (22 - 4) | 83.33 % | 81.48 % | 0.702 |
Career | 24 - 4 | 85.71% | 84.14 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2025
|
#6
131
|
4 - 0
|
100.00%
100.00%
|
2024
|
#3 2nd
123
|
20 - 4
|
83.33%
81.48%
|
Career | 24 - 4 | 85.71% | 84.14% |
2025 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#3 Dicugno, Anna (17 - 5) | #1 King-Women | 11/03 | ESU Women Open | 131 | W | TF5 | 15 - 0 0:50 | |
#60 Bradigan, Gabby (3 - 6) | #31 Elmira-Women | 11/03 | ESU Women Open | 131 | W | TF5 | 15 - 0 0:34 |
Opponent School |
Date Event |
Result |
---|---|---|
11/03
ESU Women Open
|
W TF5 15 - 0 0:50 |
|
11/03
ESU Women Open
|
W TF5 15 - 0 0:34 |
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2025 | 11 | 131 | 6 | 1499.93 |
2025 | 10 | 131 | 6 | 1499.92 |
2025 | 9 | 131 | 6 | 1499.93 |
2025 | 8 | 131 | 6 ↓ 1 | 1499.93 |
2025 | 7 | 131 | 5 | 1498.63 |
2025 | 6 | 131 | 5 ↓ 2 | 1498.63 |
2025 | 5 | 131 | 3 ↓ 1 | 1498.63 |
2025 | 4 | 131 | 2 ↑ 2 | 1498.63 |
2025 | 3 | 124 | 4 ↓ 1 | 1498.63 |
2025 | 2 | 124 | 3 | 1498.63 |
2025 | 1 | 124 | 3 | 1494.34 |
2025 | Preseason | 131 | 3 | 1481.54 |
2024 | 21 | 123 | 3 | 1481.54 |
2024 | 20 | 123 | 3 ↓ 1 | 1481.53 |
2024 | 19 | 123 | 2 | 1481.9 |
2024 | 18 | 123 | 2 | 1481.9 |
2024 | 17 | 123 | 2 ↓ 1 | 1481.9 |
2024 | 16 | 123 | 1 | 1481.33 |
2024 | 15 | 123 | 1 ↑ 10 | 1481.63 |
2024 | 14 | 123 | 11 ↓ 4 | 1430.59 |
2024 | 13 | 123 | 7 ↑ 7 | 1430.59 |
2024 | 12 | 123 | 14 ↓ 3 | 1385.47 |
2024 | 11 | 123 | 11 | 1385.47 |
2024 | 10 | 123 | 11 | 1385.47 |
2024 | 9 | 123 | 11 ↓ 1 | 1385.47 |
2024 | 8 | 123 | 10 | 1385.47 |
2024 | 7 | 123 | 10 ↓ 1 | 1385.47 |
2024 | 6 | 123 | 9 ↑ 3 | 1385.47 |
2024 | 5 | 123 | 12 ↓ 1 | 1373.01 |
2024 | 4 | 123 | 11 | 1373.01 |
2024 | 3 | 123 | 11 ↓ 4 | 1373.01 |
2024 | 2 | 123 | 7 ↓ 2 | 1373.01 |
2024 | 1 | 123 | 5 ↓ 4 | 1366.16 |
2024 | Preseason | 123 | 1 | 1200 |
2025 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#3 Dicugno, Anna | #1 King-Women | 11/03 | ESU Women Open | 131 | W | TF5 | 15 - 0 0:50 |
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2025 | 0 (0.00%) | 0 (0.00%) | 0 |
2024 | 7 (70.00%) | 7 (70.00%) | 10 |
2025 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|