Mallory Howard | Profile
Mallory Howard | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2025 | SO St | #31 Emory & Henry-Women | #129 | 110 | 0 - 0 | .00 % | .00 % | NA (NA) |
2024 | FR St | #26 Emory & Henry-Women | #80 | 109 | 5 - 15 (3 - 20) | 25.00 % | 23.08 % | NA (0.391) |
Career | 5 - 15 | 25.00% | 23.10 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2025
|
#129
110
|
0 - 0
|
0.00%
0.00%
|
2024
|
#80
109
|
5 - 15
|
25.00%
23.08%
|
Career | 5 - 15 | 25.00% | 23.10% |
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#10 Garcia, Danielle (13 - 5) | #3 King-Women | 02/23 | NCWWC Region II Championships | 109 | L | TF5 | 15 - 0 7:00 | |
#27 Ablonsky, Giavanna (14 - 10) | #6 Emmanuel-Women | 02/23 | NCWWC Region II Championships | 109 | L | FALL | 0:18 |
Opponent School |
Date Event |
Result |
---|---|---|
02/23
NCWWC Region II Championships
|
L TF5 15 - 0 7:00 |
|
02/23
NCWWC Region II Championships
|
L FALL 0:18 |
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2025 | 11 | 110 | 129 | 1175.76 |
2025 | 10 | 110 | 129 ↓ 1 | 1175.76 |
2025 | 9 | 110 | 128 | 1175.76 |
2025 | 8 | 110 | 128 ↓ 2 | 1175.76 |
2025 | 7 | 110 | 126 ↓ 9 | 1175.76 |
2025 | 6 | 110 | 117 ↑ 8 | 1175.76 |
2025 | 5 | 110 | 125 ↓ 10 | 1175.76 |
2025 | 4 | 110 | 115 ↑ 3 | 1175.76 |
2025 | 3 | 110 | 118 ↓ 8 | 1175.76 |
2025 | 2 | 110 | 110 | 1175.76 |
2025 | 1 | 110 | 110 ↑ 21 | 1175.76 |
2025 | Preseason | 110 | 131 | 1175.76 |
2024 | 21 | 109 | 80 | 1175.76 |
2024 | 20 | 109 | 80 | 1175.76 |
2024 | 19 | 109 | 80 | 1175.74 |
2024 | 18 | 109 | 80 | 1175.74 |
2024 | 17 | 109 | 80 ↓ 6 | 1175.74 |
2024 | 16 | 109 | 74 | 1179.74 |
2024 | 15 | 109 | 74 ↓ 1 | 1179.75 |
2024 | 14 | 109 | 73 ↓ 23 | 1180.36 |
2024 | 13 | 109 | 50 ↓ 4 | 1222.14 |
2024 | 12 | 109 | 46 ↑ 34 | 1239.57 |
2024 | 11 | 109 | 80 ↓ 1 | 1147.73 |
2024 | 10 | 109 | 79 ↑ 1 | 1147.73 |
2024 | 9 | 109 | 80 | 1147.73 |
2024 | 8 | 109 | 80 | 1147.73 |
2024 | 7 | 109 | 80 ↓ 8 | 1147.73 |
2024 | 6 | 109 | 72 ↓ 5 | 1178.23 |
2024 | 5 | 109 | 67 | 1186.55 |
2024 | 4 | 109 | 67 ↑ 1 | 1186.55 |
2024 | 3 | 109 | 68 | 1186.55 |
2024 | 2 | 109 | 68 ↓ 35 | 1186.55 |
2024 | 1 | 109 | 33 ↓ 32 | 1200 |
2024 | Preseason | 109 | 1 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2024 | 0 (0.00%) | 0 (0.00%) | 2 |
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|