Sofia Vergara | Profile
Sofia Vergara | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2025 | SO | #10 Emmanuel-Women | #42 | 138 | 4 - 2 (12 - 5) | 66.67 % | 58.82 % | NA (0.555) |
2024 | FR St | #7 Emmanuel-Women | #25 NQ | 143 | 16 - 10 (19 - 15) | 61.54 % | 54.29 % | 0.579 |
Career | 20 - 12 | 62.50% | 55.16 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2025
|
#42
138
|
4 - 2
|
66.67%
58.82%
|
2024
|
#25 NQ
143
|
16 - 10
|
61.54%
54.29%
|
Career | 20 - 12 | 62.50% | 55.16% |
2025 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
Kaminsky, Bryanne | (Womens-NAIA) Lindsey Wilson-Women | 12/13 | Wasp Open-Women | 138 | W | FALL | 2:53 | |
fisher, Kathleen | (Womens-NAIA) Brewton-Parker College-Women | 12/13 | Wasp Open-Women | 138 | W | FALL | 2:55 |
Opponent School |
Date Event |
Result |
---|---|---|
(Womens-NAIA) Lindsey Wilson-Women
|
12/13
Wasp Open-Women
|
W FALL 2:53 |
(Womens-NAIA) Brewton-Parker College-Women
|
12/13
Wasp Open-Women
|
W FALL 2:55 |
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2025 | 11 | 138 | 42 | 1390.44 |
2025 | 10 | 138 | 42 ↑ 2 | 1390.44 |
2025 | 9 | 138 | 44 ↓ 1 | 1390.44 |
2025 | 8 | 138 | 43 ↓ 6 | 1390.44 |
2025 | 7 | 138 | 37 ↑ 5 | 1390.44 |
2025 | 6 | 138 | 42 ↓ 17 | 1377.4 |
2025 | 5 | 138 | 25 ↓ 2 | 1392.36 |
2025 | 4 | 138 | 23 ↑ 10 | 1392.36 |
2025 | 3 | 145 | 33 ↓ 1 | 1392.36 |
2025 | 2 | 145 | 32 | 1392.36 |
2025 | 1 | 145 | 32 ↓ 17 | 1392.36 |
2025 | Preseason | 138 | 15 | 1392.36 |
2024 | 21 | 143 | 25 | 1392.36 |
2024 | 20 | 143 | 25 ↓ 3 | 1392.39 |
2024 | 19 | 143 | 22 | 1408.9 |
2024 | 18 | 143 | 22 | 1408.9 |
2024 | 17 | 143 | 22 ↓ 6 | 1408.9 |
2024 | 16 | 143 | 16 | 1421.17 |
2024 | 15 | 143 | 16 ↓ 1 | 1414.73 |
2024 | 14 | 143 | 15 ↓ 3 | 1418.75 |
2024 | 13 | 143 | 12 ↑ 34 | 1418.56 |
2024 | 12 | 143 | 46 ↓ 3 | 1299.11 |
2024 | 11 | 143 | 43 ↓ 2 | 1299.11 |
2024 | 10 | 143 | 41 | 1299.11 |
2024 | 9 | 143 | 41 ↓ 2 | 1299.11 |
2024 | 8 | 143 | 39 | 1299.11 |
2024 | 7 | 143 | 39 ↓ 3 | 1299.11 |
2024 | 6 | 143 | 36 ↓ 4 | 1299.11 |
2024 | 5 | 143 | 32 ↓ 9 | 1299.11 |
2024 | 4 | 143 | 23 | 1298.07 |
2024 | 3 | 143 | 23 ↓ 11 | 1298.07 |
2024 | 2 | 143 | 12 ↑ 28 | 1318.07 |
2024 | 1 | 143 | 40 ↓ 39 | 1200 |
2024 | Preseason | 143 | 1 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2025 | 0 (0.00%) | 0 (0.00%) | 0 |
2024 | 1 (12.50%) | 1 (12.50%) | 8 |
2025 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|