Noa Arnold | Profile
Noa Arnold | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2025 | SO | #7 Simpson-Women | #23 | 145 | 7 - 0 (9 - 2) | 100.00 % | 72.73 % | NA (0.610) |
2024 | FR | #19 Simpson-Women | #25 | 155 | 10 - 7 | 58.82 % | 52.94 % | 0.604 |
Career | 17 - 7 | 70.83% | 58.71 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2025
|
#23
145
|
7 - 0
|
100.00%
72.73%
|
2024
|
#25
155
|
10 - 7
|
58.82%
52.94%
|
Career | 17 - 7 | 70.83% | 58.71% |
2025 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#40 Charlesworth, Cloe (2 - 1) | #10 Ursinus-Women | 12/21 | Simpson-Women - Ursinus-Women Dual | 145 | W | INJ | 4:59 | |
#92 Kinder, Olivia (6 - 8) | #39 Delaware Valley-Women | 12/21 | Delaware Valley-Women - Simpson-Women Dual | 145 | W | FALL | 1:55 |
Opponent School |
Date Event |
Result |
---|---|---|
12/21
|
W INJ 4:59 |
|
12/21
|
W FALL 1:55 |
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2025 | 11 | 145 | 23 | 1438.41 |
2025 | 10 | 145 | 23 | 1438.41 |
2025 | 9 | 145 | 23 ↓ 2 | 1438.41 |
2025 | 8 | 145 | 21 ↑ 8 | 1438.41 |
2025 | 7 | 145 | 29 ↓ 4 | 1419.56 |
2025 | 6 | 145 | 25 ↓ 1 | 1418.12 |
2025 | 5 | 145 | 24 ↑ 9 | 1418.12 |
2025 | 4 | 145 | 33 ↓ 1 | 1392.61 |
2025 | 3 | 145 | 32 ↓ 1 | 1392.61 |
2025 | 2 | 145 | 31 | 1392.61 |
2025 | 1 | 145 | 31 ↓ 8 | 1392.61 |
2025 | Preseason | 145 | 23 | 1392.02 |
2024 | 21 | 155 | 25 | 1392.02 |
2024 | 20 | 155 | 25 | 1389.57 |
2024 | 19 | 155 | 25 | 1389.9 |
2024 | 18 | 155 | 25 | 1389.9 |
2024 | 17 | 155 | 25 ↓ 12 | 1389.9 |
2024 | 16 | 155 | 13 ↓ 1 | 1440.09 |
2024 | 15 | 155 | 12 ↑ 55 | 1440.67 |
2024 | 14 | 155 | 67 ↓ 4 | 1272.56 |
2024 | 13 | 155 | 63 ↑ 2 | 1272.56 |
2024 | 12 | 155 | 65 | 1273.83 |
2024 | Preseason | 155 | 999 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2025 | 0 (0.00%) | 0 (0.00%) | 0 |
2024 | 0 (0.00%) | 0 (0.00%) | 3 |
2025 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2024 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|