#47 Columbia

vs

#56 American

Next matchup: NA
Since 2014: Columbia: 6 - 1
WrestleStat Prediction:
Columbia over American 23 - 12
Create PermaLink for this lineupPermaLink
WrestleStat Prediction
Coen Bainey (American) over Sulayman Bah (Columbia) DEC 9 - 5
Running Team Score
Columbia 0 | American 3
Sulayman Bah vs common opponents: 5 - 0
#256 Nucifora, Chris 02/21/25 W FALL 3:50
#189 Brunner, Jared 02/16/25 W MD 17 - 4
#167 Garvin, Tyler 01/05/25 W MD 12 - 4
#66 Uhorchuk, Caleb 11/24/24 W DEC 3 - 0
#66 Uhorchuk, Caleb 11/24/24 W DEC 8 - 1
Coen Bainey vs common opponents: 3 - 1
#256 Nucifora, Chris 02/14/25 W FALL 2:00
#189 Brunner, Jared 02/09/25 W TF5 18 - 2 7:00
#66 Uhorchuk, Caleb 01/04/25 W MD 11 - 0
#167 Garvin, Tyler 11/16/24 L DEC 9 - 6
WrestleStat Prediction
Raymond Lopez (American) over Connor Smith (Columbia) FALL
Running Team Score
Columbia 0 | American 9
Connor Smith vs common opponents: 0 - 3
#39 Phipps, Kurt 02/21/25 L MD 15 - 5
#115 Adrian, Hunter 02/16/25 L TF5 17 - 2 6:30
#106 Brzozowski, Logan 02/15/25 L TF5 21 - 6 7:00
Raymond Lopez vs common opponents: 2 - 1
#39 Phipps, Kurt 02/14/25 L DEC 4 - 2
#115 Adrian, Hunter 02/09/25 W MD 16 - 3
#106 Brzozowski, Logan 01/17/25 W DEC 16 - 11
WrestleStat Prediction
Lorenzo Frezza (Columbia) over Cael McIntyre (American) MD 13 - 3
Running Team Score
Columbia 4 | American 9
Lorenzo Frezza vs common opponents: 2 - 1
#47 Chappell, Dylan 02/21/25 W SV-1 4 - 1
#38 Owen, Kai 11/05/23 L MD 12 - 1
#170 Caprella, Chase 11/05/23 W TF5 20 - 4 5:32
Cael McIntyre vs common opponents: 1 - 2
#38 Owen, Kai 02/25/24 L TF5 17 - 2 6:14
#37 Chappell, Dylan 01/21/24 L DEC 5 - 2
#170 Caprella, Chase 12/03/23 W DEC 5 - 1
WrestleStat Prediction
Kai Owen (Columbia) over Gage Owen (American) DEC 10 - 6
Running Team Score
Columbia 7 | American 9
Kai Owen vs common opponents: 3 - 2
#117 Pepe, Jaden 02/15/25 W DEC 9 - 3
#72 Denkins, Wynton 01/10/25 L DEC 6 - 3
#117 Pepe, Jaden 01/10/25 W MD 16 - 7
#36 Hines, Malyke 03/21/24 W DEC 10 - 9
#103 Linsenbigler, Ty 01/06/23 L FALL 4:02
Gage Owen vs common opponents: 1 - 3
#55 Hines, Malyke 01/31/25 L MD 12 - 4
#72 Denkins, Wynton 01/26/25 L DEC 12 - 5
#117 Pepe, Jaden 01/17/25 L DEC 6 - 4
#99 Linsenbigler, Ty 01/05/24 W DEC 2 - 0
WrestleStat Prediction
Richard Fedalen (Columbia) over Jack Nies (American) DEC 7 - 4
Running Team Score
Columbia 10 | American 9
Richard Fedalen vs common opponents: 5 - 3
vs opponent: 1 - 0
#96 Wirnsberger, Cade 02/21/25 W DEC 5 - 2
#71 Harrington, Jimmy 02/15/25 L DEC 4 - 1
Crook, Jack 01/10/25 W DEC 8 - 3
#121 Nies, Jack 02/25/24 W DEC 5 - 0
#185 McMonagle, Sam 02/18/24 W DEC 9 - 5
#57 Williams, Matthew 01/14/24 L DEC 4 - 1
#144 McGee, DJ 12/04/22 W DEC 4 - 0
#31 Gioffre, Michael 11/05/22 L TB-2 2 - 1
Jack Nies vs common opponents: 2 - 7
vs opponent: 0 - 1
#38 McGee, DJ 02/16/25 L DEC 2 - 1
#96 Wirnsberger, Cade 02/14/25 L DEC 6 - 4
#71 Harrington, Jimmy 01/17/25 L MD 11 - 2
#52 Crook, Jack 03/08/24 L DEC 9 - 3
#57 Williams, Matthew 02/25/24 L DEC 5 - 1
#106 Fedalen, Richard 02/25/24 L DEC 5 - 0
#93 Gioffre, Michael 01/28/24 W DEC 5 - 4
#33 McGee, DJ 11/21/23 L DEC 7 - 6
#155 McMonagle, Sam 03/04/23 W DEC 8 - 2
WrestleStat Prediction
Cesar Alvan (Columbia) over Kaden Milheim (American) DEC 9 - 4
Running Team Score
Columbia 13 | American 9
Cesar Alvan vs common opponents: 9 - 2
#33 Mulvaney, Noah 02/21/25 W DEC 8 - 7
#141 Rothrock, Keegan 02/16/25 W DEC 6 - 1
#146 Berg, Cael 02/15/25 W TF5 21 - 5 3:17
#64 Grungo, Richie 01/10/25 W DEC 5 - 0
#152 Silva, Zander 01/10/25 W TF5 17 - 2 4:10
#19 Filipowicz, Gunner 11/03/24 L DEC 7 - 1
#64 Grungo, Richie 11/03/24 W FALL 3:25
#93 Williams, Tyler 03/04/23 L MD 11 - 3
#28 North, Michael 02/19/23 W DEC 8 - 5
#87 Rothrock, Keegan 02/11/22 W DEC 4 - 1
#127 Dean, Jackson 02/05/22 W MD 13 - 4
Kaden Milheim vs common opponents: 4 - 5
#33 Mulvaney, Noah 02/14/25 L DEC 4 - 1
#141 Rothrock, Keegan 02/09/25 W DEC 9 - 4
#64 Grungo, Richie 01/31/25 L DEC 6 - 4
#19 Filipowicz, Gunner 01/19/25 L DEC 8 - 6
#146 Berg, Cael 01/17/25 W DEC 9 - 5
#186 Dean, Jackson 02/10/24 W DEC 7 - 4
#117 Williams, Tyler 02/04/24 W DEC 3 - 1
#139 Silva, Zander 01/05/24 L DEC 6 - 3
#67 North, Michael 11/02/23 L DEC 8 - 1
WrestleStat Prediction
Jack McGill (Columbia) over Caleb Campos (American) DEC 8 - 7
Running Team Score
Columbia 16 | American 9
Jack McGill vs common opponents: 9 - 7
#83 Clearie, Drew 02/16/25 W SV-1 7 - 4
#133 Giles, Xavier 01/26/25 W DEC 2 - 0
#93 O'Boyle, Nolan 01/10/25 W DEC 8 - 4
#126 Reitsma, Shane 01/10/25 W DEC 4 - 0
#10 Cassella, Brevin 01/05/25 L DEC 6 - 0
#35 Bassett, Avery 01/05/25 L DEC 9 - 4
#155 Waddell, Matt 12/21/24 W TF5 18 - 3 1:31
#64 Garza, Ceasar 11/24/24 L DEC 4 - 2
#64 Garza, Ceasar 11/24/24 L DEC 9 - 4
#35 Bassett, Avery 11/03/24 L FALL 0:45
#133 Giles, Xavier 11/03/24 W DEC 11 - 4
#41 Clearie, Drew 11/05/23 W SV-1 4 - 1
#239 Rogers, Matthew 11/20/22 W MD 8 - 0
#71 Contino, Rocco 11/05/22 L DEC 8 - 3
#148 Dickson, Drew 12/05/21 W MD 14 - 3
#20 Ogunsanya, Joshua 11/07/21 L DEC 7 - 4
Caleb Campos vs common opponents: 9 - 5
#133 Giles, Xavier 02/23/25 W DEC 5 - 0
#155 Waddell, Matt 02/23/25 W DEC 5 - 3
#51 Contino, Rocco 02/16/25 L DEC 8 - 1
#83 Clearie, Drew 02/09/25 W DEC 3 - 2
#93 O'Boyle, Nolan 01/04/25 W MD 11 - 3
#83 Clearie, Drew 12/08/24 W DEC 6 - 5
#126 Reitsma, Shane 12/08/24 W DEC 5 - 0
#64 Garza, Ceasar 11/02/24 L DEC 18 - 12
#41 Clearie, Drew 03/03/24 W DEC 8 - 3
#34 Cassella, Brevin 02/17/23 L DEC 4 - 3
#42 Bassett, Avery 02/11/23 L SV-1 3 - 1
#22 Ogunsanya, Joshua 01/13/23 L FALL 4:03
#239 Rogers, Matthew 12/22/22 W FALL 5:42
#91 Dickson, Drew 12/18/22 W DEC 5 - 4
WrestleStat Prediction
Nick Fine (Columbia) over Lucas White (American) DEC 10 - 4
Running Team Score
Columbia 19 | American 9
Nick Fine vs common opponents: 7 - 5
#66 Deacetis, Logan 02/21/25 W MD 9 - 0
#87 Phillips, Justin 01/10/25 W DEC 5 - 4
#11 Smith, Jaxon 01/05/25 L DEC 7 - 4
#32 McFarland, Ross 12/21/24 W DEC 3 - 2
#57 Hall, Zyan 12/29/23 L DEC 9 - 8
#86 Phillips, Justin 11/05/22 W DEC 10 - 3
#36 Logan, Jake 03/04/22 L SV-1 4 - 2
#66 Solis, Dominic 02/18/22 W DEC 8 - 5
#23 Incontrera, Nick 01/23/22 L DEC 10 - 6
#36 Logan, Jake 01/14/22 W DEC 4 - 3
#20 Pasiuk, Ben 01/07/22 W DEC 5 - 4
#42 Wolak, Lennox 11/07/21 L FALL 3:50
Lucas White vs common opponents: 3 - 11
#87 Phillips, Justin 02/16/25 L DEC 9 - 5
#66 Deacetis, Logan 02/14/25 L MD 11 - 3
#68 Hall, Zyan 12/21/24 W FALL 1:05
#11 Smith, Jaxon 11/16/24 L FALL 0:58
#12 Pasiuk, Ben 03/08/24 L MD 14 - 2
#12 Pasiuk, Ben 02/25/24 L MD 9 - 0
#108 Solis, Dominic 11/02/23 L DEC 10 - 6
#61 Logan, Jake 03/04/23 L MD 12 - 3
#23 Incontrera, Nick 02/19/23 W DEC 9 - 5
#86 Phillips, Justin 02/04/23 W DEC 4 - 0
#20 Wolak, Lennox 01/13/23 L MD 12 - 4
#43 McFarland, Ross 12/22/22 L DEC 5 - 0
#18 Pasiuk, Ben 12/03/22 L MD 16 - 8
#78 Solis, Dominic 11/05/22 L MD 11 - 3
WrestleStat Prediction
Joe Curtis (Columbia) over Carston Rawls (American) MD 15 - 2
Running Team Score
Columbia 23 | American 9
Joe Curtis vs common opponents: 5 - 2
#132 Skove, Hudson 02/15/25 W DEC 8 - 5
#32 Hopkins, Levi 01/10/25 L DEC 5 - 1
#123 Volk-Klos, Liam 01/10/25 W TF5 15 - 0 2:24
#91 Mielnik, Chase 01/05/25 W FALL 4:10
#141 Miller, Nikolas 12/21/24 W FALL 1:49
#141 Miller, Nikolas 12/06/24 W FALL 1:17
#98 Brancato, Remy 01/05/24 L TF5 19 - 4 4:59
Carston Rawls vs common opponents: 2 - 4
#32 Hopkins, Levi 01/26/25 L DEC 6 - 1
#123 Volk-Klos, Liam 01/10/25 W FALL 1:35
#132 Skove, Hudson 01/10/25 L SV-1 9 - 6
#91 Mielnik, Chase 11/16/24 L FALL 4:20
#141 Brancato, Remy 01/06/23 W FALL 2:51
#94 Miller, Nikolas 12/22/22 L FALL 4:57
WrestleStat Prediction
William Jarrell (American) over Sungyup Ryu (Columbia) DEC 11 - 6
Running Team Score
Columbia 23 | American 12
Sungyup Ryu vs common opponents: 2 - 3
#45 Semenenko, Alex 02/16/25 L FALL 2:07
#170 Crooks, Jeffrey 02/15/25 W DEC 6 - 3
#45 Semenenko, Alex 01/10/25 L SV-1 4 - 1
#151 Whitney, Shane 01/10/25 W DEC 8 - 4
#116 Tibbitts, Charlie 11/24/24 L DEC 5 - 3
William Jarrell vs common opponents: 5 - 0
#151 Whitney, Shane 02/23/25 W MD 14 - 2
#151 Whitney, Shane 12/08/24 W FALL 1:01
#66 Semenenko, Alex 03/08/24 W DEC 4 - 0
#159 Crooks, Jeffrey 03/08/24 W FALL 2:28
#152 Tibbitts, Charlie 02/17/23 W DEC 6 - 2