Dual Compare | Pennsylvania vs Binghamton
Dual Compare | Pennsylvania vs Binghamton
#19 Pennsylvania
vs#45 Binghamton
Next matchup: NA
Since 2014: Pennsylvania: 5 - 2
WrestleStat Prediction:
Pennsylvania over Binghamton 23 - 9
Create PermaLink for this lineupPermaLink
Running Team Score
Pennsylvania 3 | Binghamton 0
Pennsylvania 3 | Binghamton 0
Max Gallagher vs common opponents: 16 - 9 | ||||
---|---|---|---|---|
#30 Sotelo, Diego | 03/09/25 | W MD 13 - 4 | ||
#18 Seymour, Sheldon | 02/13/25 | L DEC 4 - 1 | ||
#75 Milani, Marcello | 02/09/25 | W MD 12 - 3 | ||
#189 Brunner, Jared | 02/02/25 | W TF5 19 - 4 7:00 | ||
#177 Acevedo-Switzer, Dylan | 01/26/25 | W FALL 6:38 | ||
#82 Bah, Sulayman | 01/24/25 | W MD 11 - 3 | ||
#30 Sotelo, Diego | 12/29/24 | L DEC 5 - 4 | ||
#145 Parker, Jack | 12/29/24 | W MD 15 - 3 | ||
#53 Pruett, Brady | 11/24/24 | W MD 9 - 1 | ||
#145 Parker, Jack | 11/24/24 | W MD 14 - 3 | ||
#30 Sotelo, Diego | 11/10/24 | W SV-1 4 - 1 | ||
#49 Babin, Nick | 11/10/24 | L DEC 1 - 0 | ||
#16 Ungar, Brett | 03/08/24 | L DEC 4 - 3 | ||
#33 Berginc, Ethan | 03/08/24 | L TB-2 10 - 9 | ||
#41 Joyce, Michael | 03/08/24 | W MD 14 - 4 | ||
#79 Pleasant, Desmond | 03/08/24 | W MD 15 - 7 | ||
#98 Sagaris, Robbie | 03/08/24 | W DEC 10 - 6 | ||
#117 Parker, Jack | 02/24/24 | W TF5 18 - 3 4:15 | ||
#16 Ungar, Brett | 02/10/24 | L DEC 4 - 2 | ||
#41 Joyce, Michael | 02/03/24 | W DEC 5 - 1 | ||
#37 Babin, Nick | 01/28/24 | L DEC 4 - 0 | ||
#42 Seymour, Sheldon | 01/19/24 | W SV-1 4 - 1 | ||
#27 Sotelo, Diego | 12/29/23 | L DEC 9 - 7 | ||
#70 Farmer, Charlie | 11/12/23 | L DEC 4 - 2 | ||
#98 Sagaris, Robbie | 11/12/23 | W DEC 7 - 2 |
Carson Wagner vs common opponents: 16 - 17 | ||||
---|---|---|---|---|
#18 Seymour, Sheldon | 03/07/25 | L FALL 2:59 | ||
#100 Sagaris, Robbie | 03/07/25 | W DEC 8 - 5 | ||
#100 Sagaris, Robbie | 03/07/25 | W TB-2 6 - 5 | ||
#54 Farmer, Charlie | 02/23/25 | L DEC 8 - 6 | ||
#75 Milani, Marcello | 02/01/25 | L MD 10 - 2 | ||
#30 Sotelo, Diego | 01/25/25 | W DEC 10 - 3 | ||
#189 Brunner, Jared | 01/25/25 | W MD 17 - 3 | ||
#64 Pleasant, Desmond | 01/18/25 | L DEC 4 - 2 | ||
#145 Parker, Jack | 01/18/25 | W DEC 12 - 6 | ||
#18 Seymour, Sheldon | 01/11/25 | L DEC 7 - 5 | ||
#177 Acevedo-Switzer, Dylan | 01/09/25 | W DEC 1 - 0 | ||
#82 Bah, Sulayman | 01/05/25 | W DEC 4 - 3 | ||
#100 Sagaris, Robbie | 12/15/24 | W FALL 0:48 | ||
#75 Milani, Marcello | 11/24/24 | L DEC 4 - 2 | ||
#189 Brunner, Jared | 11/24/24 | W TF5 18 - 3 7:00 | ||
#53 Pruett, Brady | 11/10/24 | W DEC 12 - 5 | ||
#27 Sotelo, Diego | 03/08/24 | L MD 13 - 2 | ||
#37 Babin, Nick | 03/08/24 | W DEC 11 - 9 | ||
#98 Sagaris, Robbie | 03/08/24 | L MD 11 - 3 | ||
#16 Ungar, Brett | 02/25/24 | L TF5 16 - 0 7:00 | ||
#130 Acevedo-Switzer, Dylan | 02/09/24 | W DEC 8 - 2 | ||
#27 Sotelo, Diego | 01/27/24 | L DEC 8 - 6 | ||
#41 Joyce, Michael | 01/27/24 | L DEC 7 - 2 | ||
#33 Berginc, Ethan | 01/21/24 | L DEC 8 - 2 | ||
#79 Pleasant, Desmond | 01/13/24 | L SV-1 5 - 2 | ||
#42 Seymour, Sheldon | 01/12/24 | L MD 16 - 3 | ||
#107 Pruett, Brady | 01/05/24 | W DEC 4 - 2 | ||
#16 Ungar, Brett | 12/01/23 | L TF5 15 - 0 7:00 | ||
#37 Babin, Nick | 12/01/23 | L FALL 4:29 | ||
#98 Sagaris, Robbie | 12/01/23 | W DEC 2 - 1 | ||
#83 Milani, Marcello | 11/26/23 | W SV-1 8 - 5 | ||
#70 Farmer, Charlie | 11/19/23 | L MD 11 - 3 | ||
#98 Sagaris, Robbie | 11/17/23 | W TF5 20 - 2 7:00 |
Running Team Score
Pennsylvania 6 | Binghamton 0
Pennsylvania 6 | Binghamton 0
Ryan Miller vs common opponents: 33 - 15 | ||||
---|---|---|---|---|
#31 Ferrera, Tyler | 03/09/25 | W DEC 4 - 2 | ||
#114 Adrian, Hunter | 03/09/25 | W MD 16 - 4 | ||
#11 Shawver, Dylan | 02/19/25 | L DEC 7 - 4 | ||
#27 Lopes, Matty | 02/13/25 | L DEC 4 - 3 | ||
#31 Ferrera, Tyler | 02/09/25 | L DEC 2 - 1 | ||
#64 Waterman, Kyle | 01/11/25 | W DEC 4 - 0 | ||
#129 O'Brien, Stockton | 01/11/25 | W MD 9 - 0 | ||
#40 Baker, Markel | 12/29/24 | W DEC 9 - 7 | ||
#24 Noto, Anthony | 11/24/24 | L DEC 8 - 5 | ||
#64 Waterman, Kyle | 11/24/24 | W DEC 8 - 1 | ||
#43 Hohman, Troy | 11/10/24 | W DEC 11 - 5 | ||
#211 Francois, Kaelen | 11/10/24 | W FALL 2:21 | ||
#121 Totten, Garrett | 02/25/24 | W FALL 4:09 | ||
#51 Adrian, Hunter | 02/03/24 | W MD 10 - 2 | ||
#37 Ferrera, Tyler | 01/28/24 | W DEC 10 - 4 | ||
#76 Collins, Conor | 01/28/24 | W MD 13 - 2 | ||
#60 Moran, Jacob | 12/29/23 | L DEC 8 - 7 | ||
#3 Noto, Anthony | 12/03/23 | L DEC 8 - 2 | ||
#27 Sotelo, Diego | 11/19/23 | W DEC 4 - 1 | ||
#27 Sotelo, Diego | 11/12/23 | L DEC 7 - 3 | ||
#42 Seymour, Sheldon | 11/12/23 | W MD 12 - 1 | ||
#15 Ungar, Brett | 03/16/23 | L DEC 6 - 1 | ||
#1 Glory, Patrick | 03/04/23 | L MD 12 - 0 | ||
#38 Berginc, Ethan | 03/04/23 | W DEC 6 - 1 | ||
#38 Berginc, Ethan | 03/04/23 | W DEC 3 - 0 | ||
#118 Mininno, Antonio | 03/04/23 | W MD 14 - 6 | ||
#1 Glory, Patrick | 02/10/23 | L DEC 8 - 6 | ||
#15 Ungar, Brett | 02/05/23 | W DEC 6 - 1 | ||
#34 Sotelo, Diego | 01/28/23 | L DEC 5 - 4 | ||
#36 Bailey, Carter | 01/20/23 | W DEC 4 - 3 | ||
#34 Sotelo, Diego | 12/29/22 | L FALL 5:34 | ||
#38 Berginc, Ethan | 12/09/22 | W DEC 4 - 3 | ||
#52 Flynn, Cooper | 11/20/22 | L DEC 10 - 4 | ||
#77 Leiphart, Mason | 11/20/22 | W MD 15 - 4 | ||
#34 Sotelo, Diego | 11/13/22 | W DEC 6 - 3 | ||
#57 Van Dee, Jacob | 11/13/22 | W DEC 8 - 3 | ||
#157 Chauvin, Ryan | 03/04/22 | W MD 15 - 4 | ||
#101 Leete, Maximillian | 02/20/22 | W DEC 5 - 0 | ||
#63 Mininno, Antonio | 02/13/22 | W DEC 8 - 3 | ||
#3 Glory, Patrick | 02/12/22 | L MD 12 - 2 | ||
#25 Lane, Jaret | 02/04/22 | W DEC 5 - 0 | ||
#87 Adrian, Hunter | 01/28/22 | W DEC 4 - 1 | ||
#63 Mininno, Antonio | 01/18/22 | W DEC 10 - 3 | ||
#23 Shawver, Dylan | 12/29/21 | W SV-1 5 - 3 | ||
#59 West, Drew | 12/29/21 | W MD 11 - 1 | ||
#83 Waterman, Kyle | 11/21/21 | W SV-1 3 - 1 | ||
#15 Bailey, Carter | 11/14/21 | W DEC 10 - 4 | ||
#25 Lane, Jaret | 11/14/21 | L FALL 6:06 |
Micah Roes vs common opponents: 15 - 22 | ||||
---|---|---|---|---|
#27 Lopes, Matty | 03/07/25 | L DEC 4 - 0 | ||
#64 Waterman, Kyle | 03/07/25 | L DEC 4 - 1 | ||
#211 Francois, Kaelen | 03/07/25 | W DEC 5 - 1 | ||
#34 Berginc, Ethan | 02/23/25 | L DEC 5 - 4 | ||
#64 Waterman, Kyle | 01/18/25 | L DEC 6 - 5 | ||
#24 Noto, Anthony | 01/05/25 | L DEC 5 - 2 | ||
#211 Francois, Kaelen | 12/15/24 | W MD 9 - 0 | ||
#19 Van Dee, Jacob | 12/06/24 | L FALL 4:54 | ||
#43 Hohman, Troy | 12/06/24 | W DEC 7 - 3 | ||
#129 O'Brien, Stockton | 12/06/24 | L SV-1 4 - 1 | ||
#31 Ferrera, Tyler | 11/24/24 | L MD 12 - 2 | ||
#114 Adrian, Hunter | 11/24/24 | W DEC 8 - 1 | ||
#51 Adrian, Hunter | 03/08/24 | W SV-1 5 - 2 | ||
#60 Leete, Maximillian | 03/08/24 | L DEC 2 - 1 | ||
#54 Baker, Markel | 02/25/24 | W DEC 4 - 2 | ||
#107 Waterman, Kyle | 02/25/24 | W INJ 5:52 | ||
#51 Adrian, Hunter | 01/27/24 | W DEC 4 - 3 | ||
#30 Leiphart, Mason | 01/05/24 | L DEC 7 - 4 | ||
#121 Totten, Garrett | 12/22/23 | W DEC 8 - 3 | ||
#76 Collins, Conor | 11/19/23 | L DEC 10 - 3 | ||
#15 Ungar, Brett | 03/04/23 | L DEC 5 - 0 | ||
#76 Leete, Maximillian | 03/04/23 | W DEC 6 - 0 | ||
#77 Leiphart, Mason | 03/04/23 | L FALL 3:45 | ||
#76 Leete, Maximillian | 02/17/23 | W DEC 3 - 2 | ||
#1 Glory, Patrick | 02/04/23 | L MD 13 - 3 | ||
#34 Sotelo, Diego | 01/21/23 | L MD 11 - 1 | ||
#36 Bailey, Carter | 01/15/23 | L DEC 4 - 1 | ||
#118 Mininno, Antonio | 01/13/23 | W DEC 6 - 3 | ||
#52 Flynn, Cooper | 01/01/23 | L DEC 3 - 2 | ||
#82 West, Drew | 01/01/23 | W MD 13 - 5 | ||
#81 Moran, Jacob | 12/04/22 | L DEC 5 - 4 | ||
#28 Ungar, Brett | 11/14/21 | L MD 10 - 0 | ||
#23 Shawver, Dylan | 11/07/21 | L MD 13 - 2 | ||
#14 Lane, Jaret | 03/18/21 | L FALL 6:14 | ||
#14 Lane, Jaret | 02/26/21 | L DEC 6 - 0 | ||
#84 Seymour, Sheldon | 01/30/21 | W DEC 8 - 2 | ||
#118 Chauvin, Ryan | 01/23/21 | W DEC 10 - 8 |
Running Team Score
Pennsylvania 9 | Binghamton 0
Pennsylvania 9 | Binghamton 0
CJ Composto vs common opponents: 21 - 7 | ||||
---|---|---|---|---|
#33 Bailey, Carter | 02/13/25 | W DEC 10 - 9 | ||
#25 Saunders, Joshua | 02/09/25 | W DEC 6 - 4 | ||
#130 Garcia, Jameson | 02/02/25 | W MD 15 - 3 | ||
#95 Hoyle, Justin | 01/26/25 | W TF5 18 - 1 5:27 | ||
#40 Owen, Kai | 01/24/25 | W DEC 8 - 4 | ||
#36 Soriano, Jordan | 01/11/25 | W DEC 6 - 1 | ||
#36 Soriano, Jordan | 11/24/24 | W MD 13 - 3 | ||
#98 Frinzi, Dante | 11/24/24 | W TF5 16 - 1 6:52 | ||
#3 Alirez, Andrew | 11/16/24 | L DEC 8 - 2 | ||
#16 Jack, Ryan | 11/10/24 | W DEC 4 - 1 | ||
#7 Koderhandt, Joshua | 03/21/24 | L SV-1 4 - 1 | ||
#16 Edmond, Josh | 03/21/24 | L DEC 11 - 5 | ||
#42 Hamdan, Jordan | 03/21/24 | W TF5 17 - 1 5:43 | ||
#7 Koderhandt, Joshua | 03/08/24 | L FALL 6:39 | ||
#36 Hines, Malyke | 03/08/24 | W SV-1 7 - 4 | ||
#38 Owen, Kai | 03/08/24 | W DEC 8 - 3 | ||
#50 Vasquez, Tyler | 03/08/24 | W DEC 5 - 3 | ||
#50 Vasquez, Tyler | 02/17/24 | W DEC 9 - 3 | ||
#118 Oswalt, Ian | 02/03/24 | W DEC 8 - 4 | ||
#38 Owen, Kai | 01/28/24 | W DEC 9 - 3 | ||
#36 Hines, Malyke | 01/19/24 | L SV-1 4 - 1 | ||
#24 Evans, David | 11/12/23 | L SV-1 4 - 1 | ||
#36 Hines, Malyke | 11/12/23 | L DEC 9 - 6 | ||
#150 Frinzi, Dante | 11/12/23 | W TF5 16 - 1 5:28 | ||
#176 Hillard, Josh | 01/29/23 | W TF5 17 - 1 7:00 | ||
#13 Alirez, Andrew | 03/17/22 | W TB-1 5 - 4 | ||
#27 Droegemueller, Dylan | 03/17/22 | W DEC 7 - 4 | ||
#191 Szerencsits, Ethan | 02/20/22 | W MD 20 - 7 |
Nathan Lucier vs common opponents: 7 - 24 | ||||
---|---|---|---|---|
#33 Bailey, Carter | 03/07/25 | L MD 13 - 4 | ||
#95 Hoyle, Justin | 03/07/25 | L DEC 4 - 2 | ||
#25 Saunders, Joshua | 02/01/25 | L MD 13 - 1 | ||
#73 Oswalt, Ian | 01/25/25 | W DEC 7 - 6 | ||
#98 Frinzi, Dante | 01/25/25 | L DEC 6 - 5 | ||
#36 Soriano, Jordan | 01/18/25 | L DEC 8 - 4 | ||
#95 Hoyle, Justin | 01/09/25 | L DEC 4 - 2 | ||
#20 Edmond, Josh | 12/22/24 | L MD 11 - 3 | ||
#130 Garcia, Jameson | 11/10/24 | L DEC 7 - 5 | ||
#36 Hines, Malyke | 03/08/24 | L MD 11 - 2 | ||
#38 Owen, Kai | 03/08/24 | L MD 17 - 4 | ||
#50 Vasquez, Tyler | 03/08/24 | L FALL 6:16 | ||
#97 Soriano, Jordan | 03/08/24 | W DEC 17 - 13 | ||
#118 Oswalt, Ian | 01/27/24 | W SV-1 2 - 1 | ||
#150 Frinzi, Dante | 01/27/24 | W DEC 9 - 6 | ||
#7 Koderhandt, Joshua | 01/21/24 | L TF5 20 - 5 7:00 | ||
#97 Soriano, Jordan | 01/13/24 | L DEC 9 - 3 | ||
#28 Bailey, Carter | 12/22/23 | L MD 14 - 1 | ||
#36 Hines, Malyke | 12/22/23 | L DEC 2 - 1 | ||
#24 Evans, David | 11/19/23 | L DEC 11 - 4 | ||
#9 Jack, Ryan | 11/17/23 | L TF5 20 - 5 7:00 | ||
#12 Hines, Malyke | 03/04/23 | L DEC 6 - 3 | ||
#100 Szerencsits, Ethan | 02/17/23 | W DEC 6 - 5 | ||
#176 Hillard, Josh | 01/29/23 | W MD 18 - 10 | ||
#70 Hoyle, Justin | 01/26/23 | L MD 10 - 1 | ||
#81 Soriano, Jordan | 01/13/23 | W DEC 6 - 1 | ||
#15 Jack, Ryan | 01/06/23 | L MD 12 - 2 | ||
#90 Hamdan, Jordan | 12/04/22 | L DEC 5 - 0 | ||
#60 Droegemueller, Dylan | 11/18/22 | L DEC 7 - 5 | ||
#44 Evans, David | 11/13/22 | L FALL 1:18 | ||
#1 Alirez, Andrew | 11/12/22 | L TF5 21 - 6 6:01 |
Running Team Score
Pennsylvania 13 | Binghamton 0
Pennsylvania 13 | Binghamton 0
Cross Wasilewski vs common opponents: 10 - 2 | ||||
---|---|---|---|---|
#29 Fernandez, Ethan | 03/09/25 | W DEC 5 - 1 | ||
#32 Clark, Andrew | 02/19/25 | W DEC 4 - 2 | ||
#55 Hines, Malyke | 02/13/25 | W SV-1 10 - 7 | ||
#29 Fernandez, Ethan | 02/09/25 | W DEC 5 - 4 | ||
#119 Pepe, Jaden | 02/02/25 | W MD 11 - 2 | ||
#56 Tapia, Noah | 01/26/25 | W FALL 4:47 | ||
#62 Fedalen, Richard | 01/24/25 | W MD 11 - 2 | ||
#32 Clark, Andrew | 12/29/24 | W DEC 4 - 3 | ||
#121 Charles, Yannis | 12/08/24 | W MD 15 - 3 | ||
#13 Webster, Kannon | 11/10/24 | L DEC 8 - 7 | ||
#9 Webster, Kannon | 12/29/23 | L DEC 7 - 3 | ||
#53 Kapusta, Lucas | 12/03/23 | W TF5 16 - 1 5:00 |
Ivan Garcia vs common opponents: 5 - 9 | ||||
---|---|---|---|---|
#55 Hines, Malyke | 03/07/25 | L DEC 5 - 1 | ||
#56 Tapia, Noah | 03/07/25 | L SV-1 4 - 1 | ||
#121 Charles, Yannis | 02/07/25 | W DEC 11 - 5 | ||
#29 Fernandez, Ethan | 02/01/25 | W DEC 2 - 1 | ||
#119 Pepe, Jaden | 01/25/25 | L DEC 3 - 2 | ||
#56 Tapia, Noah | 01/09/25 | W DEC 4 - 0 | ||
#44 Kapusta, Lucas | 01/05/25 | L DEC 5 - 1 | ||
#62 Fedalen, Richard | 01/05/25 | W MD 13 - 5 | ||
#32 Clark, Andrew | 11/24/24 | L DEC 2 - 0 | ||
#56 Tapia, Noah | 11/10/24 | W DEC 2 - 1 | ||
#13 Webster, Kannon | 11/09/24 | L TF5 21 - 3 5:00 | ||
#36 Hines, Malyke | 01/12/24 | L TF5 17 - 2 7:00 | ||
#56 Fernandez, Ethan | 11/27/22 | L DEC 4 - 2 | ||
#56 Fernandez, Ethan | 11/13/22 | L DEC 4 - 0 |
Running Team Score
Pennsylvania 17 | Binghamton 0
Pennsylvania 17 | Binghamton 0
Jude Swisher vs common opponents: 14 - 6 | ||||
---|---|---|---|---|
vs opponent: 1 - 0 | ||||
#1 Shapiro, Meyer | 03/09/25 | L TF5 19 - 2 4:53 | ||
#34 Saito, Blake | 03/09/25 | W DEC 3 - 0 | ||
#1 Shapiro, Meyer | 02/09/25 | L DEC 6 - 2 | ||
#34 Saito, Blake | 02/02/25 | W INJ 7:00 | ||
#70 Harrington, Jimmy | 02/02/25 | W DEC 9 - 3 | ||
#107 Clark, Jurius | 01/26/25 | W MD 17 - 3 | ||
#40 Nichter, Luke | 01/11/25 | L FALL 1:57 | ||
#94 Wirnsberger, Cade | 12/29/24 | W MD 11 - 2 | ||
#70 Harrington, Jimmy | 11/24/24 | W DEC 5 - 1 | ||
#224 Diaby, Aboubakare | 11/24/24 | W TF5 20 - 3 3:46 | ||
#4 Arrington, Jackson | 11/10/24 | L DEC 7 - 3 | ||
#49 Kraisser, Jason | 11/10/24 | W MD 15 - 2 | ||
#7 Arrington, Jackson | 03/21/24 | L MD 11 - 3 | ||
#72 Boyd, Jeffrey | 03/21/24 | W MD 11 - 1 | ||
#167 Zarif, Michael | 03/08/24 | W FALL 4:04 | ||
#49 Fullmer, Reed | 01/05/24 | W DEC 7 - 0 | ||
#2 Shapiro, Meyer | 11/12/23 | L TF5 15 - 0 4:52 | ||
#103 Boyd, Jeffrey | 11/13/22 | W DEC 10 - 3 | ||
#111 Nadeau, Fin | 11/13/22 | W FALL 7:46 | ||
#112 Ivy, Brayden | 11/13/22 | W DEC 6 - 2 |
Fin Nadeau vs common opponents: 5 - 12 | ||||
---|---|---|---|---|
vs opponent: 0 - 1 | ||||
#40 Nichter, Luke | 03/07/25 | L DEC 1 - 0 | ||
#107 Clark, Jurius | 03/07/25 | L DEC 4 - 2 | ||
#1 Shapiro, Meyer | 02/01/25 | L TF5 16 - 1 4:21 | ||
#34 Saito, Blake | 01/25/25 | L DEC 4 - 2 | ||
#70 Harrington, Jimmy | 01/25/25 | L DEC 4 - 1 | ||
#40 Nichter, Luke | 01/18/25 | L DEC 9 - 3 | ||
#107 Clark, Jurius | 01/09/25 | W DEC 6 - 5 | ||
#49 Kraisser, Jason | 11/09/24 | L DEC 6 - 4 | ||
#121 Clark, Jurius | 02/09/24 | L DEC 4 - 1 | ||
#108 Wirnsberger, Cade | 01/28/24 | W DEC 1 - 0 | ||
#169 Diaby, Aboubakare | 01/28/24 | W MD 14 - 4 | ||
#49 Fullmer, Reed | 01/05/24 | L DEC 5 - 3 | ||
#7 Arrington, Jackson | 11/17/23 | L TF5 25 - 10 5:12 | ||
#43 Swisher, Jude | 11/13/22 | L FALL 7:46 | ||
#103 Boyd, Jeffrey | 11/13/22 | W SV-1 3 - 1 | ||
#112 Ivy, Brayden | 11/13/22 | W DEC 5 - 2 | ||
#114 Zarif, Michael | 11/13/22 | L DEC 5 - 2 |
Running Team Score
Pennsylvania 17 | Binghamton 3
Pennsylvania 17 | Binghamton 3
Andrew Troczynski vs common opponents: 3 - 7 | ||||
---|---|---|---|---|
vs opponent: 0 - 1 | ||||
#5 Ramirez, Julian | 03/09/25 | L FALL 0:35 | ||
#142 Rothrock, Keegan | 03/09/25 | L FALL 5:48 | ||
#142 Rothrock, Keegan | 03/09/25 | W DEC 8 - 1 | ||
#146 Berg, Cael | 03/09/25 | W MD 11 - 2 | ||
#48 Bergey, Blaine | 02/16/25 | L DEC 4 - 2 | ||
#5 Ramirez, Julian | 02/09/25 | L TF5 17 - 1 3:55 | ||
#142 Rothrock, Keegan | 02/02/25 | L SV-1 4 - 1 | ||
#146 Berg, Cael | 02/02/25 | W DEC 7 - 6 | ||
#41 Mosher, Kyle | 01/26/25 | L MD 14 - 3 | ||
#49 Baer, Carter | 11/10/24 | L DEC 7 - 2 |
Carter Baer vs common opponents: 5 - 2 | ||||
---|---|---|---|---|
vs opponent: 1 - 0 | ||||
#5 Ramirez, Julian | 02/01/25 | L DEC 4 - 0 | ||
#142 Rothrock, Keegan | 01/25/25 | W MD 9 - 0 | ||
#146 Berg, Cael | 01/25/25 | W MD 15 - 2 | ||
#41 Mosher, Kyle | 01/09/25 | W DEC 5 - 2 | ||
#120 Troczynski, Andrew | 11/10/24 | W DEC 7 - 2 | ||
#142 Rothrock, Keegan | 02/25/23 | W MD 13 - 2 | ||
#89 Bergey, Blaine | 11/13/22 | L DEC 9 - 7 |
Running Team Score
Pennsylvania 20 | Binghamton 3
Pennsylvania 20 | Binghamton 3
Nick Incontrera vs common opponents: 21 - 12 | ||||
---|---|---|---|---|
#29 McGill, Jack | 03/09/25 | L SV-1 4 - 1 | ||
#168 Bottiglieri, Haden | 03/09/25 | W MD 14 - 1 | ||
#168 Bottiglieri, Haden | 03/09/25 | W TF5 16 - 0 5:00 | ||
#52 Rogers, Rylan | 02/13/25 | W DEC 4 - 1 | ||
#14 Ruiz, Simon | 02/09/25 | L DEC 4 - 3 | ||
#83 Clearie, Drew | 02/02/25 | W TF5 20 - 4 7:00 | ||
#29 McGill, Jack | 01/24/25 | L MD 14 - 3 | ||
#6 Thompson, Garrett | 01/10/25 | W DEC 6 - 0 | ||
#155 Zarrella, Aidan | 01/10/25 | W TF5 19 - 2 7:00 | ||
#73 Roberts, Darrien | 12/08/24 | W DEC 5 - 0 | ||
#14 Ruiz, Simon | 11/10/24 | W DEC 6 - 2 | ||
#31 Braunagel, Danny | 11/10/24 | W DEC 8 - 5 | ||
#30 Conigliaro, Phillip | 03/08/24 | L SV-1 4 - 1 | ||
#45 Takats, Myles | 03/08/24 | W DEC 6 - 2 | ||
#45 Takats, Myles | 03/08/24 | W SV-1 4 - 1 | ||
#37 Baker, Benny | 02/10/24 | W DEC 9 - 2 | ||
#30 Conigliaro, Phillip | 02/04/24 | L DEC 4 - 2 | ||
#18 Eischens, Tyler | 01/12/24 | W DEC 11 - 4 | ||
#16 Conigliaro, Phillip | 03/16/23 | L DEC 6 - 4 | ||
#16 Conigliaro, Phillip | 03/04/23 | L DEC 3 - 2 | ||
#16 Conigliaro, Phillip | 01/28/23 | W DEC 5 - 3 | ||
#127 Clearie, Drew | 01/27/23 | W FALL 3:39 | ||
#61 Logan, Jake | 01/20/23 | W DEC 8 - 3 | ||
#28 Eischens, Tyler | 01/15/23 | L DEC 7 - 4 | ||
#193 Wask, Danny | 12/29/22 | W DEC 3 - 2 | ||
#113 Connolly, Corey | 11/20/22 | L DEC 9 - 8 | ||
#54 Roberts, Darrien | 11/13/22 | L DEC 7 - 6 | ||
#36 Logan, Jake | 02/04/22 | W DEC 10 - 5 | ||
#81 Kim, Joshua | 01/28/22 | W DEC 3 - 1 | ||
#81 Kim, Joshua | 12/29/21 | W MD 8 - 0 | ||
#81 Kim, Joshua | 11/21/21 | W DEC 5 - 1 | ||
#34 Logan, Jake | 02/23/20 | L DEC 4 - 3 | ||
#39 Stamm, Ricky | 11/03/19 | L DEC 8 - 6 |
Brevin Cassella vs common opponents: 19 - 4 | ||||
---|---|---|---|---|
#9 Takats, Myles | 03/07/25 | W DEC 8 - 6 | ||
#13 Wask, Danny | 03/07/25 | W SV-2 4 - 1 | ||
#73 Roberts, Darrien | 03/07/25 | W DEC 8 - 2 | ||
#155 Zarrella, Aidan | 02/09/25 | W TF5 19 - 3 7:00 | ||
#73 Roberts, Darrien | 02/07/25 | W DEC 5 - 0 | ||
#83 Clearie, Drew | 01/25/25 | W MD 11 - 1 | ||
#168 Bottiglieri, Haden | 01/25/25 | W FALL 1:18 | ||
#52 Rogers, Rylan | 01/11/25 | W DEC 3 - 0 | ||
#29 McGill, Jack | 01/05/25 | W DEC 6 - 0 | ||
#102 Connolly, Corey | 12/15/24 | W TF5 18 - 1 5:08 | ||
#6 Thompson, Garrett | 12/06/24 | L MD 11 - 1 | ||
#13 Wask, Danny | 12/06/24 | W MD 9 - 0 | ||
#14 Ruiz, Simon | 11/24/24 | L DEC 5 - 3 | ||
#83 Clearie, Drew | 11/24/24 | W DEC 6 - 3 | ||
#31 Braunagel, Danny | 11/09/24 | W MD 14 - 1 | ||
#54 Logan, Jake | 03/08/24 | W DEC 5 - 0 | ||
#62 Kim, Joshua | 01/27/24 | W DEC 5 - 0 | ||
#54 Logan, Jake | 01/12/24 | W DEC 5 - 3 | ||
#144 Baker, Benny | 02/10/23 | W DEC 7 - 2 | ||
#36 Kim, Joshua | 01/21/23 | W DEC 3 - 2 | ||
#13 Conigliaro, Phillip | 03/17/22 | L DEC 6 - 4 | ||
#72 Stamm, Ricky | 03/04/22 | W DEC 4 - 3 | ||
#25 Eischens, Tyler | 11/21/21 | L DEC 8 - 6 |
Running Team Score
Pennsylvania 23 | Binghamton 3
Pennsylvania 23 | Binghamton 3
Maximus Hale vs common opponents: 9 - 8 | ||||
---|---|---|---|---|
#6 Foca, Chris | 03/09/25 | L SV-1 8 - 5 | ||
#52 Rogers, Caden | 02/13/25 | L DEC 2 - 1 | ||
#6 Foca, Chris | 02/09/25 | L TF5 17 - 0 3:49 | ||
#59 Reall, Andrew | 02/02/25 | W TB-2 4 - 3 | ||
#86 Walsh, Matthew | 02/02/25 | W MD 11 - 2 | ||
#32 McFarland, Ross | 01/26/25 | W DEC 4 - 1 | ||
#41 Hoose, Guiseppe | 01/11/25 | W FALL 0:46 | ||
#73 Haas, Nathan | 12/29/24 | W DEC 4 - 1 | ||
#137 Taylor, Nathan | 12/29/24 | W DEC 5 - 0 | ||
#6 Foca, Chris | 12/08/24 | L DEC 5 - 2 | ||
#51 D'Alesio, Anthony | 03/08/24 | L DEC 4 - 2 | ||
#15 Dugan, Nate | 02/17/24 | L SV-1 4 - 1 | ||
#6 Foca, Chris | 02/10/24 | L DEC 3 - 0 | ||
#36 Dugan, Nate | 02/10/23 | W DEC 4 - 0 | ||
#36 Dugan, Nate | 12/29/22 | L MD 12 - 4 | ||
