Lincoln Memorial | Profile
Lincoln Memorial | Profile
Season Summaries
Weight | Name | Class | Record | Action | Videos |
---|---|---|---|---|---|
125 | (Lincoln Memorial), (Lincoln Memorial) | FR | 1 - 38 |
|
|
125 | #230 Pinto, Hernand St | SO | 0 - 1 |
|
|
125 | #211 Pinto, Hernad | FR | 0 - 1 |
|
|
133 | #124 Finstad, Porter St | JR | 1 - 2 |
|
|
133 | #44 Szewczyk, Adam | SR | 4 - 6 |
|
|
133 | #75 Reep, Spencer | FR | 2 - 2 |
|
|
141 | #94 Millsaps, Elijah St | SR | 5 - 3 |
|
|
141 | #84 Millsaps, Kade | SO | 5 - 0 |
|
|
141 | #155 Overbay, Andrew | SR | 2 - 4 |
|
|
149 | #152 Rocha, Graham St | JR | 5 - 6 |
|
|
149 | #83 Vincent, Austin | SO | 0 - 0 |
|
|
149 | #262 Scott Bucsok, Randy | SO | 0 - 0 |
|
|
157 | #162 Payne, Jerry St | FR | 2 - 0 |
|
|
157 | #129 Thaxton, James | SO | 6 - 5 |
|
|
157 | #173 Simpson, Logan | JR | 0 - 0 |
|
|
165 | #117 Krauss, Nicholas St | JR | 0 - 0 |
|
|
165 | #253 Smith, Julian | FR | 1 - 11 |
|
|
174 | #154 Bucsok, Randy St | SO | 3 - 5 |
|
|
174 | #185 Payne, Connor | FR | 1 - 1 |
|
|
174 | #253 Hill, Jack | JR | 0 - 0 |
|
|
197 | #138 Nunn, Michael St | SR | 0 - 0 |
|
|
197 | #220 Logue, Okten | JR | 0 - 0 |
|
|
285 | #163 Watson, Jamari St | JR | 0 - 0 |
|
|
285 | #137 Croom, Gabe | SR | 0 - 0 |
|
Weight Class |
Name Record |
Action | |
---|---|---|---|
125
FR
|
1 - 38
|
|
|
125
SO
|
0 - 1
|
|
|
125
FR
|
0 - 1
|
|
|
133
JR
|
1 - 2
|
|
|
133
SR
|
4 - 6
|
|
|
133
FR
|
2 - 2
|
|
|
141
SR
|
5 - 3
|
|
|
141
SO
|
5 - 0
|
|
|
141
SR
|
2 - 4
|
|
|
149
JR
|
5 - 6
|
|
|
149
SO
|
0 - 0
|
|
|
149
SO
|
0 - 0
|
|
|
157
FR
|
2 - 0
|
|
|
157
SO
|
6 - 5
|
|
|
157
JR
|
0 - 0
|
|
|
165
JR
|
0 - 0
|
|
|
165
FR
|
1 - 11
|
|
|
174
SO
|
3 - 5
|
|
|
174
FR
|
1 - 1
|
|
|
174
JR
|
0 - 0
|
|
|
197
SR
|
0 - 0
|
|
|
197
JR
|
0 - 0
|
|
|
285
JR
|
0 - 0
|
|
|
285
SR
|
0 - 0
|
|
Date | Type | Stream/ Playback |
Name | Opponent/ Participants |
Win | Score | Match Clips |
---|---|---|---|---|---|---|---|
2024-11-03 11/03/24 | Tournament ESU Open | ESU Open (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
2024-11-06 11/06/24 | Dual Newberry | Newberry - Lincoln Memorial Dual | #30 Newberry | L | 37 - 12 | ||
2024-11-10 11/10/24 | Tournament Georgia Open | Georgia Open (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
2024-11-13 11/13/24 | Dual Belmont Abbey | Belmont Abbey - Lincoln Memorial Dual | #32 Belmont Abbey | L | 35 - 16 | ||
2024-11-20 11/20/24 | Dual Mount Olive | Lincoln Memorial - Mount Olive Dual | #37 Mount Olive | L | 46 - 9 | ||
2024-12-01 12/01/24 | Dual UNC Pembroke | UNC Pembroke - Lincoln Memorial Dual | #21 UNC Pembroke | L | 51 - 6 | ||
2024-12-01 12/01/24 | Dual Coker | Coker - Lincoln Memorial Dual | #49 Coker | L | 43 - 12 | ||
2024-12-01 12/01/24 | Dual Salem | Salem - Lincoln Memorial Dual | #64 Salem | L | 29 - 15 | ||
2024-12-14 12/14/24 | Dual Averett University | Lincoln Memorial - Averett University Dual | #34 Averett University | L | 32 - 20 | ||
2024-12-14 12/14/24 | Dual Belmont Abbey | Lincoln Memorial - Belmont Abbey Dual | #32 Belmont Abbey | L | 41 - 15 | ||
2024-12-14 12/14/24 | Dual Apprentice School | Apprentice School - Lincoln Memorial Dual | Apprentice School | L | 53 - 3 | ||
2024-12-14 12/14/24 | Dual Randolph College | Randolph College - Lincoln Memorial Dual | #121 Randolph College | W | 25 - 22 | ||
2024-12-14 12/14/24 | Dual Wilmington | Wilmington - Lincoln Memorial Dual | #103 Wilmington | L | 40 - 13 | ||
2025-01-04 01/04/25 | Dual Emmanuel | Lincoln Memorial - Emmanuel Dual | #55 Emmanuel | L | 50 - 3 | ||
2025-01-07 01/07/25 | Dual Montevallo | Montevallo - Lincoln Memorial Dual | #43 Montevallo | L | 49 - 6 | ||
2025-01-15 01/15/25 | Dual Emory & Henry College | Emory & Henry College - Lincoln Memorial Dual | #65 Emory & Henry College | W | 29 - 24 |
Date Type |
Name Opponent |
Win Score |
|
---|---|---|---|
2024-11-03
11/03/24
Tournament
|
|
|
|
2024-11-06
11/06/24
Dual
|
L
|
||
2024-11-10
11/10/24
Tournament
|
|
|
|
2024-11-13
11/13/24
Dual
|
L
|
||
2024-11-20
11/20/24
Dual
|
L
|
||
2024-12-01
12/01/24
Dual
|
L
|
||
2024-12-01
12/01/24
Dual
|
L
|
||
2024-12-01
12/01/24
Dual
|
L
|
||
2024-12-14
12/14/24
Dual
|
Lincoln Memorial - Averett University Dual
|
L
|
|
2024-12-14
12/14/24
Dual
|
L
|
||
2024-12-14
12/14/24
Dual
|
Apprentice School - Lincoln Memorial Dual
|
L
|
|
2024-12-14
12/14/24
Dual
|
Randolph College - Lincoln Memorial Dual
|
W
|
|
2024-12-14
12/14/24
Dual
|
Wilmington - Lincoln Memorial Dual
|
L
|
|
2025-01-04
01/04/25
Dual
|
L
|
||
2025-01-07
01/07/25
Dual
|
L
|
||
2025-01-15
01/15/25
Dual
|
W
|
Recruit (0) | True Freshman (6) | Redshirt Freshman (0) | Sophomore (6) | Junior (7) | Senior (5) | |
---|---|---|---|---|---|---|
125 (3) |
#211 Hernad Pinto (Lincoln Memorial) (Lincoln Memorial) |
#230 Hernand Pinto St | ||||
133 (3) |
#75 Spencer Reep | #124 Porter Finstad St | #44 Adam Szewczyk | |||
141 (3) |
#84 Kade Millsaps | #94 Elijah Millsaps St #155 Andrew Overbay |
||||
149 (3) |
#83 Austin Vincent #262 Randy Scott Bucsok |
#152 Graham Rocha St | ||||
157 (3) |
#162 Jerry Payne St | #129 James Thaxton | #173 Logan Simpson | |||
165 (2) |
#253 Julian Smith | #117 Nicholas Krauss St | ||||
174 (3) |
#185 Connor Payne | #154 Randy Bucsok St | #253 Jack Hill | |||
184 (0) |
||||||
197 (2) |
#220 Okten Logue | #138 Michael Nunn St | ||||
285 (2) |
#163 Jamari Watson St | #137 Gabe Croom |
125 | Class | Record |
---|---|---|
#211 Pinto, Hernad | FR | 0 - 1 |
#230 Pinto, Hernand St | SO | 0 - 1 |
(Lincoln Memorial), (Lincoln Memorial) | FR | 1 - 38 |
133 | Class | Record |
---|---|---|
#44 Szewczyk, Adam | SR | 4 - 6 |
#75 Reep, Spencer | FR | 2 - 2 |
#124 Finstad, Porter St | JR | 1 - 2 |
141 | Class | Record |
---|---|---|
#84 Millsaps, Kade | SO | 5 - 0 |
#94 Millsaps, Elijah St | SR | 5 - 3 |
#155 Overbay, Andrew | SR | 2 - 4 |
149 | Class | Record |
---|---|---|
#83 Vincent, Austin | SO | 0 - 0 |
#152 Rocha, Graham St | JR | 5 - 6 |
#262 Scott Bucsok, Randy | SO | 0 - 0 |
157 | Class | Record |
---|---|---|
#129 Thaxton, James | SO | 6 - 5 |
#162 Payne, Jerry St | FR | 2 - 0 |
#173 Simpson, Logan | JR | 0 - 0 |
165 | Class | Record |
---|---|---|
#117 Krauss, Nicholas St | JR | 0 - 0 |
#253 Smith, Julian | FR | 1 - 11 |
174 | Class | Record |
---|---|---|
#154 Bucsok, Randy St | SO | 3 - 5 |
#185 Payne, Connor | FR | 1 - 1 |
#253 Hill, Jack | JR | 0 - 0 |
184 | Class | Record |
---|
197 | Class | Record |
---|---|---|
#138 Nunn, Michael St | SR | 0 - 0 |
#220 Logue, Okten | JR | 0 - 0 |
285 | Class | Record |
---|---|---|
#137 Croom, Gabe | SR | 0 - 0 |
#163 Watson, Jamari St | JR | 0 - 0 |
Season | Week | Dual | Tourney |
---|---|---|---|
2025 | 11 | 68 ↓ 2 | 50 |
2025 | 10 | 66 ↓ 1 | 50 ↑ 1 |
2025 | 9 | 65 ↓ 1 | 51 ↓ 1 |
2025 | 8 | 64 ↑ 1 | 50 ↓ 1 |
2025 | 7 | 65 ↓ 1 | 49 ↓ 1 |
2025 | 6 | 64 ↑ 2 | 48 ↑ 2 |
2025 | 5 | 66 | 50 |
2025 | 4 | 66 | 50 ↑ 2 |
2025 | 3 | 66 ↓ 2 | 52 ↓ 3 |
2025 | 2 | 64 ↑ 1 | 49 ↓ 1 |
2025 | 1 | 65 | 48 ↑ 1 |
2025 | Preseason | 65 | 49 |
2024 | 21 | 67 | 56 |
2024 | 20 | 67 | 56 ↓ 1 |
2024 | 19 | 67 | 55 |
2024 | 18 | 67 ↓ 1 | 55 ↓ 2 |
2024 | 17 | 66 ↑ 2 | 53 |
2024 | 16 | 68 ↓ 2 | 53 ↓ 2 |
2024 | 15 | 66 | 51 ↑ 2 |
2024 | 14 | 66 | 53 |
2024 | 12 | 67 | 51 ↑ 1 |
2024 | 11 | 67 ↓ 1 | 52 ↑ 2 |
2024 | 10 | 66 ↑ 1 | 54 ↓ 1 |
2024 | 9 | 67 | 53 |
2024 | 8 | 67 | 53 |
2024 | 7 | 67 | 53 ↑ 2 |
2024 | 6 | 67 ↓ 1 | 55 ↓ 1 |
2024 | 5 | 66 ↓ 1 | 54 ↓ 2 |
2024 | 4 | 65 ↑ 1 | 52 ↑ 1 |
2024 | 3 | 66 ↑ 1 | 53 ↓ 1 |
2024 | 2 | 67 | 52 |
2024 | Preseason | 63 | 58 |
2023 | 21 | 60 | 52 |
2023 | 20 | 60 | 52 |
2023 | 19 | 60 | 52 ↑ 1 |
2023 | 18 | 60 | 53 |
2023 | 17 | 60 ↑ 2 | 53 ↓ 4 |
2023 | 16 | 62 | 49 |
2023 | 15 | 62 | 49 ↑ 1 |
2023 | 14 | 62 | 50 ↓ 1 |
2023 | 13 | 62 | 49 |
2023 | 12 | 62 ↑ 1 | 49 ↑ 2 |
2023 | 11 | 63 | 51 ↑ 2 |
2023 | 10 | 63 | 53 ↑ 1 |
2023 | 9 | 63 | 54 |
2023 | 8 | 63 ↓ 4 | 54 ↑ 2 |
2023 | 7 | 59 | 56 ↓ 5 |
2023 | 6 | 59 ↑ 5 | 51 ↑ 3 |
2023 | 5 | 64 | 54 ↓ 4 |
2023 | 4 | 26 | 50 |
2023 | 3 | 26 | 50 ↑ 2 |
2023 | 2 | 24 | 52 ↓ 1 |
2023 | 1 | 25 | 51 |
2023 | Preseason | 62 | 51 |
2022 | 19 | 67 | 54 ↓ 1 |
2022 | 18 | 66 | 53 ↓ 1 |
2022 | 17 | 66 | 52 ↑ 5 |
2022 | 16 | 66 | 57 |
2022 | 15 | 66 ↑ 1 | 57 ↓ 3 |
2022 | 14 | 67 | 54 ↓ 1 |
2022 | 13 | 67 | 53 |
2022 | 12 | 67 | 53 |
2022 | 11 | 67 | 53 ↑ 2 |
2022 | 10 | 67 | 55 ↑ 1 |
2022 | 9 | 67 | 56 |
2022 | 8 | 67 | 56 ↓ 1 |
2022 | 7 | 67 | 55 ↓ 3 |
2022 | 6 | 67 | 52 ↑ 1 |
2022 | 5 | 67 | 53 ↑ 1 |
2022 | 4 | 67 | 54 ↓ 1 |
2022 | 3 | 67 | 53 |
No points since 2018